|
||||||||||||||||||||||||||||
|
|
|
Today's Date:
28 October 2025
|
|
| WAAA Championships, 1936, White City, London | ||||||||||
| GOLD | 0 July 1936 | Senior Women | 100 Metres | 1st | Barbara Burke | (Mitcham AC) | 12.3 | |||
| GOLD | 0 July 1936 | Senior Women | 200 Metres | 1st | Barbara Burke | (Mitcham AC) | 25.2 | |||
| GOLD | 0 July 1936 | Senior Women | 80 Metres Hurdles (84.0cm) | 1st | Barbara Burke | (Mitcham AC) | 11.9 | |||
| GOLD | 0 July 1936 | Senior Women | High Jump | 1st | Dorothy Odam | (Mitcham AC) | 5ft 0½in (1.53m) | |||
| SILVER | 0 July 1936 | Senior Women | 800 Metres | 2nd | Evelyn Forster | |||||
| SILVER | 0 July 1936 | Senior Women | Shot Putt | 2nd | Kathleen Tilley | (Mitcham AC) | 33ft 10½in (10.32m) | |||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|