|
||||||||||||||||||||||||||||
|
|
|
Today's Date:
14 June 2026
|
|
| AAA Championships, 19/20 July 1946, White City, London | |||||||||
| SILVER | 19 July 1946 | Senior Men | 2 Miles Track Walk | Harry Churcher | (Belgrave Harriers) | 14:04.6 | |||
| BRONZE | 20 July 1946 | Senior Men | 100 Yards | Bert Liffen | (South London Harriers) | 10.1 | |||
| BRONZE | 20 July 1946 | Senior Men | 220 Yards | Bert Liffen | (South London Harriers) | 22.6e | |||
| BRONZE | 20 July 1946 | Senior Men | 440 Yards | Derek Pugh | (South London Harriers) | 49.0 | |||
| BRONZE | 20 July 1946 | Senior Men | 880 Yards | Geoffrey Dove | (South London Harriers) | 1:55.4 | |||
| BRONZE | 20 July 1946 | Senior Men | Shot Putt (7.26kg) | Harold Moody | (South London Harriers) | 41ft 3½in (12.58m) | |||
| BRONZE | 20 July 1946 | Senior Men | 7 Miles Track Walk | Harry Churcher | (Belgrave Harriers) | 54:41 | |||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|