|
||||||||||||||||||||||||||||
|
|
|
Today's Date:
13 December 2025
|
|
| AAA Championships, 10/11 July 1953, WhiteCity ,London | ||||||||||
| GOLD | 10 July | Senior Men | 6 Miles | 1st | Gordon Pirie | (South London Harriers) | 28:19.4 | World Record | ||
| GOLD | 11 July | Senior Men | 880 Yards | 1st | Brian Hewson | (Mitcham AC) | 1:54.2 | |||
| GOLD | 11 July | Senior Men | 3 Miles | 1st | Gordon Pirie | (South London Harriers) | 13:43.4 | CBP | ||
| GOLD | 11 July | Senior Men | Triple Jump | 1st | Ken Wilmshurst | (Walton AC) | 47ft 1½in (14.36m) | |||
| BRONZE | 11 July | Senior Men | 220 Yards | 3rd | Clay Gibbs | (Herne Hill Harriers) | 22.3 | |||
| BRONZE | 11 July | Senior Men | 1 Mile | 3rd | Bill Nankeville | (Walton AC) | 4:10.4 | |||
| BRONZE | 11 July | Senior Men | Hammer (7.26kg) | 3rd | Ewan Douglas | (Field Events Club) | 172ft 11½in (52.71m) | |||
| 11 July | Senior Men | Long Jump | 4th | Ken Wilmshurst | (Walton AC) | 22ft 4¼in (6.81m) | ||||
| 11 July | Senior Men | Javelin 800g (pre-1986 model) | 4th | Dennis Tucker | (Herne Hill Harriers) | 198ft 6½in (60.51m) | ||||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|