|
||||||||||||||||||||||||||||
|
|
|
Today's Date:
13 June 2026
|
|
| ESAA (English Schools) Championships, 1960, | |||||||||
| Inter Boys | 440 Yards | Graham Piggott | |||||||
| Inter Girls | Discus (1kg) | Elizabeth-Mary Robertson | (Wimbledon AC) | 107ft 5in (32.74m) | |||||
| GOLD | Inter Boys | High Jump | David Newman | (Epsom & Ewell Harriers) | 5ft 10in (1.77m) | ||||
| GOLD | Junior Girls | 100 Yards | Jill Hall | (Mitcham AC) | 11.3 | ||||
| GOLD | Inter Girls | 100 Yards | Jenny Taylor | (Mitcham AC) | 11.4 | ||||
| GOLD | Inter Girls | 80 Yards Hurdles (2ft 9ins) | Anne Fordyce | (Spartan Ladies AC) | 11.1 | ||||
| SILVER | Junior Girls | 150 Yards | Jean Carrington | (Mitcham AC) | 17.0 | ||||
| SILVER | Inter Girls | 150 Yards | Mary Hall | (Hercules AC) | 17.2 | ||||
| SILVER | Senior Girls | Long Jump | Joyce Catt | (Redhill & Reigate AC) | 18ft 0½in (5.49m) | ||||
| SILVER | Senior Girls | Discus (1kg) | Frances Connor | (Croydon Harriers) | 103ft 2½in (31.45m) | ||||
| BRONZE | Junior Boys | Shot Putt (8lb) | R Lyles | 43ft 1¾in (13.15m) | |||||
| BRONZE | Inter Boys | 880 Yards | Clive Elsom | (Croydon Harriers) | 1:57.6 | ||||
| BRONZE | Senior Boys | 880 Yards | Terry Naish | (Sutton & Cheam Harriers) | 1:57.3 | ||||
| BRONZE | Senior Boys | Shot Putt (12lb) | R Williams | 47ft 7in (14.50m) | |||||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|