|
||||||||||||||||||||||||||||
|
|
|
Today's Date:
14 June 2026
|
|
| ESAA (English Schools) Championships, 9/10 July 1971, Crystal Palace | |||||||||
| GOLD | 10 July 1971 | Senior Boys | Pole Vault | Brian Hooper | (Woking AC) | 4.65m | |||
| GOLD | 10 July 1971 | Senior Girls | 200 Metres | Andrea Lynch | (Selsonia Ladies AC) | 24.2 | |||
| SILVER | 10 July 1971 | Junior Boys | 800 Metres | Wayne Tarquini | (Herne Hill Harriers) | 2:01.1 | |||
| SILVER | 10 July 1971 | Senior Boys | 800 Metres | Peter Carton | (Belgrave Harriers) | 1:53.6 | |||
| SILVER | 10 July 1971 | Junior Girls | High Jump | Allison Manley | (Croydon Harriers) | 1.51m | |||
| SILVER | 10 July 1971 | Inter Girls | Long Jump | Lorna Boothe | (Mitcham AC) | 5.49m | |||
| SILVER | 10 July 1971 | Senior Girls | Discus (1kg) | Janet Thompson | (Bracknell AC) | 39.50m | |||
| BRONZE | 10 July 1971 | Senior Boys | 400 Metres Hurdles (91.4cm) | Joseph Stephenson | (St Josephs's College, Upper Norwood) | 55.8 | |||
| BRONZE | 10 July 1971 | Inter Girls | 100 Metres | Rosemary Leech | (Mitcham AC) | 12.0 | |||
| BRONZE | 10 July 1971 | Inter Girls | 200 Metres | J Brown | (Mitcham AC) | 24.8 | |||
| BRONZE | 10 July 1971 | Senior Girls | Discus (1kg) | Mary Fuller | (Epsom & Ewell Harriers) | 37.84m | |||
| BRONZE | 10 July 1971 | Senior Girls | Javelin 600g (pre-1999 model) | J Champion | 34.68m | ||||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|