|
||||||||||||||||||||||||||||
|
Today's Date:
12 September 2025
|
|
AAA U20 Championships, 2/3 August 1980, Birmingham | ||||||||||
GOLD | 3 August | Youths | 400 Metres | 1st | Paul Harmsworth | (Walton AC) | 49.66 | |||
GOLD | 3 August | Youths | Pole Vault | 1st | Billy Davey | (Surrey AC) | 4.50m | |||
GOLD | 3 August | Junior Men | 400 Metres | 1st | Roy Dickens | (Shaftesbury Barnet Harriers) | 46.77 | |||
GOLD | 3 August | Junior Men | 2000 Metres Steeplechase (91.4cm) | 1st | Tom Conlon | (Herne Hill Harriers) | 5:51.8 | |||
GOLD | 3 August | Junior Men | 10,000 Metres Track Walk | 1st | Gordon Vale | (Surrey Walking Club) | 45:06.3 | |||
SILVER | 3 August | Youths | Pole Vault | 2nd | Richard Hooper | (Surrey AC) | 4.40m | |||
SILVER | 3 August | Junior Men | 100 Metres | 2nd | Donovan Reid | (Hercules Wimbledon AC) | 10.80/-1.6 | |||
SILVER | 3 August | Junior Men | 800 Metres | 2nd | = | Phil Norgate | (Epsom & Ewell Harriers) | 1:52.8 | ||
SILVER | 3 August | Junior Men | Pole Vault | 2nd | = | David Hooper | (Surrey AC) | 4.70m | ||
SILVER | 3 August | Junior Men | Pole Vault | 2nd | = | Billy Davey | (Surrey AC) | 4.70m | ||
BRONZE | 3 August | Youths | Pole Vault | 3rd | Jimmy Lewis | (Collingwood AC) | 4.00m | |||
BRONZE | 3 August | Junior Men | 10,000 Metres Track Walk | 3rd | Richard Dorman | (Belgrave Harriers) | 45:51.9 |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |