|
||||||||||||||||||||||||||||
|
|
|
Today's Date:
13 June 2026
|
|
| ESAA (English Schools) Championships, 10/11 July 1981, Yeovil | |||||||||
| GOLD | 10/11 July | Junior Boys | Triple Jump | P Lindsay | 13.08m | ||||
| GOLD | 10/11 July | Inter Boys | 100 Metres | Arnold Hunte | (Herne Hill Harriers) | 11.2/+1.7 | |||
| GOLD | 10/11 July | Inter Boys | Pole Vault | Jimmy Lewis | (Hounslow AC) | 4.10m | |||
| GOLD | 10/11 July | Senior Boys | 200 Metres | Donovan Reid | (Shaftesbury Harriers) | 21.5 | |||
| GOLD | 10/11 July | Senior Boys | High Jump | Ossie Cham | (Herne Hill Harriers) | 2.15m | CBP | ||
| GOLD | 10/11 July | Senior Boys | Pole Vault | Billy Davey | (Surrey AC) | 4.68m | CBP | ||
| GOLD | 10/11 July | Junior Girls | High Jump | Louise Manning | (Sutton & Cheam Harriers) | 1.62m | |||
| GOLD | 10/11 July | Senior Girls | 400 Metres | Marcia van Frederici | (Mitcham AC) | 56.1 | |||
| SILVER | 10/11 July | Senior Boys | Pole Vault | Phil Lovell | (Mitcham AC) | 4.28m | |||
| SILVER | 10/11 July | Senior Girls | 400 Metres | Virginia Graham | (Guildford & Godalming AC) | 56.4 | |||
| SILVER | 10/11 July | Senior Girls | Long Jump | Joyce Oladapo | (Bromley Ladies AC) | 6.04wm | |||
| BRONZE | 10/11 July | Junior Boys | 400 Metres | George Sarkodie | (Croydon Harriers) | 53.1 | |||
| BRONZE | 10/11 July | Senior Boys | Pole Vault | Richard Hooper | (Woking AC) | 4.10m | |||
| BRONZE | 10/11 July | Senior Boys | Discus (1.75kg) | Kevin Horne | (Blackheath Harriers) | 44.78m | |||
| BRONZE | 10/11 July | Junior Girls | High Jump | Debbie Marti | (Redhill & Reigate AC) | 1.57m | |||
| BRONZE | 10/11 July | Inter Girls | 100 Metres | Delmena Doyley | (Selsonia Ladies AC) | 12.1/+3.5 | |||
| BRONZE | 10/11 July | Inter Girls | 80 Metres Hurdles (76.2cm) | Joanne Evans | (Croydon Harriers) | 11.5/+2.9 | |||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|