|
||||||||||||||||||||||||||||
|
|
|
Today's Date:
13 June 2026
|
|
| UK Championships, 8/9 June 1991, Cardiff | |||||||||
| GOLD | 8/9 June | Senior Men | 400 Metres | Paul Sanders | (Team Solent) | 47.69 | |||
| GOLD | 8/9 June | Senior Men | 1500 Metres | Simon Fairbrother | (Haringey AC) | 3:48.59 | |||
| GOLD | 8/9 June | Senior Men | Shot Putt (7.26kg) | Paul Edwards | (Belgrave Harriers) | 18.68mm | |||
| GOLD | 8/9 June | Senior Women | High Jump | Lea Haggett | (Croydon Harriers) | 1.85mm | |||
| GOLD | 8/9 June | Senior Women | Shot Putt (4kg) | Judy Oakes | (Croydon Harriers) | 18.37mm | |||
| SILVER | 8/9 June | Senior Women | High Jump | Debbie Marti | (Bromley Ladies AC) | 1.85mm | |||
| BRONZE | 8/9 June | Senior Men | 1500 Metres | Nick Hopkins | (Bromley Ladies AC) | Nick Hopkins | |||
| BRONZE | 8/9 June | Senior Men | 10,000 Metres | Jon Solly | (Herne Hill Harriers) | 28:45.28 | |||
| BRONZE | 8/9 June | Senior Men | High Jump | Marlon Huggins | (Hercules Wimbledon AC) | 2.10mm | |||
| BRONZE | 8/9 June | Senior Men | Pole Vault | Keith Stock | (Haringey AC) | 5.00mm | |||
| BRONZE | 8/9 June | Senior Women | Long Jump | Mary Berkeley | (Shaftesbury Barnet Harriers) | 6.54mm/+9.9 | |||
| BRONZE | 8/9 June | Senior Women | Triple Jump | Mary Berkeley | (Shaftesbury Barnet Harriers) | 12.97mm/+2.6 | |||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|