|
||||||||||||||||||||||||||||
|
|
|
Today's Date:
14 June 2026
|
|
| ESAA (English Schools) Championships, 8/9 July 2000, Sheffield | |||||||||
| GOLD | 8/9 July | Junior Boys | Long Jump | Bernard Yeboah | (Croydon Harriers) | 6.30mm/-0.3 | |||
| GOLD | 8/9 July | Inter Boys | 100 Metres | Ugochi Anomelechi | (Croydon Harriers) | 10.93/+1.2 | |||
| GOLD | 8/9 July | Senior Boys | 200 Metres | Dwayne Grant | (Blackheath & Bromley Harriers AC) | 21.20/+2.9 | |||
| GOLD | 8/9 July | Senior Boys | Pole Vault | Cameron Johnston | (Croydon Harriers) | 4.70mm | |||
| GOLD | 8/9 July | Inter Girls | Triple Jump | Emily Parker | (Epsom & Ewell Harriers) | 11.88mm/-1.1 | CBP | ||
| SILVER | 8/9 July | Junior Boys | High Jump | Daniel Campbell | (Croydon Harriers) | 1.81mm | |||
| SILVER | 8/9 July | Senior Boys | 200 Metres | Tim Abeyie | (Belgrave Harriers) | 21.48/+2.9 | |||
| SILVER | 8/9 July | Senior Boys | 3000 Metres | Richard Ward | (Sutton & District AC) | 8:32.50 | |||
| SILVER | 8/9 July | Senior Boys | Long Jump | Mark Awanah | (Blackheath Harriers) | 7.11mm/-2.2 | |||
| BRONZE | 8/9 July | Junior Boys | Long Jump | Alistair Hinze | (Herne Hill Harriers) | 6.20mm/-1.9 | |||
| BRONZE | 8/9 July | Inter Boys | 400 Metres | Gavin Dublin | (Croydon Harriers) | 49.44 | |||
| BRONZE | 8/9 July | Inter Boys | 100 Metres Hurdles (91.4cm) | Kenneth Frempong | (Hercules Wimbledon AC) | 13.68/+2.5 | |||
| BRONZE | 8/9 July | Inter Girls | 100 Metres | Jade Lucas-Read | (Hercules Wimbledon AC) | 12.09/+3.6 | |||
| BRONZE | 8/9 July | Inter Girls | Triple Jump | Aisha Myton | (Herne Hill Harriers) | 11.37mm/-1.3 | |||
| BRONZE | 8/9 July | Senior Girls | Triple Jump | Natalie Brant | (Epsom & Ewell Harriers) | 11.71mm | |||
| BRONZE | 8/9 July | Senior Girls | Javelin Throw | Georgina Hogsden | (Sutton & District AC) | 40.43mm | |||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|