|
||||||||||||||||||||||||||||
|
|
|
Today's Date:
10 June 2026
|
|
| AAA U17/U15 Championships, 11/12 August 2001, Sheffield | |||||||||
| GOLD | 11/12 August | Under-15 Boys | 80 Metres Hurdles (84.0cm) | Ricky Alexis-Smith | (Sutton & District AC) | 10.68/+2.8 | CBP | ||
| GOLD | 11/12 August | Under-15 Boys | Long Jump | Ryan Thomas | (Epsom & Ewell Harriers) | 6.34mm | |||
| GOLD | 11/12 August | Under-17 Men | Long Jump | Onen Eyong | (Belgrave Harriers) | 7.28mm/+3.2 | |||
| GOLD | 11/12 August | Under-17 Men | Triple Jump | Enyioma Anomelechi | (Croydon Harriers) | 14.15mm/+3.0 | |||
| GOLD | 11/12 August | Under-15 Girls | High Jump | Shani Rainford | (Herne Hill Harriers) | 1.64mm | |||
| GOLD | 11/12 August | Under-15 Girls | Long Jump | Rebekah Passley | (Herne Hill Harriers) | 5.86mm/+1.7 | |||
| GOLD | 11/12 August | Under-17 Women | 80 Metres Hurdles (76.2cm) | Channelle Garnett | (Herne Hill Harriers) | 11.31/+1.2 | |||
| SILVER | 11/12 August | Under-17 Men | Triple Jump | Anthony Nelson | (Croydon Harriers) | 14.12m/+3.6 | |||
| SILVER | 11/12 August | Under-17 Women | 800 Metres | Charlotte Best | (Crawley AC) | 2:10.17 | |||
| SILVER | 11/12 August | Under-17 Women | Triple Jump | Emily Parker | (Epsom & Ewell Harriers) | 11.81mm | |||
| BRONZE | 11/12 August | Under-17 Men | Long Jump | Bernard Yeboah | (Croydon Harriers) | 7.10m/+3.4 | |||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|