|
||||||||||||||||||||||||||||
|
|
|
Today's Date:
14 June 2026
|
|
| AAA U23/U20 Championships, 22/23 July 2006, Bedford | |||||||||
| GOLD | 22/23 July | Under-20 Men | 100 Metres | Harry Aikines-Aryeetey | (Sutton & District AC) | 10.49/-0.5 | |||
| GOLD | 22/23 July | Under-20 Women | Discus (1kg) | Jade Lally | (Sutton & District AC) | 46.60mm | |||
| SILVER | 22/23 July | Under-20 Men | Pole Vault | Joe Ive | (Belgrave Harriers) | 5.05mm | |||
| SILVER | 22/23 July | Under-20 Men | Triple Jump | Jeremy Odametey | (Herne Hill Harriers) | 14.89mm/+1.5 | |||
| SILVER | 22/23 July | Under-20 Men | Discus (1.75kg) | Chris Scott | (Guildford & Godalming AC) | 52.39mm | |||
| SILVER | 22/23 July | Under-23 Men | 5000 Metres | Phil Wicks | (Belgrave Harriers) | 14:45.64 | |||
| SILVER | 22/23 July | Under-23 Men | 5000 Metres | Phil Wicks | (Belgrave Harriers) | 14:45.64 | |||
| SILVER | 22/23 July | Under-20 Women | 800 Metres | Danielle Christmas | (Crawley AC) | 2:08.01 | |||
| SILVER | 22/23 July | Under-20 Women | Javelin 600g (1999 spec) | Jade Dodd | (Herne Hill Harriers) | 45.33mm | |||
| BRONZE | 22/23 July | Under-20 Men | 200 Metres | Harry Aikines-Aryeetey | (Sutton & District AC) | 21.40/+1.8 | |||
| BRONZE | 22/23 July | Under-23 Men | High Jump | Nick Stanisavljevic | (Woking AC) | 2.16mm | |||
| BRONZE | 22/23 July | Under-23 Men | High Jump | Nick Stanisavljevic | (Woking AC) | 2.16mm | |||
| BRONZE | 22/23 July | Under-20 Women | 200 Metres | Joscelynn Hopeson | 24.39/+1.6 | ||||
| BRONZE | 22/23 July | Under-23 Women | 800 Metres | Charlotte Best | (Crawley AC) | 2:05.77 | |||
| BRONZE | 22/23 July | Under-23 Women | 800 Metres | Charlotte Best | (Crawley AC) | 2:05.77 | |||
| BRONZE | 22/23 July | Under-23 Women | High Jump | Catriona Forrest | (Guildford & Godalming AC) | 1.70mm | |||
| BRONZE | 22/23 July | Under-23 Women | High Jump | Catriona Forrest | (Guildford & Godalming AC) | 1.70mm | |||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|