|
||||||||||||||||||||||||||||
|
|
|
Today's Date:
9 June 2026
|
|
| AAA U20 Championships, 2/3 August 1980, Birmingham | |||||||||
| GOLD | 3 August | Youths | 400 Metres | Paul Harmsworth | (Walton AC) | 49.66 | |||
| GOLD | 3 August | Youths | Pole Vault | Billy Davey | (Surrey AC) | 4.50m | |||
| GOLD | 3 August | Junior Men | 400 Metres | Roy Dickens | (Shaftesbury Barnet Harriers) | 46.77 | |||
| GOLD | 3 August | Junior Men | 2000 Metres Steeplechase (91.4cm) | Tom Conlon | (Herne Hill Harriers) | 5:51.8 | |||
| GOLD | 3 August | Junior Men | 10,000 Metres Track Walk | Gordon Vale | (Surrey Walking Club) | 45:06.3 | |||
| SILVER | 3 August | Youths | Pole Vault | Richard Hooper | (Surrey AC) | 4.40m | |||
| SILVER | 3 August | Junior Men | 100 Metres | Donovan Reid | (Hercules Wimbledon AC) | 10.80/-1.6 | |||
| SILVER | 3 August | Junior Men | 800 Metres | Phil Norgate | (Epsom & Ewell Harriers) | 1:52.8 | |||
| SILVER | 3 August | Junior Men | Pole Vault | David Hooper | (Surrey AC) | 4.70m | |||
| SILVER | 3 August | Junior Men | Pole Vault | Billy Davey | (Surrey AC) | 4.70m | |||
| BRONZE | 3 August | Youths | Pole Vault | Jimmy Lewis | (Collingwood AC) | 4.00m | |||
| BRONZE | 3 August | Junior Men | 10,000 Metres Track Walk | Richard Dorman | (Belgrave Harriers) | 45:51.9 | |||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|