|
||||||||||||||||||||||||||||
|
Today's Date:
22 April 2025
|
|
AAA Championships, 20/21 June 1952, White City, London | ||||||||||
GOLD | 20 June | Senior Men | 6 Miles | 1st | Gordon Pirie | (South London Harriers) | 28:55.6 | |||
GOLD | 21 June | Senior Men | 1 Mile | 1st | Bill Nankeville | (Walton AC) | 4:09.8 | |||
GOLD | 21 June | Senior Men | 3 Miles | 1st | Chris Chataway | (Walton AC) | 13:59.6 | |||
SILVER | 20 June | Senior Men | Hammer (7.26kg) | 2nd | Ewan Douglas | 170ft 8½in (52.03m) | ||||
SILVER | 21 June | Senior Men | 440 Yards | 2nd | Les Lewis | (Walton AC) | 48.6 | |||
SILVER | 21 June | Senior Men | Pole Vault | 2nd | = | Tim Anderson | (Achilles Club) | 12ft 6in (3.81m) | ||
BRONZE | 21 June | Senior Men | 440 Yards | 3rd | Terry Higgins | (Herne Hill Harriers) | 49.1 | |||
BRONZE | 21 June | Senior Men | Discus (2kg) | 3rd | Andrew Jansons | (South London Harriers) | 136ft 9in (41.68m) | |||
BRONZE | 21 June | Senior Men | Javelin 800g (pre-1986 model) | 3rd | Dennis Tucker | (Herne Hill Harriers) | 197ft 9½in (60.28m) |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |