|
|
|
| 300 Metres (Standard: 45.50) | | 39.96 | 1 | Lily-Rose Brown | Herne Hill Harriers | Battersea Park | 8 Jun | | | | 41.00 mx | 4r1 | Lucy Wright | Herne Hill Harriers | Kingston | 1 May | | | | 41.35 | 3 | Atarah Kenton | Croydon Harriers | Kingston | 11 May | | | | 41.6 | 1A | Liliana Richardson | Epsom & Ewell Harriers | Carshalton | 1 Jun | | | | 42.03 | 6h3 | Mya Sleeman | Waverley AC | Birmingham | 27 Jul | | | | 42.08 | 4 | Sophie Lamb | Epsom & Ewell Harriers | Kingston | 11 May | | | | 42.31 | 1A | Layla Drury | Walton AC | Carshalton | 30 Jun | | | | 42.53 | 1 | Katie Foss | Crawley AC | Crawley | 8 Jun | | | | 42.63 | 1A | Sophie Hawthorn | Guildford & Godalming AC | Guildford | 26 May | | | | 42.80 | 1B | Liliana Richardson | Epsom & Ewell Harriers | Kingston | 11 May | | | | 43.2 | 1B | Angel Angus | Croydon Harriers | Brighton | 26 May | | | | 43.3 | 1B | Ziona Ofori | Croydon Harriers | Ewell | 29 Jun | | | | 43.47 | 2h2 | Angel Angus | Croydon Harriers | Kingston | 8 Jun | | | | 43.47 | 3 | Vivienne Jonczyk | Hercules Wimbledon AC | Kingston | 8 Jun | | | | 43.62 | 1B | Ziona Ofori | Croydon Harriers | Kingston | 24 Aug | | | | 44.3 | 1A | Keira Oxley | Guildford & Godalming AC | Carshalton | 1 Jun | | | | 44.36 | 4h1 | Shaynie Agyei-Kyem | Walton AC | Kingston | 8 Jun | | | | 44.46 | 3r2 | Grace Stephanie Hriesikova | Sutton & District AC | Tooting Bec | 25 May | | | | 44.5 | 3A | India Blakey | Herne Hill Harriers | Tooting Bec | 28 Apr | | | | 44.57 | 4A1 | Robin Simons | Guildford & Godalming AC | Bracknell | 30 Mar | | | | 44.96 mx | 4r2 | Kristina Frost | Hercules Wimbledon AC | Tooting Bec | 25 May | | | | 44.97 | 6 | Emily Williams | Guildford & Godalming AC | Kingston | 11 May | | | | 45.0 | 3A | Alexcia Clarke | Hercules Wimbledon AC | Ewell | 29 Jun | | | | 45.2 | 1B | Emily Winyard | Epsom & Ewell Harriers | Ewell | 29 Jun | | | | 45.29 | 4h2 | Flora Bayley | Guildford & Godalming AC | Kingston | 8 Jun | | | | 45.4 | 2A | Connie King | Kingston AC & Polytechnic Harriers | Carshalton | 1 Jun | | | | 45.47 | 5h2 | Connie King | Kingston AC & Polytechnic Harriers | Kingston | 8 Jun | | |
|
|
| 800 Metres (Standard: 2:35.00) | | 2:11.50 | 5rB | Katie Pye | Aldershot, Farnham & District AC | Watford | 21 Aug | | | | 2:11.68 | 2rB | Lottie Quinn | Aldershot, Farnham & District AC | Bracknell | 19 Jun | | | | 2:13.83 | 1 | Sophie Hawthorn | Guildford & Godalming AC | Kingston | 12 May | | | | 2:14.47 | 2rC | Orla Wright | Herne Hill Harriers | Tooting | 24 Jul | | | | 2:15.84 | 4 | Emily Milner | Guildford & Godalming AC | Kingston | 12 May | | | | 2:17.53 | 1 | Ella Henderson | Kingston AC & Polytechnic Harriers | Kingston | 8 Jun | | | | 2:17.94 | 6r3 | Lucy Wright | Herne Hill Harriers | Bromley | 17 Sep | | | | 2:18.88 | 1A | Lola Roake | Woking AC | Guildford | 26 May | | | | 2:19.43 | 1A | Sabrina Coppola Johansen | Epsom & Ewell Harriers | Swindon | 17 Aug | | | | 2:19.73 mx | 2r4 | Sophie Price | Woking AC | Kingston | 1 May | | | | 2:21.14 mx | 6r8 | Vivienne Jonczyk | Hercules Wimbledon AC | Wimbledon | 13 Apr | | | | 2:22.55 mx | 4r7 | Sophie Jack | Herne Hill Harriers | Wimbledon | 13 Apr | | | | 2:22.80 mx | 5r7 | Lara Delport | Hercules Wimbledon AC | Wimbledon | 13 Apr | | | | 2:22.84 mx | 3r9 | Maya Jobbins | Aldershot, Farnham & District AC | Aldershot | 18 Jul | | | | 2:23.26 mx | 2r2 | Imogen Freeman | Woking AC | Kingston | 24 Apr | | | | 2:23.32 | 6 | Roisin Davies | Guildford & Godalming AC | Kingston | 12 May | | | | 2:25.88 | Hr1 | Emily Williams | Guildford & Godalming AC | Bracknell | 23 Jun | | | | 2:25.98 | 5rF | India Blakey | Herne Hill Harriers | Wormwood Scrubs | 5 Jun | | | | 2:27.0 | P1 | Estee Norman | Epsom & Ewell Harriers | Crawley | 29 May | | | | 2:28.05 mx | 7r4 | Ava McAndie | Hercules Wimbledon AC | Carshalton | 27 Apr | | | | 2:28.16 | 6 | Alyssa Codrington | Epsom & Ewell Harriers | Kingston | 8 Jun | | | | 2:28.49 mx | 3r5 | Jessica Booth | South London Harriers | Wimbledon | 13 Apr | | | | 2:28.62 mx | 9r7 | Charlotte Mitchell | Aldershot, Farnham & District AC | Watford | 17 Apr | | | | 2:29.65 | 3h2 | Hannah Pye | Aldershot, Farnham & District AC | Stoke | 6 Jul | | | | 2:30.07 | 2rA | Maia Morrell | South London Harriers | Abingdon | 15 Jun | | | | 2:30.24 mx | 11r9 | Katie Ealden | Aldershot, Farnham & District AC | Aldershot | 18 Jul | | | | 2:30.4 | 5A | Layla Drury | Walton AC | Walton | 18 May | | | | 2:31.3 | 2B | Izzy Beaumont | Dorking Mole Valley AC | Ewell | 29 Jun | | | | 2:31.68 | 2A | Maisie Wates | Dorking Mole Valley AC | Guildford | 4 May | | | | 2:31.7 | 3 | Claudia Van Der Westhuizen | Belgrave Harriers | Reading | 8 Jun | | | | 2:31.72 | 1B | Amelie Auckland | Guildford & Godalming AC | Guildford | 26 May | | | | 2:32.27 | 5A | Gracie Brough | Sutton & District AC | Tooting Bec | 14 Jul | | | | 2:32.7 | 1 | Matilda Welsh | South London Harriers | Carshalton | 1 Jun | | | | 2:33.02 mx | 7r11 | Anna Man | Camberley & District AC | Aldershot | 18 Jul | | | | 2:33.16 | 6h2 | Charlotte Mansi | Guildford & Godalming AC | Kingston | 11 May | | | | 2:34.41 mx | 7r1 | Maya Rungusumy | South London Harriers | Kingston | 24 Mar | | | | 2:34.56 | 6Hh3 | Elise Christian | Guildford & Godalming AC | Bracknell | 23 Jun | | | | 2:34.80 | 6B | Iona Alexander | Hercules Wimbledon AC | Bromley | 17 Aug | | |
|
|
| 1 Mile (Standard: 6:30.00) | | 5:03.34 | 3 | Sabrina Coppola Johansen | Epsom & Ewell Harriers | Oxford (U) | 6 May | | | | 5:13.20 mx | 10r9 | Orla Wright | Herne Hill Harriers | Tooting Bec | 4 Sep | | | | 5:26.57 mx | 10r5 | Ava McAndie | Hercules Wimbledon AC | Wimbledon | 17 Jul | | | | 5:26.69 mx | 11r3 | Lola Roake | Woking AC | Woking | 29 May | | | | 5:26.78 mx | 11r5 | Katie Ealden | Aldershot, Farnham & District AC | Wimbledon | 17 Jul | | | | 5:36.64 mx | 3r2 | Gracie Brough | Sutton & District AC | Wimbledon | 17 Jul | | | | 5:39.79 mx | 9r7 | Maeve Minielly | Herne Hill Harriers | Tooting Bec | 4 Sep | | | | 5:40.86 mx | 9r3 | Roisin Davies | Guildford & Godalming AC | Guildford | 31 Jul | | | | 5:41.87 mx | 2r5 | Alyssa Codrington | Epsom & Ewell Harriers | Ewell | 22 Aug | | | | 5:45.34 mx | 7r6 | Lola Williams | Epsom & Ewell Harriers | Ewell | 22 Aug | | | | 5:58.37 mx | 12r3 | Isabel Wolfenden | Guildford & Godalming AC | Guildford | 31 Jul | | | | 6:00.61 mx | 4r1 | Anna Man | Camberley & District AC | Woking | 29 May | | | | 6:01.41 mx | 11r7 | Lily Kitto | Herne Hill Harriers | Tooting Bec | 4 Sep | | | | 6:04.39 mx | 5r1 | Ashley Mitchell | Camberley & District AC | Woking | 29 May | | | | 6:09.32 mx | 9r1 | Mollie Moody | Camberley & District AC | Woking | 29 May | | |
|
| 3000 Metres (Standard: 13:00.00) | | 9:09.67 mx | 16r5 | Katie Pye | Aldershot, Farnham & District AC | Wimbledon Park | 12 Jun | | | | 10:09.88 | 1 | Sabrina Coppola Johansen | Epsom & Ewell Harriers | Kingston | 8 Jun | | | | 10:15.41 | 8 | Maya Jobbins | Aldershot, Farnham & District AC | Birmingham | 26 Jul | | | | 10:22.78 mx | 9r2 | Katie Ealden | Aldershot, Farnham & District AC | Winchester | 14 Apr | | | | 10:47.70 | 3 | Imogen Freeman | Woking AC | Kingston | 12 May | | | | 10:53.03 mx | 16r1 | Ava McAndie | Hercules Wimbledon AC | Wimbledon | 12 Jun | | | | 11:01.21 mx | 10r1 | Maeve Minielly | Herne Hill Harriers | Parliament Hill | 17 Apr | | | | 11:05.45 mx | 8 | Sienna Isaacs | Waverley AC | Portsmouth | 7 Apr | | | | 11:07.10 | 1 | Tilly Childs | Guildford & Godalming AC | Guildford | 26 May | | | | 11:09.85 | 1B | Stephanie Massie | Windsor, Slough, Eton & Hounslow AC | Gillingham | 14 Jul | | | | 11:10.58 | 2 | Madison Disney | Guildford & Godalming AC | Guildford | 26 May | | | | 11:13.71 | 3 | Gracie Brough | Sutton & District AC | Kingston | 8 Jun | | | | 11:16.2 | 3 | Alyssa Codrington | Epsom & Ewell Harriers | Ewell | 12 Jun | | | | 11:17.22 | 5 | Lola Williams | Epsom & Ewell Harriers | Kingston | 8 Jun | | | | 11:17.63 | 4 | Mari Woodhatch | Woking AC | Guildford | 26 May | | | | 11:21.6 | 6 | Martha Brennan | Herne Hill Harriers | Tooting Bec | 17 Jul | | | | 11:30.40 mx | 19r1 | Lily Kitto | Herne Hill Harriers | Wimbledon | 12 Jun | | | | 11:35.95 mx | 7r2 | Isabel Wolfenden | Guildford & Godalming AC | Kingston | 24 Mar | | | | 11:48.8 | 4 | Orla Carroll | Herne Hill Harriers | Brighton | 26 May | | | | 11:49.52 mx | 12r1 | Dillan Quinn | Hercules Wimbledon AC | Carshalton | 27 Apr | | | | 12:05.65 mx | 10r2 | Jessica Booth | South London Harriers | Kingston | 24 Mar | | | | 12:11.26 | 6 | Emilia Morley | Waverley AC | Guildford | 26 May | | | | 12:30.68 | 7 | Ashley Mitchell | Camberley & District AC | Guildford | 26 May | | |
|
| 1500 Metres Steeplechase (76.2cm) (Standard: 7:30.00) | | 4:59.11 | 1 | Lottie Quinn | Aldershot, Farnham & District AC | Birmingham | 13 Jul | | | | 5:12.94 | 5 | Imogen Freeman | Woking AC | Birmingham | 13 Jul | | | | 5:30.72 | 2 | Maeve Minielly | Herne Hill Harriers | Stevenage | 7 Jul | | | | 6:18.98 | 7 | Alyssa Codrington | Epsom & Ewell Harriers | Crawley | 2 Jun | | | | 6:23.12 | 4 | Dillan Quinn | Hercules Wimbledon AC | Bromley | 17 Aug | | | | 6:23.17 | 1 | Maisie Wates | Dorking Mole Valley AC | Carshalton | 17 Aug | | | | 6:25.9 | 4A | Orla Carroll | Herne Hill Harriers | Brighton | 26 May | | | | 6:31.33 | 4A | Lucy Cole | Croydon Harriers | Carshalton | 15 Jun | | | | 6:45.36 | 8 | Katie Woods | Epsom & Ewell Harriers | Crawley | 2 Jun | | |
|
| 80 Metres Hurdles (76.2cm) (Standard: 14.00) | | 11.75/0.4 | 1A | Maia Heward-Mills | Epsom & Ewell Harriers | Kingston | 24 Aug | | | | 11.76/-0.6 | 1 | Estee Norman | Epsom & Ewell Harriers | Wimbledon | 13 Apr | | | | 12.0 | 1A | Ama Amiaka | Croydon Harriers | Brighton | 26 May | | | | 12.10/0.4 | 2A | Ama Amiaka | Croydon Harriers | Crawley | 30 Jun | | | | 12.26/1.5 | 1 | Jessica Howells | Winchester & District AC | Horspath | 29 Jun | | | | 12.4 | 2A | Angelica Kirby | Sutton & District AC | Ewell | 29 Jun | | | | 12.41/+0.7 | 3 | Rukiyah Frankson | Croydon Harriers | Kingston | 11 May | | | | 12.43/1.5 | 4h4 | Elise Christian | Guildford & Godalming AC | Bracknell | 22 Jun | | | | 12.7 | 1B | Madeleine Dodd | Epsom & Ewell Harriers | Ewell | 29 Jun | | | | 12.73/0.2 | 1h3 | Sophia McCart | Sutton & District AC | Bracknell | 22 Jun | | | | 12.75/-0.8 | 3B | Madeleine Dodd | Epsom & Ewell Harriers | Guildford | 4 May | | | | 12.89/-0.6 | 3 | Angelica Kirby | Sutton & District AC | Wimbledon | 13 Apr | | | | 12.89/0.2 | 4h3 | Keira Oxley | Guildford & Godalming AC | Bracknell | 22 Jun | | | | 12.9 | 2A | Genevieve Lowe | Kingston AC & Polytechnic Harriers | Carshalton | 1 Jun | | | | 13.04/+3.1 w | 4h1 | Rika Higuchi | South London Harriers | Stoke | 6 Jul | | | | 13.06/-0.8 | 1ns | Liliana Richardson | Epsom & Ewell Harriers | Guildford | 4 May | | | | 13.1 | 1B | Gracelyn Kendeck | Croydon Harriers | Carshalton | 1 Jun | | | | 13.10/0.4 | 3A | Genevieve Lowe | Kingston AC & Polytechnic Harriers | Kingston | 24 Aug | | | | 13.23/0.1 | 2H | Kazia Asiedu Boafo | Herne Hill Harriers | Carshalton | 14 Sep | | | | 13.43/+1.3 | 2P1 | Francesca Ellis | Hercules Wimbledon AC | Wimbledon | 13 Apr | | | | 13.47/1.0 | 1A | Lara Antar | Sutton & District AC | Kingston | 24 Aug | | | | 13.5 | 2B | Michelle Madzinga | South London Harriers | Ewell | 29 Jun | | | | 13.51/0.4 | 5A | Rika Higuchi | South London Harriers | Kingston | 24 Aug | | | | 13.52 | 2A | Agathe Metternich-Ratibor | Camberley & District AC | Carshalton | 30 Jun | | | | 13.59/-1.8 | 1B | Lucy Flood | Guildford & Godalming AC | Guildford | 4 May | | | | 13.61/-1.8 | 2B | Michelle Madzinga | South London Harriers | Guildford | 4 May | | | | 13.71/1.3 | 3P1 | India Blakey | Herne Hill Harriers | Wimbledon | 13 Apr | | | | 13.77/0.4 | 5 | Scarlett Brown | Woking AC | Bracknell | 30 Mar | | | | 13.85/0.4 | 3h1 | Emily Williams | Guildford & Godalming AC | Bracknell | 22 Jun | | | | 13.94 | 3A | Layla Drury | Walton AC | Carshalton | 30 Jun | | |
|
| 100 Metres Hurdles (76.2cm) (Standard: 16.00) |
|
| 300 Metres Hurdles (76.2cm) (Standard: 60.00) | | 43.41 | 1 | Gracelyn Kendeck | Croydon Harriers | Kingston | 12 May | | | | 44.70 | 2 | Estee Norman | Epsom & Ewell Harriers | Kingston | 8 Jun | | | | 47.90 | 2A | Keira Oxley | Guildford & Godalming AC | Carshalton | 30 Jun | | | | 49.15 | 3 | India Blakey | Herne Hill Harriers | Kingston | 12 May | | | | 49.63 | 1B | Rukiyah Frankson | Croydon Harriers | Crawley | 30 Jun | | | | 51.3 | 2B | Miriam Black | Croydon Harriers | Tooting Bec | 28 Apr | | | | 51.5 | 2A | Genevieve Lowe | Kingston AC & Polytechnic Harriers | Carshalton | 1 Jun | | | | 52.4 | 1B | Madeleine Dodd | Epsom & Ewell Harriers | Carshalton | 1 Jun | | | | 52.73 | 4 | Francesca Ellis | Hercules Wimbledon AC | Carshalton | 27 Apr | | | | 52.79 | 1B | Miriam Black | Croydon Harriers | Kingston | 24 Aug | | | | 52.90 | 1A | Lara Antar | Sutton & District AC | Kingston | 24 Sep | | | | 53.0 | 2A | Poppy Somers | South London Harriers | Ewell | 29 Jun | | | | 53.5 | 3A | Matilda Welsh | South London Harriers | Carshalton | 1 Jun | | | | 55.39 | 1A | Isabel Gironella | South London Harriers | Guildford | 4 May | | |
|
|
| High Jump (Standard: 1.40m [4ft7in]) | | 1.80 | | Carmen Rose | Kingston AC & Polytechnic Harriers | Carmarthen | 20 Jul | | | | 1.61 | | Estee Norman | Epsom & Ewell Harriers | Crawley | 29 May | | | | 1.60 | | Keira Oxley | Guildford & Godalming AC | Walton | 18 May | | | | 1.55 | | Eleanor Lestrange | Dorking Mole Valley AC | Kingston | 8 Jun | | | | 1.53 | 3A | Rukiyah Frankson | Croydon Harriers | Kingston | 17 Aug | | | | 1.52 | | Jessica Howells | Winchester & District AC | Horspath | 29 Jun | | | | 1.51 | | Elise Christian | Guildford & Godalming AC | Bracknell | 22 Jun | | | | 1.50 | | Emily Williams | Guildford & Godalming AC | Guildford | 4 May | | | | 1.50 | | Ama Amiaka | Croydon Harriers | Guildford | 4 May | | | | 1.50 | | Olivia Kraus | Guildford & Godalming AC | Guildford | 4 May | | | | 1.50 | | Lottie Price | Waverley AC | Horspath | 23 Jun | | | | 1.50 | | Chia Brown | Walton AC | Guildford | 14 Jul | | | | 1.48 | | Sophia McCart | Sutton & District AC | Bracknell | 22 Jun | | | | 1.46 | | Visne Bariman | Hercules Wimbledon AC | Wimbledon | 13 Apr | | | | 1.45 | | Lucy Flood | Guildford & Godalming AC | Eton | 14 Apr | | | | 1.45 | | Tallulah Broadbent | Hercules Wimbledon AC | Guildford | 4 May | | | | 1.45 | | Mya Cartwright | Epsom & Ewell Harriers | Guildford | 4 May | | | | 1.45 | | Natasha Perry | Camberley & District AC | Hillingdon | 5 May | | | | 1.45 | | Maddie Graco | Kingston AC & Polytechnic Harriers | Carshalton | 1 Jun | | | | 1.45 | | Lexi Hamilton-Warford | Sutton & District AC | Kingston | 8 Jun | | | | 1.44 | | Julia Smith | Waverley AC | Horspath | 23 Jun | | | | 1.40 | | Chloe Moore | Woking AC | Lewes | 28 Apr | | | | 1.40 | | Sienna Cartwright | Epsom & Ewell Harriers | Guildford | 4 May | | | | 1.40 | | Isla Hanif | Woking AC | Hillingdon | 5 May | | | | 1.40 | | Emilia Morley | Waverley AC | Carshalton | 30 Jun | | | | 1.40 | 3A | Ava Talbot | Epsom & Ewell Harriers | Kingston | 24 Aug | | |
|
|
|
| Triple Jump (Standard: 8.00m [26ft6in]) | | 11.34 | | Angelica Kirby | Sutton & District AC | Carshalton | 17 Aug | | | | 10.68 | | Rika Higuchi | South London Harriers | Ewell | 29 Jun | | | | 10.48 | | Grace Nunn | Holland Sports AC | Guildford | 4 May | | | | 10.48 | | Estee Norman | Epsom & Ewell Harriers | Swindon | 17 Aug | | | | 10.47/+1.5 | | Ada Amiaka | Croydon Harriers | Walton | 10 Aug | | | | 10.38 | | Maddie Graco | Kingston AC & Polytechnic Harriers | Ewell | 29 Jun | | | | 10.36 | | Miriam Black | Croydon Harriers | Ewell | 29 Jun | | | | 10.13 | | Mia Usher | Kingston AC & Polytechnic Harriers | Kingston | 8 Jun | | | | 9.99 | | Lily-Rose Brown | Herne Hill Harriers | Crawley | 30 Jun | | | | 9.76 | | Mya Sleeman | Waverley AC | Carshalton | 30 Jun | | | | 9.69 | | Lottie Price | Waverley AC | Guildford | 26 May | | | | 9.53 | | Claudia Warren | Waverley AC | Guildford | 26 May | | | | 9.52 | | Layla Drury | Walton AC | Walton | 18 May | | | | 9.44/+2.4 w | | Kara Forson | Croydon Harriers | Stoke | 6 Jul | | | | 9.37 | | Lily Cowen | Kingston AC & Polytechnic Harriers | Walton | 18 May | | | | 9.27 | 4A | Dia Singh | Epsom & Ewell Harriers | Kingston | 24 Aug | | | | 9.18 | | Mimii Morgan | Guildford & Godalming AC | Kingston | 8 Jun | | | | 9.16 | | Olivia Kraus | Guildford & Godalming AC | Guildford | 4 May | | | | 9.16 | | Olivia Barnes | Walton AC | Walton | 18 May | | | | 9.12 | | Charley Heath | Waverley AC | Kingston | 8 Jun | | | | 9.07 | | Emilia Morgan | Guildford & Godalming AC | Ewell | 29 Jun | | | | 9.05 | | Maya Rungusumy | South London Harriers | Ewell | 29 Jun | | | | 8.98/-0.4 | | Maia Redbourn | Hercules Wimbledon AC | Kingston | 12 May | | | | 8.90 | | Isabel Gironella | South London Harriers | Guildford | 4 May | | | | 8.86 | | Freya May | Guildford & Godalming AC | Guildford | 14 Jul | | | | 8.84 | | Maia Heward-Mills | Epsom & Ewell Harriers | Ewell | 29 Jun | | | | 8.80 | | Phoebe Smith | Kingston AC & Polytechnic Harriers | Ewell | 29 Jun | | | | 8.69 | ns | Rukiyah Frankson | Croydon Harriers | Kingston | 17 Aug | | | | 8.55/+2.1 w | | Ayla Ingram | Herne Hill Harriers | Stoke | 6 Jul | | | | 8.46/+1.8 | | Ayla Ingram | Herne Hill Harriers | Stoke | 6 Jul | | | | 8.31 | | Sienna Cartwright | Epsom & Ewell Harriers | Salisbury | 14 Jul | | |
|
| Shot Putt (3kg) (Standard: 7.00m [23ft0in]) | | 16.04 | | Issy Stamp | South London Harriers | Birmingham | 13 Jul | | | | 13.60 | | Gabriella Tcheukam | Croydon Harriers | Kingston | 11 May | | | | 12.38 | | Elise Christian | Guildford & Godalming AC | Bracknell | 22 Jun | | | | 12.26 | | Udokanma Dozie | Woking AC | Guildford | 26 May | | | | 12.01 | | Julia Smith | Waverley AC | Swindon | 9 Jun | | | | 11.76 | | Keira Oxley | Guildford & Godalming AC | Stoke | 6 Jul | | | | 11.03 | | Jessica Howells | Winchester & District AC | Horspath | 29 Jun | | | | 11.01 | | Estee Norman | Epsom & Ewell Harriers | Kingston | 6 Apr | | | | 10.66 | | Taliah Fleary | Herne Hill Harriers | Kingston | 8 Jun | | | | 10.57 | | Dimanya Rajapakse | Herne Hill Harriers | Kingston | 8 Jun | | | | 10.53 | | Elizabeth Gilligan | Waverley AC | Aldershot | 21 Jul | | | | 9.61 | | Hannah Pye | Aldershot, Farnham & District AC | Stoke | 6 Jul | | | | 9.46 | 1 | Rika Higuchi | South London Harriers | Tooting Bec | 1 Sep | | | | 9.14 | | Ellie Kennedy | Sutton & District AC | Ewell | 29 Jun | | | | 8.96 | | Inez Sheikh | Hercules Wimbledon AC | Kingston | 11 May | | | | 8.84 | | Neva Jansen | Belgrave Harriers | Bracknell | 30 Mar | | | | 8.83 | | Visne Bariman | Hercules Wimbledon AC | Wimbledon | 13 Apr | | | | 8.80 | | Charlotte Sinclair | South London Harriers | Ewell | 29 Jun | | | | 8.75 | | Matilda Farrar | Waverley AC | Andover | 21 Apr | | | | 8.54 | | India Blakey | Herne Hill Harriers | Wimbledon | 13 Apr | | | | 8.46 | 2B | Evelyn Bosoko | Croydon Harriers | Kingston | 24 Aug | | | | 8.30 | | Casey Damo | South London Harriers | Coulsdon | 4 Aug | | | | 8.23 | | Alice Young | Dorking Mole Valley AC | Carshalton | 1 Jun | | | | 8.04 | | Lily-Rose Brown | Herne Hill Harriers | Brighton | 26 May | | | | 7.79 | | Sophia McCart | Sutton & District AC | Bracknell | 22 Jun | | | | 7.68 | | Lara O'Rourke | Hercules Wimbledon AC | Wimbledon | 13 Apr | | | | 7.67 | 4 | Charlotte Gurney | Hercules Wimbledon AC | Tooting Bec | 1 Sep | | | | 7.63 | | Emily Williams | Guildford & Godalming AC | Bracknell | 22 Jun | | | | 7.34 | 5H | Kazia Asiedu Boafo | Herne Hill Harriers | Carshalton | 14 Sep | | | | 7.19 | | Francesca Ellis | Hercules Wimbledon AC | Wimbledon | 13 Apr | | | | 7.18 | | Florence Freeman | Hercules Wimbledon AC | Reading | 26 Apr | | | | 7.06 | | Carmel Afriyie Claxton | Kingston AC & Polytechnic Harriers | Guildford | 4 May | | |
|
| Shot Putt (4kg) (Standard: 7.00m [23ft0in]) | | 10.75 | | Gabriella Tcheukam | Croydon Harriers | Walton | 18 May | | | | 9.35 | | Taliah Fleary | Herne Hill Harriers | Tooting | 18 May | | | | 8.85 | | Neva Jansen | Belgrave Harriers | Battersea Park | 22 May | | | | 8.13 | | Matilda Farrar | Waverley AC | Guildford | 26 May | | | | 7.90 | | Ellie Kennedy | Sutton & District AC | Tooting Bec | 14 Jul | | |
|
| Discus (1kg) (Standard: 18.00m [59ft0in]) | | 45.08 | | Gabriella Tcheukam | Croydon Harriers | Birmingham | 12 Jul | | | | 39.60 | | Matilda Farrar | Waverley AC | Kingston | 8 Jun | | | | 37.07 | | Neva Jansen | Belgrave Harriers | Hendon | 7 Apr | | | | 33.91 | | Elizabeth Gilligan | Waverley AC | Swindon | 9 Jun | | | | 28.94 | | Charlotte Sinclair | South London Harriers | Stoke | 6 Jul | | | | 26.78 | | Julia Smith | Waverley AC | Horspath | 23 Jun | | | | 25.80 | | Taliah Fleary | Herne Hill Harriers | Brighton | 26 May | | | | 21.53 | 1B | Dimanya Rajapakse | Herne Hill Harriers | Kingston | 24 Aug | | | | 21.15 | | Chia Brown | Walton AC | Guildford | 26 May | | | | 19.57 | | Isobel Jones | Woking AC | Yeovil | 8 Jun | | | | 19.34 | | Maeve Minielly | Herne Hill Harriers | Guildford | 4 May | | | | 19.24 | 1A | Inez Sheikh | Hercules Wimbledon AC | Kingston | 24 Aug | | | | 19.17 | | Casey Damo | South London Harriers | Ewell | 29 Jun | | | | 18.58 | | Visne Bariman | Hercules Wimbledon AC | Ewell | 29 Jun | | | | 18.57 | 2A | Ellie Kennedy | Sutton & District AC | Kingston | 24 Aug | | |
|
| Hammer (3kg) (Standard: 15.00m [49ft0in]) | | 50.47 | | Evelyn Bosoko | Croydon Harriers | Birmingham | 28 Jul | | | | 35.89 | | Isobel Jones | Woking AC | Yeovil | 11 May | | | | 32.16 | | Emilia Wazydrag | Woking AC | Guildford | 26 May | | | | 31.34 | | Neva Jansen | Belgrave Harriers | Walton | 10 Aug | | | | 24.69 | | Gabriella Tcheukam | Croydon Harriers | Ewell | 29 Jun | | | | 24.44 | | Isabel Gironella | South London Harriers | Guildford | 4 May | | | | 23.61 | 2A | Casey Damo | South London Harriers | Kingston | 24 Aug | | | | 21.39 | | Matilda Welsh | South London Harriers | Guildford | 4 May | | | | 19.23 | | Amelie Weaver | Waverley AC | Guildford | 26 May | | | | 16.72 | | Maia Morrell | South London Harriers | Ewell | 29 Jun | | |
|
|
| Javelin (500g) (Standard: 20.00m [65ft 9in]) | | 49.74 | | Jessica Howells | Winchester & District AC | Birmingham | 12 Jul | | | | 46.53 | | Elise Christian | Guildford & Godalming AC | Crawley | 2 Jun | | | | 34.48 | | Rika Higuchi | South London Harriers | Walton | 10 Aug | | | | 33.13 | 2H | Keira Oxley | Guildford & Godalming AC | Carshalton | 15 Sep | | | | 31.73 | | Isobel Jones | Woking AC | Yeovil | 11 May | | | | 30.56 | | Estee Norman | Epsom & Ewell Harriers | Carshalton | 1 Jun | | | | 30.56 | | Bethan Lewis | Guildford & Godalming AC | Kingston | 8 Jun | | | | 30.53 | | Chia Brown | Walton AC | Guildford | 26 May | | | | 27.45 | | Ellie Kennedy | Sutton & District AC | Ewell | 29 Jun | | | | 25.60 | 2A | Charlotte Sinclair | South London Harriers | Kingston | 24 Aug | | | | 25.23 | 2 | Casey Damo | South London Harriers | Tooting Bec | 1 Sep | | | | 24.48 | 1A | Maisie Wates | Dorking Mole Valley AC | Kingston | 24 Aug | | | | 24.00 | | Amelie Weaver | Waverley AC | Andover | 21 Apr | | | | 21.88 | 3A | Kazia Asiedu Boafo | Herne Hill Harriers | Kingston | 24 Aug | | | | 21.84 | 3 | Julia Smith | Waverley AC | Woking | 6 Sep | | |
|
| Javelin 600g (1999 spec) (Standard: 20.00m [65ft 9in]) | | 42.77 | 2 | Jessica Howells | Winchester & District AC | Horspath | 7 Sep | | | | 39.78 | | Elise Christian | Guildford & Godalming AC | Guildford | 14 Jul | | | | 31.12 | | Rika Higuchi | South London Harriers | Swindon | 17 Aug | | | | 28.96 | | Keira Oxley | Guildford & Godalming AC | Walton | 18 May | | | | 27.56 | | Chia Brown | Walton AC | Guildford | 14 Jul | | | | 24.48 | | Estee Norman | Epsom & Ewell Harriers | Swindon | 17 Aug | | | | 24.40 | | Ellie Kennedy | Sutton & District AC | Tooting Bec | 14 Jul | | | | 23.99 | | Maisie Wates | Dorking Mole Valley AC | Tooting | 18 May | | | | 20.38 | | Kazia Asiedu Boafo | Herne Hill Harriers | Tooting Bec | 14 Jul | | |
|
|
|