|
| 100 Metres (Standard: 14.50) | | 12.0 | 1A1 | Pascal Barikor | Kingston AC & Polytechnic Harriers | Tooting Bec | 6 Apr | | | | 12.6 | 2A1 | Haniel Gerber | Croydon Harriers | Tooting Bec | 6 Apr | | | | 12.90/0.8 | 1h6 | Hari Sutharsan | Sutton & District AC | Crystal Palace | 7 Jun | | | | 13.08/0.4 | 2s1 | Haniel Gerber | Croydon Harriers | Kingston | 11 May | | | | 13.1 | 1ns | Ethan Dawkins | Herne Hill Harriers | Tooting Bec | 6 Apr | | | | 13.21/0.7 | 2h1 | Rafi Varah | Reigate Priory AC | Crystal Palace | 7 Jun | | | | 13.22/-1.2 | 1h3 | Aaron Amponsah | Croydon Harriers | Kingston | 11 May | | | | 13.3 | 1A | Theo De Paula Dens | Woking AC | Basingstoke | 4 May | | | | 13.3 | 1A | Daniel Thompson | Reigate Priory AC | Coulsdon | 8 Jun | | | | 13.30/0.8 | 2B | Hezzie Barnie | Surrey Schools | Eton | 9 Jun | | | | 13.32/+0.8 | 2s2 | Theo De Paula Dens | Woking AC | Kingston | 11 May | | | | 13.38/2.4 w | 3h4 | Jacob Morrison | Epsom & Ewell Harriers | Crystal Palace | 7 Jun | | | | 13.41/+0.8 | 3s2 | Rapha Kothakota | St Mary's Richmond AC | Kingston | 11 May | | | | 13.49/+0.4 | 4s1 | Angel Gutierrez-Bailey | Hercules Wimbledon AC | Kingston | 11 May | | | | 13.5 | 4A | George Pickard | Guildford & Godalming AC | Kingston | 4 May | | | | 13.60/+0.8 | 4s2 | Huxley Sherlock | Aldershot, Farnham & District AC | Kingston | 11 May | | | | 13.61/+0.8 | 5s2 | Oscar Lau | Guildford & Godalming AC | Kingston | 11 May | | | | 13.62/0.3 | 2A2 | Logan Ray | Surrey Schools | Eton | 9 Jun | | | | 13.66/0.0 | 4r5 | Pascal Barikor | Kingston AC & Polytechnic Harriers | Kingston | 29 Mar | | | | 13.71/+0.8 | 6s2 | Gwyllam Hughes | Woking AC | Kingston | 11 May | | | | 13.72/+0.8 | 7s2 | Teyo Wigglesworth-Burns | Walton AC | Kingston | 11 May | | | | 13.84/0.9 | 3h3 | Alexander Lewis | Hercules Wimbledon AC | Crystal Palace | 7 Jun | | | | 13.9 | 1B1 | Elisha Cort | Croydon Harriers | Tooting Bec | 6 Apr | | | | 13.9 | 1B | Karthi Raja | Woking AC | Basingstoke | 4 May | | | | 13.9 | 2A | Daniel Humphreys | South London Harriers | Coulsdon | 8 Jun | | | | 13.9 | ns | Kieran Urdock | Croydon Harriers | Coulsdon | 8 Jun | | | | 14.0 | 1ns | Khalil Clarke | Croydon Harriers | Tooting Bec | 6 Apr | | | | 14.0 | 2B | Freddie Brooker | Waverley AC | Basingstoke | 4 May | | | | 14.06/-1.9 | 4h2 | Leo Elliott | Herne Hill Harriers | Kingston | 11 May | | | | 14.10/+0.4 | 5s1 | Luca Improta | Hercules Wimbledon AC | Kingston | 11 May | | | | 14.1 | 1B | Sebo Picasso-Parr | Guildford & Godalming AC | Coulsdon | 8 Jun | | | | 14.1 | 2B | Danniel-Isaiah Davis | Croydon Harriers | Coulsdon | 8 Jun | | | | 14.12/1.9 | 2r2 | Noah Yeboah | Camberley & District AC | Basingstoke | 5 Apr | | | | 14.17/+0.4 | 6s1 | Jadon McKenzie | Croydon Harriers | Kingston | 11 May | | | | 14.2 | 2B1 | Nick Stanley | Young Athletes Club | Tooting Bec | 6 Apr | | | | 14.2 | 1ns | Harry Green | Woking AC | Basingstoke | 4 May | | | | 14.2 | 3B | Sean Hains | Sutton & District AC | Coulsdon | 8 Jun | | | | 14.2 | ns | Joshua Corcoran | Kingston AC & Polytechnic Harriers | Coulsdon | 8 Jun | | | | 14.23 | | Niccolo De Rossi | Hercules Wimbledon AC | Crystal Palace | 7 Jun | | | | 14.25/+0.4 | 8s1 | Samuel Carvalho | Impact Athletic Club | Kingston | 11 May | | | | 14.3 | 3B1 | Kheyarn Agboola | Herne Hill Harriers | Tooting Bec | 6 Apr | | | | 14.3 | 4B | Theo Smith | Camberley & District AC | Basingstoke | 4 May | | | | 14.33/-0.1 | 4h4 | Sean Hains | Sutton & District AC | Kingston | 11 May | | | | 14.4 | | Simone Baldini | Hercules Wimbledon AC | Kingston | 4 May | | | | 14.40/-0.3 | 5h1 | Niccolo De Rossi | Hercules Wimbledon AC | Kingston | 11 May | | | | 14.45/0.1 | 1r2 | Karthi Raja | Woking AC | Woking | 30 Apr | | | | 14.5 | 3A | Kai Baker | Waverley AC | Andover | 13 Apr | | | | 14.5 | | George Ganio | Sutton & District AC | Kingston | 4 May | | | | 14.50/-1.2 | 5h3 | Dennis Benda | Herne Hill Harriers | Kingston | 11 May | | | | 14.5 | | Isaac Silcock | Sutton & District AC | Coulsdon | 8 Jun | | | | 14.5 | | Daniel Adeagbo | Kingston AC & Polytechnic Harriers | Coulsdon | 8 Jun | | |
|
| 200 Metres (Standard: 30.50) | | 26.5 | ns | Enzo Hogwood | Hercules Wimbledon AC | Coulsdon | 8 Jun | | | | 26.59/+2.0 | 1 | Aaron Amponsah | Croydon Harriers | Kingston | 10 May | | | | 26.75/+2.0 | 2 | Angel Gutierrez-Bailey | Hercules Wimbledon AC | Kingston | 10 May | | | | 26.88/+2.0 | 3 | Rafi Varah | Reigate Priory AC | Kingston | 10 May | | | | 26.88/+2.0 | 4 | Haniel Gerber | Croydon Harriers | Kingston | 10 May | | | | 27.16 | 1A2 | Hezzie Barnie | Surrey Schools | Eton | 9 Jun | | | | 27.38/0.9 | 2r4 | Elliott Albert-Preskett | Herne Hill Harriers | Catford | 29 May | | | | 27.7 | 1A | Theo De Paula Dens | Woking AC | Basingstoke | 4 May | | | | 27.8 | 2A | George Ganio | Sutton & District AC | Coulsdon | 8 Jun | | | | 28.0 | 1B | Elisha Cort | Croydon Harriers | Coulsdon | 8 Jun | | | | 28.03/+1.8 | 2h2 | Huxley Sherlock | Aldershot, Farnham & District AC | Kingston | 10 May | | | | 28.18 | 1A3 | Logan Ray | Surrey Schools | Eton | 9 Jun | | | | 28.3 | 3A | Jackson Durling | Herne Hill Harriers | Coulsdon | 8 Jun | | | | 28.5 | ns | Kieran Urdock | Croydon Harriers | Coulsdon | 8 Jun | | | | 28.6 | 1ns | Ethan Dawkins | Herne Hill Harriers | Tooting Bec | 6 Apr | | | | 28.6 | 1A | Daniel Humphreys | South London Harriers | Coulsdon | 8 Jun | | | | 28.7 | 2A | Pascal Barikor | Kingston AC & Polytechnic Harriers | Kingston | 4 May | | | | 28.80/-0.5 | 4r2 | Gwyllam Hughes | Woking AC | Woking | 30 Apr | | | | 28.9 | 1B | Freddie Booker | Waverley AC | Basingstoke | 4 May | | | | 28.97/+2.0 | 6 | Jadon McKenzie | Croydon Harriers | Kingston | 10 May | | | | 29.1 | ns | Keelan Hylton | Croydon Harriers | Coulsdon | 8 Jun | | | | 29.2 | ns | Kieran Murdock | Croydon Harriers | Kingston | 4 May | | | | 29.2 | 4A | George Pickard | Guildford & Godalming AC | Coulsdon | 8 Jun | | | | 29.26/+1.3 | 2h3 | Niccolo De Rossi | Hercules Wimbledon AC | Kingston | 10 May | | | | 29.26/+2.0 | 7 | Dennis Benda | Herne Hill Harriers | Kingston | 10 May | | | | 29.3 | 1ns | Karthi Raja | Woking AC | Basingstoke | 4 May | | | | 29.6 | 3A1 | Nick Stanley | Young Athletes Club | Tooting Bec | 6 Apr | | | | 29.6 | ns | Ted Giles | Hercules Wimbledon AC | Coulsdon | 8 Jun | | | | 29.68/+1.3 | 4h3 | Luca Improta | Hercules Wimbledon AC | Kingston | 10 May | | | | 29.7 | 1B | Monty Liasides | Guildford & Godalming AC | Kingston | 4 May | | | | 29.8 | | Seba Picasso-Parr | Guildford & Godalming AC | Tooting Bec | 6 Apr | | | | 29.8 | | Joshua Corcoran | Kingston AC & Polytechnic Harriers | Coulsdon | 8 Jun | | | | 29.81/-0.1 | 3h1 | Noah Yeboah | Camberley & District AC | Kingston | 10 May | | | | 29.84/+1.8 | 4h2 | Leo Elliott | Herne Hill Harriers | Kingston | 10 May | | | | 30.0 | | James Kapotwe | Woking AC | Basingstoke | 4 May | | | | 30.0 | | George Ganio | Sutton & District AC | Kingston | 4 May | | | | 30.10/+1.8 | 5h2 | Joseph Peter | Hercules Wimbledon AC | Kingston | 10 May | | | | 30.1 | | Sean Hains | Sutton & District AC | Coulsdon | 8 Jun | | | | 30.34/+1.8 | 6h2 | Theo Smith | Camberley & District AC | Kingston | 10 May | | | | 30.4 | | Kheyarn Agboola | Herne Hill Harriers | Coulsdon | 8 Jun | | | | 30.4 | | Kai Baker | Waverley AC | Poole | 8 Jun | | | | 30.5 | | James Kapotwe | Woking AC | Horspath | 13 Apr | | |
|
| 600 Metres (Standard: 2:00.00) | | 1:40.09 | 2r7 | Thomas Living | Guildford & Godalming AC | Tonbridge | 21 Apr | | | | 1:45.89 | 1r4 | Rafi Varah | Reigate Priory AC | Tonbridge | 21 Apr | | | | 1:47.63 | 1A1 | Ted Giles | Hercules Wimbledon AC | Bracknell | 29 Mar | | | | 1:50.52 | 2A1 | Leo Mans | Woking AC | Bracknell | 29 Mar | | | | 1:50.74 | | Harry Lyddon | Camberley & District AC | Bracknell | 10 May | | | | 1:57.6 | | Cartyr Jenkin | South London Harriers | Kingston | 4 May | | | | 1:59.80 | 11r2 | Samuel Miller | Hercules Wimbledon AC | Lee Valley | 22 Mar | | |
|
| 800 Metres (Standard: 2:45.00) | | 2:15.44 | 6r9 | Thomas Living | Guildford & Godalming AC | Watford | 11 Jun | | | | 2:16.63 | 5 | Elliott Albert-Preskett | Herne Hill Harriers | Crystal Palace | 8 Jun | | | | 2:21.41 | 2 | Rafael Garcia-Davis | Hercules Wimbledon AC | Kingston | 11 May | | | | 2:25.58 | 2h1 | Piers Matthews | Reigate Priory AC | Kingston | 10 May | | | | 2:25.65 | 1h2 | Joshua Williams | Camberley & District AC | Kingston | 10 May | | | | 2:27.8 | 1A | Joshua McCearney | Sutton & District AC | Coulsdon | 8 Jun | | | | 2:28.05 | 2h2 | Charlie Pearl | Hercules Wimbledon AC | Kingston | 10 May | | | | 2:28.5 | 1A | Keelan Hylton | Croydon Harriers | Hornchurch | 3 May | | | | 2:28.99 | 5 | Evan Boocock | St Mary's Richmond AC | Kingston | 11 May | | | | 2:29.6 | 2A | Eli Lynas | Kingston AC & Polytechnic Harriers | Coulsdon | 8 Jun | | | | 2:29.72 | 2r2 | Daniel Fitzsimmons | Hercules Wimbledon AC | Wimbledon | 13 Apr | | | | 2:29.72 | 4h1 | Leo Mans | Woking AC | Crystal Palace | 7 Jun | | | | 2:29.79 | 3h3 | Ted Giles | Hercules Wimbledon AC | Kingston | 10 May | | | | 2:29.96 | 5h5 | Tommy Howard | Herne Hill Harriers | Crystal Palace | 7 Jun | | | | 2:30.14 | 3h2 | Lucien Lock | St Mary's Richmond AC | Kingston | 10 May | | | | 2:31.48 | 6h5 | Conor Harrow | Herne Hill Harriers | Crystal Palace | 7 Jun | | | | 2:31.5 | 1A | Ziggy Forson | Kingston AC & Polytechnic Harriers | Kingston | 4 May | | | | 2:31.6 | 2A | Josh Lotter | Herne Hill Harriers | Kingston | 4 May | | | | 2:32.40 | 2r2 | Ethan Smith | Surrey Schools | Eton | 9 Jun | | | | 2:33.3 | 1A2 | Michael Holder | South London Harriers | Tooting Bec | 6 Apr | | | | 2:33.3 | 3P | Thomas Kennerley | Guildford & Godalming AC | Crawley | 28 May | | | | 2:34.76 | 4h2 | Joshua Bone | Guildford & Godalming AC | Kingston | 10 May | | | | 2:35.20 | 7h6 | Harry Lyddon | Camberley & District AC | Crystal Palace | 7 Jun | | | | 2:35.32 | 1r1 | Alfie Larkin | Belgrave Harriers | Parliament Hill | 9 Apr | | | | 2:35.66 | 6h1 | Siva Kazuto Shanmuga Sundaram | Croydon Harriers | Kingston | 10 May | | | | 2:36.3 | ns | Tayte Jenkin | South London Harriers | Coulsdon | 8 Jun | | | | 2:36.35 | 4A | Alfie Keech | Walton AC | Guildford | 1 Jun | | | | 2:36.77 | 5A | Ben Thomas | Herne Hill Harriers | Woodford | 3 May | | | | 2:37.08 | 5h2 | Milo Gordon | Guildford & Godalming AC | Kingston | 10 May | | | | 2:37.3 | 2B | Luka Scott-Kurti | Croydon Harriers | Kingston | 4 May | | | | 2:37.86 | 7h5 | Thomas Smith | Hercules Wimbledon AC | Crystal Palace | 7 Jun | | | | 2:38.9 | | Otto Molyneaux | Epsom & Ewell Harriers | Kingston | 3 May | | | | 2:39.1 | | Harry Green | Woking AC | Basingstoke | 4 May | | | | 2:39.39 | 7h1 | Olek Barrett | Epsom & Ewell Harriers | Kingston | 10 May | | | | 2:39.4 | 1B2 | Eoin Hurley | South London Harriers | Tooting Bec | 6 Apr | | | | 2:39.7 | | Caleb Clarke | Herne Hill Harriers | Coulsdon | 8 Jun | | | | 2:40.0 | | Dominic Childs | Epsom & Ewell Harriers | Kingston | 3 May | | | | 2:40.4 | | Evan Morse | Guildford & Godalming AC | Coulsdon | 8 Jun | | | | 2:41.0 | | Enzo Gabriel Silva Couto | Croydon Harriers | Hornchurch | 3 May | | | | 2:42.2 | | Enzo Hogwood | Hercules Wimbledon AC | Coulsdon | 8 Jun | | | | 2:42.7 | | Rory Shand | South London Harriers | Wimbledon | 13 Apr | | | | 2:42.9 | | Tom Hall | Waverley AC | Poole | 8 Jul | | | | 2:43.2 | | William Samuels | Camberley & District AC | Hillingdon | 13 Apr | | | | 2:43.4 | | Jack Rudman | Surrey Schools | Crawley | 28 May | | | | 2:43.9 | | Joshua McCearney | Sutton & District AC | Kingston | 4 May | | | | 2:44.02 | 7h2 | Ben Leather | Hercules Wimbledon AC | Kingston | 10 May | | | | 2:44.5 | 5A1 | Sean Hains | Sutton & District AC | Tooting Bec | 6 Apr | | |
|
| 1500 Metres (Standard: 5:40.00) | | 4:43.70 | 13r8 | Thomas Living | Guildford & Godalming AC | Watford | 28 May | | | | 4:49.60 | 1 | Alfie Larkin | Belgrave Harriers | Kingston | 11 May | | | | 4:50.25 | 2 | Daniel Fitzsimmons | Hercules Wimbledon AC | Kingston | 11 May | | | | 4:52.99 | 1h2 | Isaac Armitage | Reigate Priory AC | Kingston | 10 May | | | | 4:55.03 | 3 | Alfie Thorpe | Epsom & Ewell Harriers | Kingston | 11 May | | | | 4:58.7 | 1A | Charlie Pearl | Hercules Wimbledon AC | Coulsdon | 8 Jun | | | | 4:58.77 | 4 | Thomas Smith | Hercules Wimbledon AC | Kingston | 11 May | | | | 5:00.67 | 5 | Finlay Palmer | Guildford & Godalming AC | Kingston | 11 May | | | | 5:01.72 | 6 | Conor Harrow | Herne Hill Harriers | Kingston | 11 May | | | | 5:02.7 | 1A | Tommy Howard | Herne Hill Harriers | Coulsdon | 8 Jun | | | | 5:06.57 | 4h2 | Joshua McCearney | Sutton & District AC | Kingston | 10 May | | | | 5:09.0 | 2B2 | Sam McPartlin | Hercules Wimbledon AC | Kingston | 4 May | | | | 5:09.61 | 3A | Joshua Williams | Camberley & District AC | Swindon | 27 Apr | | | | 5:12.4 | ns | Ben Thomas | Herne Hill Harriers | Coulsdon | 8 Jun | | | | 5:12.66 | 8 | Otto Molyneaux | Epsom & Ewell Harriers | Kingston | 11 May | | | | 5:13.98 | 3r3 | Josh Lotter | Herne Hill Harriers | Tonbridge | 21 Apr | | | | 5:14.3 | 2A | Joe Bulbeck | South London Harriers | Coulsdon | 8 Jun | | | | 5:17.1 | 2B | Joshua Bone | Guildford & Godalming AC | Coulsdon | 8 Jun | | | | 5:17.2 | 2B | Charlie Edwards | South London Harriers | Coulsdon | 8 Jun | | | | 5:17.90 | 10 | Seth Smith | St Mary's Richmond AC | Kingston | 11 May | | | | 5:19.95 | 7h2 | Ted Jones | Herne Hill Harriers | Kingston | 10 May | | | | 5:20.85 | 1B | William Samuels | Camberley & District AC | Swindon | 27 Apr | | | | 5:22.17 + | 205 | Charlie Wouters | Belgrave Harriers | Oxford (U) | 5 May | | | | 5:23.2 | 3A | Rònàn Agnew | Sutton & District AC | Coulsdon | 8 Jun | | | | 5:23.7 | 3B | Adam Reading | Sutton & District AC | Coulsdon | 8 Jun | | | | 5:24.0 | 3A | Rory Shand | South London Harriers | Kingston | 4 May | | | | 5:27.20 | 8h2 | Toren Griggs | Epsom & Ewell Harriers | Kingston | 10 May | | | | 5:28.4 | | Ivan Thellusson | Croydon Harriers | Coulsdon | 8 Jun | | | | 5:37.40 | | Christos Kyriakoulis | Belgrave Harriers | Lee Valley | 10 May | | | | 5:38.8 | | Ryan Munday | Camberley & District AC | Tooting Bec | 6 Apr | | |
|
| 75 Metres Hurdles (76.2cm) (Standard: 17.00) | | 12.35/-2.6 | 1h1 | Thomas Kennerley | Guildford & Godalming AC | Crystal Palace | 8 Jun | | | | 12.93/2.0 | 1 | Jadon McKenzie | Croydon Harriers | Kingston | 12 Apr | | | | 13.0 | 1A | Aaron Amponsah | Croydon Harriers | Hornchurch | 3 May | | | | 13.17/-2.6 | 2h1 | Aaron Amponsah | Croydon Harriers | Crystal Palace | 8 Jun | | | | 13.24/0.1 | 1A | Oscar Lau | Guildford & Godalming AC | Guildford | 1 Jun | | | | 13.4 | 1A | Pascal Barikor | Kingston AC & Polytechnic Harriers | Coulsdon | 8 Jun | | | | 13.5 | 2A | Felix Mowbray | Herne Hill Harriers | Coulsdon | 8 Jun | | | | 14.40/1.2 | 1B | Felix Mack | Walton AC | Guildford | 1 Jun | | | | 14.70/0.1 | 2A | Peter Rey-Raab | Walton AC | Guildford | 1 Jun | | | | 15.1 | 1A | Freddie Booker | Waverley AC | Basingstoke | 4 May | | | | 15.2 | 2r2 | Sebo Picasso-Parr | Guildford & Godalming AC | Guildford | 18 May | | | | 15.4 | 4r1 | Joshua Williams | Camberley & District AC | Hillingdon | 13 Apr | | | | 15.4 | 6r1 | Ryan Munday | Camberley & District AC | Guildford | 18 May | | | | 15.45/1.2 | 2B | Xander Roth | Guildford & Godalming AC | Guildford | 1 Jun | | | | 15.62 | 2A | Joshua Williams | Camberley & District AC | Swindon | 27 Apr | | | | 15.7 | 1B | Alexander Loizias | Walton AC | Kingston | 3 May | | | | 15.7 | 3P | Jack Rudman | Surrey Schools | Crawley | 28 May | | | | 15.72/0.1 | 3A | Louis Vedat | Epsom & Ewell Harriers | Guildford | 1 Jun | | | | 15.9 | 4r2 | Arthur Green | Guildford & Godalming AC | Guildford | 18 May | | | | 16.01 | | Finn Angell-Lovell | Hercules Wimbledon AC | Wimbledon | 13 Apr | | | | 16.1 | 2B1 | Evan Morse | Guildford & Godalming AC | Tooting Bec | 6 Apr | | | | 16.5 | 1A2 | Barnaby Cox | Hercules Wimbledon AC | Tooting Bec | 6 Apr | | | | 16.66 | | Leo Ottosson | Epsom & Ewell Harriers | Kingston | 12 Apr | | | | 16.8 | | Austin Frost | Camberley & District AC | Guildford | 18 May | | | | 16.9 | | Harrison Patrick | Guildford & Godalming AC | Hillingdon | 12 Apr | | | | 17.0 | | Piotr Watral | Guildford & Godalming AC | Guildford | 18 May | | | | 17.0 | | Oscar Harris | Surrey Schools | Crawley | 28 May | | |
|
| High Jump (Standard: 1.20m [4ft 0in) | | 1.40 | 4 | Felix Poynter | Herne Hill Harriers | Crystal Palace | 8 Jun | | | | 1.40 | ns | Willia Gilour | Kingston AC & Polytechnic Harriers | Coulsdon | 8 Jun | | | | 1.35 | 4 | Thomas Kennerley | Guildford & Godalming AC | Hillingdon | 13 Apr | | | | 1.35 | 1A | Pascal Barikor | Kingston AC & Polytechnic Harriers | Coulsdon | 8 Jun | | | | 1.35 | 2A | George Ganio | Sutton & District AC | Coulsdon | 8 Jun | | | | 1.33 | 1A2 | Campbell Collis | Holland Sports AC | Tooting Bec | 6 Apr | | | | 1.30 | 1A | Theo Olalemi | Waverley AC | Andover | 13 Apr | | | | 1.30 | 2 | Sebastian Anderson | Camberley & District AC | Kingston | 10 May | | | | 1.30 | 4 | Milo Gordon | Guildford & Godalming AC | Kingston | 10 May | | | | 1.30 | 1B | Max Galbachev | Sutton & District AC | Coulsdon | 8 Jun | | | | 1.26 | 1B | Barnaby Cox | Hercules Wimbledon AC | Kingston | 4 May | | | | 1.25 | 2A1 | Ethan Deeb | Guildford & Godalming AC | Tooting Bec | 6 Apr | | | | 1.25 | 5 | Kristian Beynon | Impact Athletic Club | Kingston | 10 May | | | | 1.25 | 5A | Ryan Munday | Camberley & District AC | Guildford | 18 May | | | | 1.25 | 3A | Bruno Lang | Herne Hill Harriers | Coulsdon | 8 Jun | | | | 1.25 | 4A | Charlie Head | Guildford & Godalming AC | Coulsdon | 8 Jun | | | | 1.20 | 3A1 | Emmanuel Glover | Sutton & District AC | Tooting Bec | 6 Apr | | | | 1.20 | 3A2 | Finn Angell-Lovell | Hercules Wimbledon AC | Tooting Bec | 6 Apr | | | | 1.20 | | Theo Smith | Camberley & District AC | Hillingdon | 13 Apr | | | | 1.20 | | Oskar Vanaale | Walton AC | Kingston | 3 May | | | | 1.20 | | David Ugowe | Camberley & District AC | Basingstoke | 4 May | | | | 1.20 | | Joshua Williams | Camberley & District AC | Guildford | 18 May | | |
|
| Long Jump (Standard: 4.00m [13ft0in]) | | 5.10 | 1 | Thomas Kennerley | Guildford & Godalming AC | Guildford | 25 May | | | | 4.78/1.5 | 4 | Hari Sutharsan | Sutton & District AC | Crystal Palace | 8 Jun | | | | 4.56 | 1A | George Ganio | Sutton & District AC | Coulsdon | 8 Jun | | | | 4.45 | 1A | Noah Yeboah | Camberley & District AC | Winchester | 19 Apr | | | | 4.33 | 2A | Khalil Clarke | Croydon Harriers | Coulsdon | 8 Jun | | | | 4.32 | 1A | Pascal Barikor | Kingston AC & Polytechnic Harriers | Kingston | 3 May | | | | 4.30/0.0 | 4 | Huxley Sherlock | Aldershot, Farnham & District AC | Kingston | 10 May | | | | 4.26 | 1A | Alexander Lewis | Hercules Wimbledon AC | Kingston | 4 May | | | | 4.25 | 2A | Theo De Paula Dens | Woking AC | Basingstoke | 4 May | | | | 4.18 | 1A2 | Rafi Varah | Reigate Priory AC | Tooting Bec | 6 Apr | | | | 4.18 | 1A | Nick Stanley | Guildford & Godalming AC | Guildford | 1 Jun | | | | 4.17/+1.0 | 5 | James Kapotwe | Woking AC | Kingston | 10 May | | | | 4.17 | 1B | Milo Gordon | Guildford & Godalming AC | Guildford | 18 May | | | | 4.14/0.0 | 6 | Felix Poynter | Herne Hill Harriers | Kingston | 10 May | | | | 4.12 | 4 | Theo Smith | Camberley & District AC | Bracknell | 29 Mar | | | | 4.08 | 4A | Dennis Benda | Herne Hill Harriers | Woodford | 3 May | | | | 4.07 | 3A | Evan Morse | Guildford & Godalming AC | Coulsdon | 8 Jun | | | | 4.06 | 2A1 | Aaden Wong | Sutton & District AC | Tooting Bec | 6 Apr | | | | 4.06 | 3A1 | Seba Picasso-Parr | Guildford & Godalming AC | Tooting Bec | 6 Apr | | | | 4.05 | 4A | Jackson Durling | Herne Hill Harriers | Coulsdon | 8 Jun | | | | 4.04 | 2A | Keelan Hylton | Croydon Harriers | Hornchurch | 3 May | | | | 4.03 | 4A1 | Kheyarn Agboola | Herne Hill Harriers | Tooting Bec | 6 Apr | | |
|
| Shot Putt (3kg) (Standard: 5.80m [19ft0in]) | | 8.82 | 1A | Jacob Morrison | Epsom & Ewell Harriers | Kingston | 3 May | | | | 8.56 | 1P | Thomas Kennerley | Guildford & Godalming AC | Crawley | 28 May | | | | 8.46 | 4 | Felix Poynter | Herne Hill Harriers | Crystal Palace | 8 Jun | | | | 7.89 | 2 | Charlie Head | Guildford & Godalming AC | Kingston | 10 May | | | | 7.13 | 1B | Oscar Lau | Guildford & Godalming AC | Kingston | 3 May | | | | 6.79 | 2P | Barnaby Cox | Hercules Wimbledon AC | Wimbledon | 13 Apr | | | | 6.79 | 4A | Elliott Albert-Preskett | Herne Hill Harriers | Woodford | 3 May | | | | 6.67 | 2P | Jack Rudman | Surrey Schools | Crawley | 28 May | | | | 6.63 | 3 | Evan Morse | Guildford & Godalming AC | Kingston | 10 May | | | | 6.35 | | Elisha Cort | Croydon Harriers | Hornchurch | 3 May | | | | 5.89 | 5 | Anton Sriskandarajah | Herne Hill Harriers | Kingston | 10 May | | | | 5.84 | 1A2 | Finn Angell-Lovell | Hercules Wimbledon AC | Tooting Bec | 6 Apr | | | | 5.83 | | Huw Jackson | Camberley & District AC | Basingstoke | 4 May | | |
|
| Discus (1kg) (Standard: 12.00m [39ft3in]) | | 30.92 | 1 | Theo Olalemi | Waverley AC | Crawley | 7 Jun | | | | 18.41 | 1A | Charlie Head | Guildford & Godalming AC | Coulsdon | 8 Jun | | | | 17.67 | 2 | Evan Morse | Guildford & Godalming AC | Kingston | 11 May | | | | 16.66 | 1A | Enzo Hogwood | Hercules Wimbledon AC | Coulsdon | 8 Jun | | | | 16.49 | 2A | Tayte Jenkin | South London Harriers | Coulsdon | 8 Jun | | | | 14.63 | 1B | George Pickard | Guildford & Godalming AC | Coulsdon | 8 Jun | | | | 14.30 | 6A | Cammy Francis | Camberley & District AC | Guildford | 18 May | | | | 14.09 | 1B | Freddie Brooker | Waverley AC | Andover | 13 Apr | | | | 13.03 | | Huw Jackson | Camberley & District AC | Basingstoke | 4 May | | | | 12.98 | | Monty Liasides | Guildford & Godalming AC | Kingston | 4 May | | | | 12.69 | | Finn Angell-Lovell | Hercules Wimbledon AC | Kingston | 4 May | | | | 12.57 | | Elisha Cort | Croydon Harriers | Coulsdon | 8 Jun | | | | 12.57 | | Leo Carter | Momentum Track Club | Coulsdon | 8 Jun | | | | 12.32 | | Joshua Williams | Camberley & District AC | Basingstoke | 4 May | | |
|
| Javelin (400g) (Standard: 18.00m [59ft0in]) | | 39.03 | 1 | Thomas Kennerley | Guildford & Godalming AC | Hillingdon | 13 Apr | | | | 37.02 | 1 | Jacob Morrison | Epsom & Ewell Harriers | Crystal Palace | 7 Jun | | | | 28.67 | 2 | Alexander Loizias | Walton AC | Eton | 9 Jun | | | | 26.41 | 2 | Michael Holder | South London Harriers | Kingston | 10 May | | | | 26.16 | 1 | Tayte Jenkin | South London Harriers | Coulsdon | 8 Jun | | | | 24.86 | 2A | Milo Gordon | Guildford & Godalming AC | Kingston | 3 May | | | | 23.79 | 1A | Piotr Watral | Guildford & Godalming AC | Kingston | 4 May | | | | 23.62 | 3A | Monty Wheeler | Herne Hill Harriers | Woodford | 3 May | | | | 19.71 | 4A | Theo Olalemi | Waverley AC | Poole | 8 Jun | | | | 19.40 | | Eoin Hurley | South London Harriers | Kingston | 4 May | | | | 18.91 | | Leo Hodgson | Reigate Priory AC | Kingston | 4 May | | | | 18.64 | | Joshua Williams | Camberley & District AC | Basingstoke | 4 May | | | | 18.51 | 2A | Jack Dark | Walton AC | Guildford | 1 Jun | | | | 18.15 | 2A1 | Alex Daporta-Shore | Kingston AC & Polytechnic Harriers | Tooting Bec | 6 Apr | | |
|
| Pentathlon (U13B events) (Standard: 1000pts) |
|