|
| 100 Metres (Standard: 12.30) | | 10.50/+1.2 | 1 | Farrell Fabusiwa | Croydon Harriers | Kingston | 11 May | | | | 10.90/+1.2 | 2 | Cristiano Anah | Crawley AC | Kingston | 11 May | | | | 10.95/+0.9 | 2s1 | James O'Flynn | Hercules Wimbledon AC | Kingston | 11 May | | | | 10.98/+3.2 w | 1h3 | N'Ziah Burrell | Croydon Harriers | Kingston | 11 May | | | | 11.05/+1.2 | 4 | Denis Yorke | South London Harriers | Kingston | 11 May | | | | 11.05/+1.2 | 4 | N'Ziah Burrell | Croydon Harriers | Kingston | 11 May | | | | 11.06/+0.9 | 1h4 | Malakai Eloundou-Amados | Croydon Harriers | Kingston | 11 May | | | | 11.09/+0.9 | 4s1 | Ryan Ofili | Kingston AC & Polytechnic Harriers | Kingston | 11 May | | | | 11.34/+3.2 w | 2h3 | Ethan Foster | Guildford & Godalming AC | Kingston | 11 May | | | | 11.36/1.4 | 3A | Adam Cohen | Woking AC | Woking | 25 May | | | | 11.40/1.2 | ns | Isaiah Easy-Riley | Croydon Harriers | Eltham | 25 May | | | | 11.5 | 1r1 | Daniel Adjovi | Camberley & District AC | Hillingdon | 13 Apr | | | | 11.5 | 2A | Owen Firth | Waverley AC | Andover | 13 Apr | | | | 11.5 | 2r1 | Ethan Foster | Guildford & Godalming AC | Hillingdon | 13 Apr | | | | 11.57/+3.2 w | 3h3 | Dylan Allpress | Camberley & District AC | Kingston | 11 May | | | | 11.59/0.4 | 2B | Findlay Costello | Camberley & District AC | Woking | 25 May | | | | 11.60/+0.9 | 3h4 | Anjoe Olele | Walton AC | Kingston | 11 May | | | | 11.64/-0.2 | 2h2 | Samuel Timperlake | Epsom & Ewell Harriers | Kingston | 11 May | | | | 11.66/-0.2 | 3h2 | Aidan Searyoh | Croydon Harriers | Kingston | 11 May | | | | 11.7 | ns | Ben Williams | Sutton & District AC | Tooting Bec | 6 Apr | | | | 11.74/0.3 | ns | Tyler Agyekum | Hercules Wimbledon AC | Portsmouth | 17 May | | | | 11.75/+3.2 w | 4h3 | William Mayne | Guildford & Godalming AC | Kingston | 11 May | | | | 11.77/-0.8 | 2r8 | Bailey Sarpong | Belgrave Harriers | Woking | 30 Apr | | | | 11.77/+1.3 | 4h1 | Oliver Elliott | Walton AC | Kingston | 11 May | | | | 11.77/+3.2 w | 5h3 | Callum Dallaway | Epsom & Ewell Harriers | Kingston | 11 May | | | | 11.78/-0.3 | 2r6 | Callum Devonish | Herne Hill Harriers | Lee Valley | 5 Apr | | | | 11.78/2.9 w | 3r5 | Orlando Matos | Herne Hill Harriers | Bromley | 5 May | | | | 11.79/0.2 | ns | Rae Gebre | Croydon Harriers | Portsmouth | 17 May | | | | 11.79/2.2 w | 7r2 | Tyler Woode | Kent AC | Lee Valley | 5 Apr | | | | 11.80/+0.9 | 4h4 | Euan Workman | Epsom & Ewell Harriers | Kingston | 11 May | | | | 11.82/-0.6 | 6s2 | Dylan Allpress | Camberley & District AC | Kingston | 11 May | | | | 11.86/+3.2 w | 6h3 | Joel Kolanchery | Croydon Harriers | Kingston | 11 May | | | | 11.87/+1.3 | 5h1 | Harrison Bell | Waverley AC | Kingston | 11 May | | | | 11.9 | ns | Jeremiah Adu-Bonsu | Croydon Harriers | Tooting Bec | 6 Apr | | | | 11.9 | ns | Louis Lokenye Victor | Momentum Track Club | Tooting Bec | 6 Apr | | | | 11.9 | ns | Eddie Blunt | Herne Hill Harriers | Tooting Bec | 6 Apr | | | | 11.9 | 4A | Daniel Murray | Epsom & Ewell Harriers | Brighton | 27 Apr | | | | 11.9 | ns | Basit Ademola | Kingston AC & Polytechnic Harriers | Kingston | 4 May | | | | 11.94/-0.6 | | Eashan Patel | Walton AC | Portsmouth | 17 May | | | | 11.96/+0.9 | 8s1 | William Mayne | Guildford & Godalming AC | Kingston | 11 May | | | | 11.99/-0.2 | 4h2 | Louie Guest | Hercules Wimbledon AC | Kingston | 11 May | | | | 12.0 | ns | Isaac-John Abu | Croydon Harriers | Tooting Bec | 6 Apr | | | | 12.0 | ns | Joe Timba | Kingston AC & Polytechnic Harriers | Tooting Bec | 6 Apr | | | | 12.0 | ns | Christian Finnegan | Momentum Track Club | Tooting Bec | 6 Apr | | | | 12.0 | ns | Orlando Matos | Herne Hill Harriers | Tooting Bec | 6 Apr | | | | 12.0 | ns | Callum Dallaway | Epsom & Ewell Harriers | Brighton | 27 Apr | | | | 12.0 | | Oliver Thompson | Sutton & District AC | Kingston | 4 May | | | | 12.0 | | Faisal Ibrahim | Sutton & District AC | Carshalton | 17 May | | | | 12.01/-1.1 | 1B | Orlando Matos | Herne Hill Harriers | Tooting Bec | 25 May | | | | 12.02/-0.2 | 5h2 | Faisal Ibrahim | Sutton & District AC | Kingston | 11 May | | | | 12.04/+1.3 | 6h1 | Akhil Kandlagunta | Windsor, Slough, Eton & Hounslow AC | Kingston | 11 May | | | | 12.04/+3.2 w | 7h3 | Tim Possadski | Kingston AC & Polytechnic Harriers | Kingston | 11 May | | | | 12.07/0.0 | | Jakub Wincenciak | Croydon Harriers | Portsmouth | 17 May | | | | 12.07/-1.8 | | Basit Ademola | Kingston AC & Polytechnic Harriers | Kingston | 25 May | | | | 12.1 | | Theo Kwist | Camberley & District AC | Bracknell | 29 Mar | | | | 12.14/1.4 | | Jakub Gawronski | Camberley & District AC | Bracknell | 29 Mar | | | | 12.15/-0.2 | 6h2 | Dylan Glover | Hercules Wimbledon AC | Kingston | 11 May | | | | 12.2 | | Morgan Holness | Herne Hill Harriers | Tooting Bec | 6 Apr | | | | 12.2 | | Samuel Valcourt | South London Harriers | Tooting Bec | 6 Apr | | | | 12.2 | | Felix Liddle | Epsom & Ewell Harriers | Brighton | 27 Apr | | | | 12.2 | | Michael Rode | Guildford & Godalming AC | Guildford | 18 May | | | | 12.22 | | Jayden Kiyingi | Croydon Harriers | Woodford | 27 Apr | | | | 12.23/1.6 | 7h1 | Piers Westsmith | Epsom & Ewell Harriers | Hornchurch | 17 May | | | | 12.3 | | Lukas Panayi | Kingston AC & Polytechnic Harriers | Tooting Bec | 6 Apr | | |
|
| 200 Metres (Standard: 26.00) | | 21.10/+2.0 | 1h1 | Farrell Fabusiwa | Croydon Harriers | Kingston | 10 May | | | | 22.22/1.8 | 1A | N'Ziah Burrell | Croydon Harriers | Woodford | 27 Apr | | | | 22.42/+2.2 w | 2 | Malakai Eloundou-Amados | Croydon Harriers | Kingston | 10 May | | | | 22.43/+2.0 | 2h1 | Malakai Eloundou-Amados | Croydon Harriers | Kingston | 10 May | | | | 22.58/2.6 w | 3r7 | Matthew Wehrle | Hercules Wimbledon AC | Stratford (CT) | 26 May | | | | 22.81/+2.2 w | 3 | Ethan Foster | Guildford & Godalming AC | Kingston | 10 May | | | | 22.85/+2.2 w | 4 | James O'Flynn | Hercules Wimbledon AC | Kingston | 10 May | | | | 23.06/-0.2 | 3r6 | James O'Flynn | Hercules Wimbledon AC | Woking | 30 Apr | | | | 23.19/2.1 w | 2 | Dylan Haarhoff | Walton AC | Basingstoke | 5 Apr | | | | 23.21/+0.7 | 2h2 | Ethan Foster | Guildford & Godalming AC | Kingston | 10 May | | | | 23.26/1.2 | 5r3 | Ryan Ofili | Kingston AC & Polytechnic Harriers | Lee Valley | 21 Apr | | | | 23.3 | 1r1 | Daniel Adjovi | Camberley & District AC | Hillingdon | 13 Apr | | | | 23.33/+2.2 w | 5 | Daniel Murray | Epsom & Ewell Harriers | Kingston | 10 May | | | | 23.36/3.1 w | 4r4 | Callum Devonish | Herne Hill Harriers | Lee Valley | 5 Apr | | | | 23.43/+2.0 | 3h1 | Dylan Allpress | Camberley & District AC | Kingston | 10 May | | | | 23.44/-0.2 | 3r11 | Bailey Sarpong | Belgrave Harriers | Lee Valley | 1 Jun | | | | 23.49/+2.2 w | 6 | Orlando Matos | Herne Hill Harriers | Kingston | 10 May | | | | 23.52 | | Rae Gebre | Croydon Harriers | Portsmouth | 17 May | | | | 23.57/+2.0 | 4h1 | Orlando Matos | Herne Hill Harriers | Kingston | 10 May | | | | 23.60/0.1 | 3B | Isaiah Easy-Riley | Croydon Harriers | Portsmouth | 17 May | | | | 23.68/+2.0 | 5h1 | Felix Liddle | Epsom & Ewell Harriers | Kingston | 10 May | | | | 23.8 | ns | Christian Finnegan | Momentum Track Club | Tooting Bec | 6 Apr | | | | 23.80/+0.7 | 3h2 | Daniel Murray | Epsom & Ewell Harriers | Kingston | 10 May | | | | 23.9 | | Michael Rode | Hercules Wimbledon AC | Portsmouth | 17 May | | | | 23.94/-1.2 | | Tyler Agyekum | Hercules Wimbledon AC | Portsmouth | 17 May | | | | 23.95 0.1 | | Eashan Patel | Walton AC | Portsmouth | 17 May | | | | 24.00/+0.7 | 4h2 | Curtis Abbey | Herne Hill Harriers | Kingston | 10 May | | | | 24.00/+2.0 | 6h1 | Louie Guest | Hercules Wimbledon AC | Kingston | 10 May | | | | 24.04/+2.0 | 7h1 | William Mayne | Guildford & Godalming AC | Kingston | 10 May | | | | 24.14/1.5 | | Jack Dormer | Woking AC | Woking | 25 May | | | | 24.19/0.1 | | Lukas Panayi | Kingston AC & Polytechnic Harriers | Portsmouth | 17 May | | | | 24.2 | ns | Ben Williams | Sutton & District AC | Tooting Bec | 6 Apr | | | | 24.33/-0.1 | 5h2 | Tyler Woode | Kent AC | Lee Valley | 5 Apr | | | | 24.34 | | Oliver Thompson | Sutton & District AC | Carshalton | 27 Apr | | | | 24.35/1.2 | | Jakub Wincenciak | Croydon Harriers | Eltham | 25 May | | | | 24.36/1.7 | | Harrison Bell | Waverley AC | Carshalton | 27 Apr | | | | 24.5 | ns | Louis Lokenye Victor | Momentum Track Club | Tooting Bec | 6 Apr | | | | 24.5 | ns | Nathan Dalaya | Epsom & Ewell Harriers | Brighton | 27 Apr | | | | 24.5 | | Faisal Ibrahim | Sutton & District AC | Kingston | 4 May | | | | 24.60/1.7 | | Thomas Mansell | Guildford & Godalming AC | Carshalton | 27 Apr | | | | 24.66/1.7 | | Faisal Ibrahim | Sutton & District AC | Carshalton | 27 Apr | | | | 24.66/+0.7 | 6h2 | Erik Bertheussen | Epsom & Ewell Harriers | Kingston | 10 May | | | | 24.76/1.5 | | Findlay Costello | Camberley & District AC | Woking | 25 May | | | | 24.79/-1.2 | | Kian Gallagher | Croydon Harriers | Portsmouth | 17 May | | | | 24.80/0.9 | | Piers Westsmith | Epsom & Ewell Harriers | Hornchurch | 17 May | | | | 24.80/-1.0 | | Brendan Nwosu | Herne Hill Harriers | Tooting Bec | 25 May | | | | 24.82/-1.7 | | Basit Ademola | Kingston AC & Polytechnic Harriers | Kingston | 25 May | | | | 24.9 | | Samuel Valcourt | South London Harriers | Tooting Bec | 6 Apr | | | | 25.0 | ns | Callum Dallaway | Epsom & Ewell Harriers | Brighton | 27 Apr | | | | 25.0 | | Telemachus Crichlow | Camberley & District AC | Basingstoke | 4 May | | | | 25.1 | | Henry Ghojefa | South London Harriers | Tooting Bec | 6 Apr | | | | 25.1 | | Jakub Gawronski | Camberley & District AC | Guildford | 18 May | | | | 25.13/-0.4 | | Thomas Darragh | Walton AC | Carshalton | 27 Apr | | | | 25.2 | | Jayden Asari | Sutton & District AC | Tooting Bec | 6 Apr | | | | 25.2 | | Jayden Asari | Sutton & District AC | Tooting Bec | 6 Apr | | | | 25.2 | | Charlie Brewer | Momentum Track Club | Tooting Bec | 6 Apr | | | | 25.22/0.9 | | James Saunderson | Kingston AC & Polytechnic Harriers | Kingston | 29 Mar | | | | 25.34/+2.0 | 8h1 | Carlos Carriedo | Hercules Wimbledon AC | Kingston | 10 May | | | | 25.5 | | Jayden Kiyingi | Croydon Harriers | Tooting Bec | 6 Apr | | | | 25.59/-1.3 | | Maddox Valter | Walton AC | Portsmouth | 17 May | | | | 25.61/-0.4 | | Cem Portsmouth | Waverley AC | Carshalton | 27 Apr | | | | 25.8 | | Adrian Benjamin | Momentum Track Club | Kingston | 4 May | | |
|
| 400 Metres (Standard: 58.00) | | 48.25 | 1A | Farrell Fabusiwa | Croydon Harriers | Woodford | 27 Apr | | | | 48.31 | 1 | Charlie Tong | Momentum Track Club | Kingston | 11 May | | | | 48.93 | 1h1 | Matthew Wehrle | Hercules Wimbledon AC | Kingston | 10 May | | | | 51.18 | 2 | Shad-Juan Bryan-Gray | South London Harriers | Kingston | 11 May | | | | 51.34 | 1A | Jack Dormer | Woking AC | Woking | 25 May | | | | 51.45 | 1A | Dylan Haarhoff | Walton AC | Carshalton | 27 Apr | | | | 51.86 | 3 | Eashan Patel | Walton AC | Kingston | 11 May | | | | 52.32 | 4 | Michael Rode | Guildford & Godalming AC | Kingston | 11 May | | | | 52.75 | 5 | Eliot Peacock | Croydon Harriers | Kingston | 11 May | | | | 52.84 | 6 | Samuel Tsolo | Epsom & Ewell Harriers | Kingston | 11 May | | | | 53.32 | 3r3 | Bailey Sarpong | Belgrave Harriers | Woking | 30 Apr | | | | 53.50 | 2A | Lucas Rijnoudt | Epsom & Ewell Harriers | Kingston | 25 May | | | | 54.14 | 4h2 | Erik Bertheussen | Epsom & Ewell Harriers | Kingston | 11 May | | | | 54.15 | ns | Matthew Wellinger | Walton AC | Kingston | 25 May | | | | 54.22 | 4h1 | Lukas Panayi | Kingston AC & Polytechnic Harriers | Kingston | 11 May | | | | 54.31 | 5h1 | Hosea Okunlola | Croydon Harriers | Kingston | 11 May | | | | 54.46 | 1A | Caspian Holmes | Herne Hill Harriers | Tooting Bec | 25 May | | | | 54.86 | ns | Jake Morris | Walton AC | Carshalton | 27 Apr | | | | 55.18 | 1r2 | Sebastian Delzappo | Herne Hill Harriers | Kingston | 29 Mar | | | | 55.3 | ns | Oskar Brimacombe | Momentum Track Club | Kingston | 4 May | | | | 55.47 | 6h2 | George Vickers | Guildford & Godalming AC | Kingston | 11 May | | | | 55.50 | 2B | Joshua Liddle | Epsom & Ewell Harriers | Kingston | 25 May | | | | 55.6 | | Euan Workman | Epsom & Ewell Harriers | Brighton | 27 Apr | | | | 55.68 | | Faisal Ibrahim | Sutton & District AC | Carshalton | 27 Apr | | | | 56.17 | | Alexander Giles | Blackheath & Bromley Harriers AC | Bromley | 14 Apr | | | | 56.32 | 8h2 | Harry Baxter | Epsom & Ewell Harriers | Kingston | 11 May | | | | 56.4 | | Kian Gallagher | Croydon Harriers | Kingston | 4 May | | | | 56.4 | | Tim Possadski | Kingston AC & Polytechnic Harriers | Kingston | 4 May | | | | 56.43 | 2r3 | Charlie Brewer | Momentum Track Club | Kingston | 29 Mar | | | | 56.56 | 3A1 | Thomas Whorton | Hercules Wimbledon AC | Bracknell | 29 Mar | | | | 56.59 | | Will Long | Camberley & District AC | Winchester | 19 Apr | | | | 56.6 | ns | Torin Cox | Hercules Wimbledon AC | Tooting Bec | 6 Apr | | | | 56.7 | | Oliver Norris | Momentum Track Club | Tooting Bec | 6 Apr | | | | 56.7 | | Telemachus Crichlow | Camberley & District AC | Basingstoke | 4 May | | | | 56.91 | | James Saunderson | Kingston AC & Polytechnic Harriers | Kingston | 29 Mar | | | | 57.09 | | Will Farrar | Waverley AC | Bracknell | 29 Mar | | |
|
|
|
|
|
|
| 100 Metres Hurdles (91.4cm) (Standard: 17.00) | | 13.75/4.4 w | 4A | Alexander Giles | Blackheath & Bromley Harriers AC | Eton | 25 May | | | | 13.80/1.6 | 1P | Joe Timba | Kingston AC & Polytechnic Harriers | Lee Valley | 21 May | | | | 14.15/0.6 | 4A | Alexander Giles | Blackheath & Bromley Harriers AC | Bromley | 27 Apr | | | | 14.40/2.1 w | 1 | Isaiah Easy-Riley | Croydon Harriers | Kingston | 12 Apr | | | | 14.5 | 2P | Max Orchard | Epsom & Ewell Harriers | Crawley | 28 May | | | | 14.54/2.1 w | 2 | Samuel Tsolo | Epsom & Ewell Harriers | Kingston | 12 Apr | | | | 14.59/2.0 | 2A | Isaiah Easy-Riley | Croydon Harriers | Eltham | 25 May | | | | 14.63/-0.3 | 1P | Samuel Tsolo | Epsom & Ewell Harriers | Wimbledon | 13 Apr | | | | 15.28/-0.3 | 2P | Max Orchard | Epsom & Ewell Harriers | Wimbledon | 13 Apr | | | | 15.73/1.6 | 8P | Curtis Abbey | Herne Hill Harriers | Lee Valley | 21 May | | | | 16.41/-1.2 | | Orlando Matos | Herne Hill Harriers | Tooting Bec | 25 May | | |
|
| 400 Metres Hurdles (84.0cm) (Standard: 68.00) | | 58.31 | 1 | Samuel Tsolo | Epsom & Ewell Harriers | Kingston | 18 May | | | | 62.97 | 2A | Will Long | Camberley & District AC | Woking | 25 May | | | | 64.32 | 1A | Joshua Woollett | Guildford & Godalming AC | Carshalton | 27 Apr | | |
|
| High Jump (Standard: 1.50m [4ft11in]) | | 2.07 | 1 | Samuel James | Kingston AC & Polytechnic Harriers | Kingston | 11 May | | | | 1.91 | ns | Solomon Thompson Moodley | Herne Hill Harriers | Tooting Bec | 6 Apr | | | | 1.80 | ns | Sithun Senarathne | Sutton & District AC | Tooting Bec | 6 Apr | | | | 1.78 | 1P | Samuel Tsolo | Epsom & Ewell Harriers | Wimbledon | 13 Apr | | | | 1.75 | ns | Joe Timba | Kingston AC & Polytechnic Harriers | Tooting Bec | 6 Apr | | | | 1.75 | 3 | Harrison Bell | Waverley AC | Kingston | 11 May | | | | 1.75 | 4A | Rishan Shankar | Croydon Harriers | Eltham | 25 May | | | | 1.72 | 2A | Hayden Usher | Camberley & District AC | Basingstoke | 4 May | | | | 1.70 | ns | Orlando Matos | Herne Hill Harriers | Tooting Bec | 6 Apr | | | | 1.65 | 1B | Telemachus Crichlow | Camberley & District AC | Basingstoke | 4 May | | | | 1.65 | 4 | Matthew Wellinger | Walton AC | Kingston | 11 May | | | | 1.65 | 4A | Maddox Valter | Walton AC | Portsmouth | 17 May | | | | 1.65 | 1B | Isaiah Clayton | Herne Hill Harriers | Tooting Bec | 25 May | | | | 1.65 | 2B | Niam Patel | Epsom & Ewell Harriers | Kingston | 25 May | | | | 1.63 | 3P | Alexander Giles | Blackheath & Bromley Harriers AC | Crawley | 28 May | | | | 1.60 | | Farrell Fabusiwa | Croydon Harriers | Woodford | 27 Apr | | | | 1.60 | 5 | Samuel Timperlake | Epsom & Ewell Harriers | Kingston | 11 May | | | | 1.60 | 4P | Max Orchard | Epsom & Ewell Harriers | Crawley | 28 May | | | | 1.55 | | Adam Claudet | Walton AC | Carshalton | 27 Apr | | | | 1.55 | 6 | Cormac Sharp | Waverley AC | Kingston | 11 May | | | | 1.55 | | Jayden Kiyingi | Croydon Harriers | Portsmouth | 17 May | | | | 1.54 | | Elijah Kayanja | Camberley & District AC | Bracknell | 6 May | | | | 1.50 | | Liam Yetton | Sutton & District AC | Carshalton | 27 Apr | | | | 1.50 | | Daniel Murray | Epsom & Ewell Harriers | Brighton | 27 Apr | | | | 1.50 | | Leo Hinds | South London Harriers | Kingston | 4 May | | | | 1.50 | 7 | Harry Baxter | Epsom & Ewell Harriers | Kingston | 11 May | | |
|
| Pole Vault (Standard: 2.20m [7ft3in]) | | 4.23 | 2 | Max Merriman | Guildford & Godalming AC | Chelmsford | 26 May | | | | 3.70 | 1A | Thomas Mansell | Guildford & Godalming AC | Guildford | 18 May | | | | 3.60 | 1 | Oliver Densley | Windsor, Slough, Eton & Hounslow AC | Kingston | 10 May | | | | 3.60 | 3 | Arlo Bates | St Mary's Richmond AC | Kingston | 10 May | | | | 3.35 | 2A | Alexander Giles | Blackheath & Bromley Harriers AC | Eton | 25 May | | | | 2.75 | 2A | Samuel Tsolo | Epsom & Ewell Harriers | Kingston | 25 May | | |
|
| Long Jump (Standard: 5.20m [17ft0in]) | | 6.82/+3.6 w | 4pB | Owen Firth | Waverley AC | Chelmsford | 26 May | | | | 6.63/+1.9 | * | Owen Firth | Waverley AC | Kingston | 11 May | | | | 6.54/+2.8 w | 2 | Michael Maguire | Reigate Priory AC | Kingston | 11 May | | | | 6.47 | ns | Michael Maguire | Reigate Priory AC | Kingston | 4 May | | | | 6.40 | 1P | Alexander Giles | Blackheath & Bromley Harriers AC | Crawley | 28 May | | | | 5.98/-3.1 | 1P | Max Orchard | Epsom & Ewell Harriers | Wimbledon | 13 Apr | | | | 5.97/+1.2 | 3 | David Omosuyi | Herne Hill Harriers | Kingston | 11 May | | | | 5.88/+0.8 | ns | Tim Possadski | Kingston AC & Polytechnic Harriers | Kingston | 4 May | | | | 5.79 | 1A | Euan Workman | Epsom & Ewell Harriers | Kingston | 25 May | | | | 5.77/2.2 w | 3P | Samuel Tsolo | Epsom & Ewell Harriers | Wimbledon | 13 Apr | | | | 5.66 | 3A | Theo Kwist | Camberley & District AC | Basingstoke | 4 May | | | | 5.59/+2.0 | 3A | Akhil Kandlagunta | Windsor, Slough, Eton & Hounslow AC | Guildford | 18 May | | | | 5.58/-2.1 | P | Samuel Tsolo | Epsom & Ewell Harriers | Wimbledon | 13 Apr | | | | 5.58 | 4P | Joe Timba | Kingston AC & Polytechnic Harriers | Lee Valley | 21 May | | | | 5.40 | ns | Jacob Allfrey | Herne Hill Harriers | Tooting Bec | 25 May | | | | 5.34 | 8P | Curtis Abbey | Herne Hill Harriers | Lee Valley | 21 May | | | | 5.20 | ns | Tife Ajayi | Hercules Wimbledon AC | Tooting Bec | 6 Apr | | |
|
|
| Shot Putt (5kg) (Standard: 9.50m [31ft0in]) | | 14.29 | 1 | Buddy Reid | Epsom & Ewell Harriers | Kingston | 11 May | | | | 12.90 | 2 | Samuel Judge | Kingston AC & Polytechnic Harriers | Kingston | 11 May | | | | 11.88 | 1B | Oscar Kendrick | Epsom & Ewell Harriers | Kingston | 25 May | | | | 11.71 | 1A | Max Merriman | Guildford & Godalming AC | Carshalton | 27 Apr | | | | 11.52 | 1A | Leonard Uldrich | Herne Hill Harriers | Tooting Bec | 25 May | | | | 11.42 | 4 | Ryan Smith | Waverley AC | Kingston | 11 May | | | | 10.89 | 5 | Harry Baxter | Epsom & Ewell Harriers | Kingston | 11 May | | | | 10.62 | 1P | Samuel Tsolo | Epsom & Ewell Harriers | Wimbledon | 13 Apr | | | | 10.56 | 1 | Alexander Giles | Blackheath & Bromley Harriers AC | Bromley | 14 Apr | | | | 10.42 | 1B | Will Farrar | Waverley AC | Andover | 13 Apr | | | | 10.02 | 2B | Aidan Manson-Smith | Waverley AC | Basingstoke | 15 Mar | | |
|
| Discus (1.5kg) (Standard: 23.00m [75ft0in]) | | 41.95 | 1 | Will Farrar | Waverley AC | Kingston | 11 May | | | | 35.46 | 2 | Tife Ajayi | Hercules Wimbledon AC | Kingston | 11 May | | | | 33.75 | 3 | Ryan Smith | Waverley AC | Kingston | 11 May | | | | 33.20 | 1B | Alexander Giles | Blackheath & Bromley Harriers AC | Bromley | 27 Apr | | | | 32.27 | 4 | Max Merriman | Guildford & Godalming AC | Kingston | 11 May | | | | 31.98 | ns | Aidan Manson-Smith | Waverley AC | Carshalton | 27 Apr | | | | 31.08 | 5 | Aleksander Lula | South London Harriers | Kingston | 11 May | | | | 29.90 | 2P | Joe Timba | Kingston AC & Polytechnic Harriers | Lee Valley | 21 May | | | | 29.63 | ns | Joshua Nkongolo | Herne Hill Harriers | Kingston | 4 May | | | | 23.19 | | Joseph Guest | Herne Hill Harriers | Guildford | 18 May | | |
|
| Hammer (5kg) (Standard: 17.00m [56ft0in]) | | 45.44 | `1 | Joshua Nkongolo | Herne Hill Harriers | Kingston | 10 May | | | | 43.76 | 2 | Buddy Reid | Epsom & Ewell Harriers | Kingston | 10 May | | | | 30.02 | 1A | Joseph Guest | Waverley AC | Guildford | 18 May | | | | 28.15 | 3A | Oscar Kendrick | Epsom & Ewell Harriers | Brighton | 27 Apr | | | | 27.64 | 2A | George Vickers | Guildford & Godalming AC | Carshalton | 27 Apr | | | | 21.23 | | Cristiano Ekene Anah | Crawley AC | Eltham | 25 May | | |
|
| Javelin 700g (pre-2025 spec) (Standard: 28.00m [92ft0in]) | | 40.73 | 2A | Leonard Uldrich | Herne Hill Harriers | Tooting Bec | 25 May | | | | 38.97 | 2A | Samuel Tsolo | Epsom & Ewell Harriers | Brighton | 27 Apr | | | | 36.55 | 1P | Alexander Giles | Blackheath & Bromley Harriers AC | Crawley | 28 May | | | | 33.28 | | Alexander Crooks | Guildford & Godalming AC | Hillingdon | 13 Apr | | | | 32.99 | 2A | Ryan Smith | Waverley AC | Andover | 13 Apr | | | | 31.44 | 2A | Toby Gibson | Camberley & District AC | Swindon | 27 Apr | | | | 31.35 | 2B | Max Merriman | Guildford & Godalming AC | Carshalton | 27 Apr | | | | 29.51 | 7P | Curtis Abbey | Herne Hill Harriers | Lee Valley | 21 May | | | | 29.35 | | Max Orchard | Epsom & Ewell Harriers | Crawley | 28 May | | |
|
|
| Octathlon (Standard: 2000pts) |
|
| Decathlon (U17M events) (Standard: 4000pts) |
|