|
|
|
|
| 400 Metres (Standard: 67.00) | | 57.87 | 3r3 | Roxane Skinner | Guildford & Godalming AC | Kingston | 29 Mar | | | | 58.19 | 2r3 | Holly Ryan | Shaftesbury Barnet Harriers | Bromley | 5 May | | | | 58.89 | 1A | Holly Colenutt | Bracknell AC | Hornchurch | 17 May | | | | 61.87 | 2r4 | Sophie Lamb | Epsom & Ewell Harriers | Kingston | 29 Mar | | | | 62.1 | 2B | Sophie Wright | Herne Hill Harriers | Carshalton | 17 May | | | | 62.39 | 4A | Charlotte Coleman | Epsom & Ewell Harriers | Hornchurch | 17 May | | | | 63.65 | 2B | Callista Cumberland | Woking AC | Hornchurch | 17 May | | | | 64.44 | 3r1 | Amelia Godding | Epsom & Ewell Harriers | Woking | 30 Apr | | | | 66.52 | 4r5 | Heather King | Epsom & Ewell Harriers | Kingston | 29 Mar | | |
|
|
|
| 1 Mile (Standard: 6:30.00) | | 4:52.56 | 1D | Kitty Scott | Aldershot, Farnham & District AC | Oxford | 5 May | | | | 5:09.94 | 8D | Sabrina Coppola Johansen | Epsom & Ewell Harriers | Oxford | 5 May | | | | 5:11.04 mx | 5r2 | Imogen Freeman | Woking AC | Woking | 30 Apr | | | | 5:12.86 | 1E | Orla Wright | Herne Hill Harriers | Oxford | 5 May | | | | 5:32.21 | 5E | Maeve Minielly | Herne Hill Harriers | Oxford | 5 May | | | | 5:37.25 mx | 10r2 | Scarlett Muir | Waverley AC | Woking | 30 Apr | | | | 5:50.67 mx | 5r3 | Eva Mogford | Woking AC | Woking | 30 Apr | | | | 5:55.45 mx | 6r3 | Callista Cumberland | Woking AC | Woking | 30 Apr | | | | 6:02.99 mx | 7r3 | Ashley Mitchell | Camberley & District AC | Woking | 30 Apr | | | | 6:29.74 mx | 11r3 | Melina Nikoo | Woking AC | Woking | 30 Apr | | |
|
|
| 1500 Metres Steeplechase (76.2cm) (Standard: 7:30.00) | | 5:11.11 | 2 | Bethany Naylor-Davis | Waverley AC | Brighton | 30 May | | | | 5:11.96 | 2A | Imogen Freeman | Woking AC | Woking | 25 May | | | | 5:31.94 | 5 | Maeve Minielly | Herne Hill Harriers | Yeovil | 19 Apr | | | | 5:37.43 | 6 | Katie Ealden | Aldershot, Farnham & District AC | Brighton | 30 May | | | | 5:39.26 | 7 | Scarlett Muir | Waverley AC | Brighton | 30 May | | | | 6:47.4 | 3A | Alyssa Codrington | Epsom & Ewell Harriers | Kingston | 25 May | | |
|
| 80 Metres Hurdles (76.2cm) (Standard: 14.00) | | 11.40/-0.7 | 3B1 | Maia Heward-Mills | Hercules Wimbledon AC | Chelmsford | 24 May | | | | 12.17/+0.3 | 2A | Ama Amiaka | Croydon Harriers | Eltham | 25 May | | | | 12.31/+1.4 | 1P | Willow Scales | Hercules Wimbledon AC | Wimbledon | 13 Apr | | | | 12.47 | 1A | Myla Willard Jacobs | Guildford & Godalming AC | Hillingdon | 25 May | | | | 12.48 | 2A | Angelica Kirby | Sutton & District AC | Hillingdon | 25 May | | | | 12.5 | 2A | Jasmine Nkoso | Herne Hill Harriers | Wimbledon | 26 Apr | | | | 12.54/-0.8 | 1A | Jasmine Nkoso | Herne Hill Harriers | Tooting Bec | 25 May | | | | 12.57/+1.3 | 2A | Seren Pinnington Jones | Walton AC | Carshalton | 27 Apr | | | | 12.6 | 3A | Genevieve Lowe | Kingston AC & Polytechnic Harriers | Wimbledon | 26 Apr | | | | 12.79/+1.3 | 1B | Keira Oxley | Guildford & Godalming AC | Carshalton | 27 Apr | | | | 12.87/-0.9 | 7P | Tia Garrard | Kingston AC & Polytechnic Harriers | Lee Valley | 21 May | | | | 13.00/-0.5 | 2A | Ava Spackman | Epsom & Ewell Harriers | Kingston | 25 May | | | | 13.25 | 2B | Zara Hughes | Sutton & District AC | Hillingdon | 25 May | | | | 13.44/+1.4 | 4 | Heather King | Epsom & Ewell Harriers | Kingston | 12 Apr | | | | 13.53/+1.4 | 5 | Scarlett Brown | Woking AC | Kingston | 12 Apr | | | | 13.69/+1.3 | 9P | Marly Taylor | Hercules Wimbledon AC | Lee Valley | 21 May | | |
|
| 100 Metres Hurdles (76.2cm) (Standard: 16.00) |
|
| 300 Metres Hurdles (76.2cm) (Standard: 60.00) | | 46.61 | 1A | Heather King | Epsom & Ewell Harriers | Kingston | 25 May | | | | 47.85 | 1A | Lila Cooke | Waverley AC | Hillingdon | 25 May | | | | 49.13 | 3 | Arabella Whait | Bracknell AC | Kingston | 18 May | | | | 49.96 | 2A | Elsa Phillips-Girling | Guildford & Godalming AC | Hillingdon | 25 May | | | | 51.1 | 1A | Imogen Freeman | Woking AC | Winchester | 27 Apr | | | | 53.65 | 2A | Ellie Kennedy | Sutton & District AC | Carshalton | 27 Apr | | |
|
| 400 Metres Hurdles (76.2cm) (Standard: 85.00) |
|
| High Jump (Standard: 1.40m [4ft7in]) | | 1.60 | 1 | Tia Garrard | Kingston AC & Polytechnic Harriers | Kingston | 10 May | | | | 1.58 | 1P | Jasmine Nkoso | Herne Hill Harriers | Crawley | 28 May | | | | 1.55 | 1 | Keira Oxley | Guildford & Godalming AC | Bracknell | 29 Mar | | | | 1.55 | 1 | Myla Willard Jacobs | Guildford & Godalming AC | Crawley | 11 May | | | | 1.55 | 1B | Seren Pinnington | Walton AC | Portsmouth | 17 May | | | | 1.51 | 1P | Willow Scales | Hercules Wimbledon AC | Wimbledon | 13 Apr | | | | 1.51 | 1A | Lexie Rolfe | Herne Hill Harriers | Tooting Bec | 25 May | | | | 1.50 | 4 | Millie Sims | Croydon Harriers | Kingston | 10 May | | | | 1.50 | 1A | Emily Williams | Guildford & Godalming AC | Guildford | 18 May | | | | 1.45 | 1 | Ruby Moore | Guildford & Godalming AC | Hillingdon | 13 Apr | | | | 1.42 | 1A | Isla Hanif | Camberley & District AC | Basingstoke | 4 May | | | | 1.40 | 3 | Violet Hornzee | Woking AC | Bracknell | 29 Mar | | | | 1.40 | 1A | Chloe Moore | Woking AC | Horspath | 13 Apr | | | | 1.40 | 1B | Yasemin Kilic | Momentum Track Club | Horspath | 17 May | | |
|
| Pole Vault (Standard: 1.80m [6ft0in]) | | 2.85 | 1A | Olivia Kraus | Guildford & Godalming AC | Carshalton | 27 Apr | | | | 2.70 | 1 | Scarlett Brown | Woking AC | Kingston | 11 May | | | | 2.30 | 3A | Tallulah Gurney | Guildford & Godalming AC | Guildford | 18 May | | | | 2.20 | 1 | Jamie Simons (U15) | Guildford & Godalming AC | Kingston | 11 May | | |
|
| Long Jump (Standard: 4.40m [14ft6in]) | | 5.45 | 1P | Jasmine Nkoso | Herne Hill Harriers | Crawley | 28 May | | | | 5.36/+3.5 w | 1A | Tia Garrard | Kingston AC & Polytechnic Harriers | Kingston | 25 May | | | | 5.31/+2.7 w | 7 | Pyale Wifa | Herne Hill Harriers | Chelmsford | 31 May | | | | 5.26 | 1A | Pyale Wifa | Herne Hill Harriers | Tooting Bec | 25 May | | | | 5.25 | 2P | Tia Garrard | Kingston AC & Polytechnic Harriers | Lee Valley | 21 May | | | | 5.15 | 1A | Kaiya Ashitey | Croydon Harriers | Wimbledon | 26 Apr | | | | 4.99/-1.6 | 1P | Willow Scales | Hercules Wimbledon AC | Wimbledon | 13 Apr | | | | 4.96 | 1 | Emily Sherlock | Guildford & Godalming AC | Hillingdon | 13 Apr | | | | 4.89 | 1B | Izzy Taylor Barkley | Kingston AC & Polytechnic Harriers | Horspath | 17 May | | | | 4.86 | 1A | Seren Pinnington | Walton AC | Portsmouth | 17 May | | | | 4.83 | 1A | Zoe Jones | Hercules Wimbledon AC | Wimbledon | 26 Apr | | | | 4.83/+0.0 | 2A | Ada Amiaka | Croydon Harriers | Woodford Green | 27 Apr | | | | 4.80 | 2A | Rika Higuchi | South London Harriers | Wimbledon | 26 Apr | | | | 4.69 | 5C | Keira Oxley | Guildford & Godalming AC | Winchester | 19 Apr | | | | 4.69 | 1A | Freya Jeffries | Camberley & District AC | Basingstoke | 4 May | | | | 4.64 | 3A | Lily Biggs | Waverley Harriers | Hillingdon | 25 May | | | | 4.60 | 4A | Alyssa Gillies | Guildford & Godalming AC | Hillingdon | 25 May | | | | 4.59 | 1B | Francesca Weal | Guildford & Godalming AC | Hillingdon | 25 May | | | | 4.56 | 6P | Marly Taylor | Hercules Wimbledon AC | Lee Valley | 21 May | | | | 4.55 | 2B | Hazel Ingham | Walton AC | Hillingdon | 25 May | | | | 4.48 | 2A | Layla Al-Falah | Guildford & Godalming AC | Carshalton | 27 Apr | | | | 4.46 | 5A | Ava Spackman | Epsom & Ewell Harriers | Hornchurch | 17 May | | | | 4.42 | 1B | Akemi Samuels | Croydon Harriers | Wimbledon | 26 Apr | | | | 4.40 | 2 | Eleanor Buckle | Woking AC | Bracknell | 29 Mar | | |
|
| Triple Jump (Standard: 8.00m [26ft6in]) | | 11.63 | 1A | Angelica Kirby | Sutton & District AC | Carshalton | 27 Apr | | | | 10.83/+0.7 | 2A | Ada Amiaka | Croydon Harriers | Woodford Green | 27 Apr | | | | 10.74/+2.1 w | 2 | Soraya Stevens | Hercules Wimbledon AC | Kingston | 11 May | | | | 10.47 | 1A | Soraya Stevens | Hercules Wimbledon AC | Wimbledon | 26 Apr | | | | 9.96/+0.1 | 3 | Layla Al-Falah | Guildford & Godalming AC | Kingston | 11 May | | | | 9.87/0.0 | 4 | Seren Pinnington | Walton AC | Kingston | 11 May | | | | 9.29 | 4A | Amy Goodwin | Epsom & Ewell Harriers | Brighton | 27 Apr | | | | 9.23/+2.5 w | 5 | Kacey Coombes | Guildford & Godalming AC | Kingston | 11 May | | | | 9.14 | 2A | Kacey Coombes | Guildford & Godalming AC | Wimbledon | 26 Apr | | | | 8.31 | 4B | Charlotte Coleman | Epsom & Ewell Harriers | Hornchurch | 17 May | | | | 8.30 | 3A | Elsa Phillips-Girling | Guildford & Godalming AC | Hillingdon | 25 May | | | | 8.01 | 2B | Darcey-Mae Booth | South London Harriers | Kingston | 17 May | | |
|
| Shot Putt (3kg) (Standard: 7.00m [23ft0in]) | | 14.16 | 1 | Jasmine Nkoso | Herne Hill Harriers | Chelmsford | 26 May | | | | 11.33 | 1A | Mimi Alalade-Blankson | Epsom & Ewell Harriers | Kingston | 25 May | | | | 11.18 | 1B | Esther Imohimi | Herne Hill Harriers | Tooting Bec | 25 May | | | | 10.80 | 2 | Keira Oxley | Guildford & Godalming AC | Kingston | 10 May | | | | 10.15 | 1A | Lordia Owusu | Croydon Harriers | Wimbledon | 26 Apr | | | | 10.03 | 3 | Elizabeth Gilligan | Waverley AC | Kingston | 10 May | | | | 9.86 | 3A | Tia Garrard | Kingston AC & Polytechnic Harriers | Brighton | 27 Apr | | | | 9.24 | 1A | Inez Sheikh | Hercules Wimbledon AC | Wimbledon | 26 Apr | | | | 9.17 | 2A | Rika Higuchi | South London Harriers | Wimbledon | 26 Apr | | | | 8.86 | 4A | Alexandra Paraskeva | Sutton & District AC | Hillingdon | 25 May | | | | 8.32 | 1ns | Jess Dawes | Waverley AC | Hillingdon | 25 May | | | | 7.96 | 1P | Willow Scales | Hercules Wimbledon AC | Wimbledon | 13 Apr | | | | 7.68 | 1B | Elsa Phillips-Girling | Guildford & Godalming AC | Hillingdon | 25 May | | | | 7.45 | 2A | Arabella Ezekwugo | Kingston AC & Polytechnic Harriers | Wimbledon | 26 Apr | | | | 7.14 | 1B | Maya Watson | South London Harriers | Wimbledon | 26 Apr | | | | 7.06 | 4A | Amber Cranfield | Kingston AC & Polytechnic Harriers | Kingston | 25 May | | |
|
| Shot Putt (4kg) (Standard: 7.00m [23ft0in]) | | 11.29 | 1A | Jasmine Nkoso | Herne Hill Harriers | Carshalton | 17 May | | |
|
| Discus (1kg) (Standard: 18.00m [59ft0in]) | | 36.98 | 1 | Neva Jansen | Belgrave Harriers | Bracknell | 29 Mar | | | | 36.00 | 1 | Elizabeth Gilligan | Waverley AC | Kingston | 11 May | | | | 27.76 | 3 | Jackie Nzekwe | Blackheath & Bromley Harriers AC | Kingston | 11 May | | | | 23.13 | 4 | Ella Danby | Blackheath & Bromley Harriers AC | Kingston | 11 May | | | | 21.77 | 2A | Alexandra Paraskeva-Alaskar | Sutton & District AC | Hillingdon | 25 May | | | | 21.43 | 2A | Lordia Owusu | Croydon Harriers | Eltham | 25 May | | | | 19.57 | 1A | Inez Sheikh | Hercules Wimbledon AC | Wimbledon | 26 Apr | | | | 19.14 | 3A | Mimi Alalade-Blankson | Epsom & Ewell Harriers | Kingston | 25 May | | |
|
| Hammer (3kg) (Standard: 15.00m [49ft0in]) | | 46.09 | 1 | Jackie Nzekwe | Blackheath & Bromley Harriers AC | Kingston | 11 May | | | | 43.02 | 2A | Lordia Owusu | Croydon Harriers | Eltham | 25 May | | | | 36.18 | 1 | Isobel Jones | Woking AC | Yeovil | 10 May | | | | 31.85 | 2 | Neva Jansen | Belgrave Harriers | Kingston | 12 Apr | | | | 21.75 | 3A | Mimi Alalade-Blankson | Epsom & Ewell Harriers | Brighton | 27 Apr | | | | 19.64 | 2A | Jess Dawes | Waverley AC | Hillingdon | 25 May | | | | 18.24 | 1A | Molly Irwin | Kingston AC & Polytechnic Harriers | Wimbledon | 26 Apr | | | | 16.71 | 5A | Amelia Hassan | Guildford & Godalming AC | Guildford | 18 May | | | | 15.99 | 2A | Darcey-Mae Booth | South London Harriers | Wimbledon | 26 Apr | | | | 15.69 | 2B | Amelia Godding | Epsom & Ewell Harriers | Brighton | 27 Apr | | |
|
| Hammer (4kg) (Standard: 15.00m [49ft0in]) | | 15.53 | 3B | Amelia Godding | Epsom & Ewell Harriers | Hornchurch | 17 May | | |
|
| Javelin (500g) (Standard: 20.00m [65ft 9in]) | | 40.32 | 1P | Jasmine Nkoso | Herne Hill Harriers | Crawley | 28 May | | | | 40.19 | 1A | Elise Christian | Guildford & Godalming AC | Hillingdon | 25 May | | | | 36.84 | 2 | Rika Higuchi | South London Harriers | Kingston | 10 May | | | | 36.33 | 2P | Keira Oxley | Guildford & Godalming AC | Crawley | 28 May | | | | 33.23 | 1 | Isobel Jones | Woking AC | Yeovil | 10 May | | | | 26.12 | 2P | Marly Taylor | Hercules Wimbledon AC | Lee Valley | 21 May | | | | 25.68 | 2A | Alexandra Paraskeva | Sutton & District AC | Wimbledon | 26 Apr | | | | 21.16 | 1A | Amelia Hassan | Guildford & Godalming AC | Wimbledon | 26 Apr | | |
|
| Javelin 600g (1999 spec) (Standard: 20.00m [65ft 9in]) | | 38.37 | 6 | Elise Christian | Guildford & Godalming AC | Chelmsford | 26 May | | | | 32.77 | 1A | Jasmine Nkoso | Herne Hill Harriers | Carshalton | 17 May | | |
|
| Heptathlon (U17W events) (Standard: 2750pts) |
|