|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
100 Yards | 9.6 | PolytechnicH | Edinburgh | 21.8.1965 | |
100 Metres | 9.91 1.1 | Croydon H | Birmingham | 13.7.2013 | |
9.90w 4.4 | Sutton&District | Clermont FL, USA | 15.4.2017 | ||
200 Metres | 20.34 0.7 | Belgrave H | Bydgoszcz | 20.7.2003 | |
300 Metres | 32.71 | Croydon H | Leiden, NED | 11.6.2016 | |
400 Metres | 44.45 | Croydon H | Beijing, CHN | 23.8.2015 | |
600 Metres | 01:16.9 | Croydon H | Crawley | 24.9.2005 | |
800 Metres | 01:45.1 | Belgrave H | Paris, FRA | 22.7.1986 | |
1000 Metres | 02:17.1 | Belgrave H | Edinburgh | 6.7.1990 | |
1500 Metres | 00:32.4 | AldershotF&D | Hornchurch | 16.11.1977 | |
1500 Metres | 03:35.3 | Belgrave H | Brussels, BEL | 5.9.1986 | |
1 Mile | 03:51.0 | Belgrave H | Zurich, SUI | 19.8.1987 | |
2000 Metres | 05:04.7 | HerculesWimb | Crystal Palace | 15.7.1983 | |
3000 Metres | 7:38.70 | AldershotF&D | Olympic Park, Stratford | 20.7.2024 | |
2 Miles | 08:23.2 | Belgrave H | Gateshead | 9.8.1991 | |
3 Miles | 13:16.4 | South London | White City, London | 22.7.1961 | |
5000 Metres | 13:14.3 | Belgrave H | Zurich, SUI | 15.8.1990 | |
6 Miles | 27:43.0 | HerculesWimb | White City, London | 12.7.1968 | |
10,000 Metres | 27:43.7 | AldershotF&D | Crystal Palace | 9.9.1977 | |
2000 Metres Steeplechase (91.4cm) | 05:31.4 | Belgrave H | Crystal Palace | 26.5.1976 | |
3000 Metres Steeplechase (91.4cm) | 08:22.8 | Belgrave H | Stockholm, SWE | 8.6.1976 | |
110 Metres Hurdles (106.7cm) | 13.6 1.5 | Belgrave H | Helsinki, FIN | 28.6.1995 | |
400 Metres Hurdles (91.4cm) | 48.73 | Belgrave H | Rieti, ITA | 6.9.1992 | |
High Jump | 2.30m | Belgrave H | Birmingham | 8.6.2008 | |
Pole Vault | 5.65m | Haringey AC | Stockholm, SWE | 7.7.1981 | |
Long Jump | 8.08m 0.3 | Enfield H | Beijing, CHN | 27.9.1980 | |
Triple Jump | 16.28m +1.6 | Blkhth&Brom | Bedford | 10.6.2018 | |
Shot Putt (7.26kg) | 20.33m | Walton AC | Roehampton | 10.7.1991 | |
Discus (2kg) | 68.24m | Croydon H | Halle, GER | 19.5.2012 | |
Hammer (7.26kg) | 67.32m | ThamesValley | Oristano, ITA | 1.6.1991 | |
Javelin (800g) | 72.26m | Kingston&P | Yeovil | 2.7.2011 | |
83.44m * | Surrey AC | Zurich, SUI | 2.8.1970 | ||
Decathlon | 7980pts | Belgrave H | Victoria, CAN | 24.8.1994 | |
(10.89, 7.11m, 14.16m, 2.04m, 48.90, 14.87, 38.38m, 4.60m, 57.54m, 4:31.47) | |||||
3000 Metres Track Walk | 11:24.4 | (Surrey WC) | Tonbridge | 10.5.1980 | |
5 Kilometres Walk | 19:27.4 | Belgrave H | Birmingham | 14.7.2013 | |
10,000 Metres Track Walk | 41:14.3 | (Surrey WC) | Brighton | 5.2.1989 | |
20 Kilometres Walk | 01:23:05 | Belgrave H | Lugano, SUI | 17.3.2013 | |
50 Kilometres Walk | 04:03:53 | Surrey WC | Dudince, SVK | 25.4.1998 |
i | Indoor performance | |
* | Old specification javelin | |
mx | Performance achieved in mixed sex race | |
NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk |
E&OE. If you know of any errors or omissions then please advise Webmaster.