|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
100 Yards | 10.77 1.8 | Mitcham AC | White City | 3.7.1965 | |
100 Metres | 10.99 0.0 | Sutton&District | Belinzona, SUI | 4.9.2023 | |
200 Metres | 22.92 1.6 | WoodGrn+ExL | Lille, FRA | 15.6.2003 | |
300 Metres | 35.71 | Croydon H | Gateshead | 28.8.2000 | |
400 Metres | 49.79 | Croydon H | Sydney, AUS | 25.9.2000 | |
600 Metres | 1:26.8 | Bromley L | Coventry | 16.6.1985 | |
800 Metres | 1:58.00 | Herne Hill H | London Stadium | 23.07.2023 | |
1000 Metres | 2:34.6 | Guildford&G | Birmingham | 18.8.2018 | |
1500 Metres | 3:56.72 | Herne Hill H | Budapest, HUN | 20.08.2023 | |
1 Mile | 4:25.72 | Herne Hill H | Zagreb, CRO | 11.09.2022 | |
2000 Metres | 5:48.9 | Guildford&G | Crystal Palace | 11.7.1986 | |
3000 Metres | 8:55.1 | AldershotF&D | Birmingham | 26.8.2012 | |
8:53.58 ms | South London | Cardiff | 5.7.2000 | ||
5000 Metres | 15:07.5 | AldershotF&D | Palo Alto, USA | 4.5.2014 | |
10,000 Metres | 32:07.4 | South London | Sandefjord, NOR | 3.6.2000 | |
1500 Metres Steeplechase (76.2cm) | 4:54.54 | Woking AC | Manchester (SC) | 9.7.2021 | |
2000 Metres Steeplechase (76.2cm) | 6:26.69 | Croydon H | Birmingham Uni | 6.7.2024 | |
2000 Metres Steeplechase (91.4cm) | 6:29.53 | Epsom & Ewell | Parliament Hill | 19.3.2016 | |
3000 Metres Steeplechase (76.2cm) | 9:31.68 | Epsom & Ewell | Oslo, NOR | 13.6.2019 | |
100 Metres Hurdles (84.0cm) | 12.96 1.9 | Shaft.Barnet | Stanford, USA | 7.6.2003 | |
400 Metres Hurdles (76.2cm) | 53.84 | Shaft.Barnet | Beijing, CHN | 20.8.2008 | |
High Jump | 1.97m | WindsorSE&H | Birmingham | 30.6.2018 | |
Pole Vault | 4.50m | Sutton&District | Chorzow, POL | 24.06.2023 | |
Long Jump | 6.81m 1.7 | Herne Hill H | Annecy, FRA | 22.6.2008 | |
Triple Jump | 13.56m 1.2 | Shaft.Barnet | Sheffield | 5.6.1992 | |
Shot Putt (4kg) | 19.01m | Croydon H | Halle, GER | 11.5.1996 | |
Discus (1kg) | 65.10m | Shaft.Barnet | Sydney, AUS | 27.2.2016 | |
Hammer (4kg) | 64.06m | ThamesValley | Eton | 28.08.2021 | |
Javelin (600g) | 52.34m | Herne Hill H | Copthall | 2.9.2007 | |
58.60m * | Herne Hill H | Cwmbran | 30.5.1982 | ||
Heptathlon | 6148pts | WindsorSE&H | Eugene, USA | 23.7.2014 | |
(14.29/+0.3; 1.94m; 14.17m; 24.64/-0.5; 5.90m/-0.4; 41.66m; 2:21.06) | |||||
3000 Metres Track Walk | 13:51.7 | HerculesWimb | Watford | 1.9.2002 | |
5 Kilometres Walk | 24:15.0 | HerculesWimb | Birmingham | 26.7.2003 | |
10,000 Metres Track Walk | 50:16.7 | HerculesWimb | Battersea Park | 24.4.2002 |
i | Indoor performance | |
* | Old specification javelin | |
mx | Performance achieved in mixed sex race | |
NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk |
E&OE. If you know of any errors or omissions then please advise Webmaster.