|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
100 Metres | 10.91 0.7 | Croydon H | Birmingham | 12.7.2014 | |
10.9 | Croydon H | K2 Crawley | 8.7.2023 | ||
200 Metres | 21.91 +1.5 | Croydon H | Lee Valley | 29.7.2023 | |
300 Metres | 34.81 | Blkhth&Brom | Birmingham | 14.7.2018 | |
400 Metres | 49.97 | Croydon H | Crystal Palace | 23.6.1985 | |
49.9 manual | Croydon H | Crystal Palace | 11.8.1985 | ||
800 Metres | 1:55.89 | AldershotF&D | Watford | 27.6.2007 | |
1500 Metres | 4:02.45 | Sutton&District | Eltham | 20.7.2022 | |
3000 Metres | 8:51.1 | HerculesWimb | West London | 4.6.1980 | |
80 Metres Hurdles (84.0cm) | 10.75 (+0.9) | Sutton&Dist | Nottingham | 13.7.2002 | |
High Jump | 1.91m i | Kingston&P | Glasgow | 19.12.1992 | |
Pole Vault | 4.18m | Hounslow AC | Motspur Park | 24.5.1983 | |
Long Jump | 6.71m | LewishamAC | Birmingham | 17.8.1997 | |
Triple Jump | 13.43m | HerculesWimb | Crystal Palace | 12.7.1976 | |
Shot Putt (4kg) | 19.28m | Herne Hill H | Woking | 3.9.2006 | |
Discus (1.25kg) | 53.08m | Blackheath H | Birmingham | 5.9.1993 | |
Hammer (4kg) | 59.87m | Walton AC | Crawley | 31.8.2015 | |
Javelin (600g) | 52.85m | Walton AC | Birmingham | 26.8.2023 | |
Pentathlon (U15B events) | 3129pts | LewishamAC | Stoke | 24.8.1997 | |
(80mH: 11.72; SP4k: 11:05m; LJ: 6.62m; HJ: 1.70m; 800m: 2:11.69) |
i | Indoor performance | |
* | Old specification javelin | |
mx | Performance achieved in mixed sex race | |
NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk |
E&OE. If you know of any errors or omissions then please advise Webmaster.