|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
100 Metres | 11.67 -1.1 | Sutton&Dist | Birmingham | 12.7.2014 | |
200 Metres | 23.69 0.9 | Croydon H | Ipswich | 1.7.1989 | |
300 Metres | 38.68 | AldershotF&D | Sheffield | 11.7.2009 | |
400 Metres | 54.59 | Herne Hill H | Bedford | 20.6.2010 | |
800 Metres | 02:02.0 | Mitcham AC | Middlesborough | 13.8.1977 | |
1500 Metres | 04:16.2 | AldershotF&D | Sheffield | 11.7.2009 | |
3000 Metres | 9:18.4 | AldershotF&D | Kingston | 9.5.2010 | |
9:09.67mx | AldershotF&D | Wimbledon Park | 12.06.2024 | ||
5000 Metres | 15:56.9 | AldershotF&D | Manchester | 29.5.2010 | |
1500 Metres Steeplechase (76.2cm) | 4:59.11 | AldershotF&D | Birmingham | 13.7.2024 | |
2000 Metres Steeplechase (91.4cm) | 07:09.1 | Woking AC | Colchester | 17.8.2019 | |
80 Metres Hurdles (76.2cm) | 10.97 0.1 | Kingston & Poly | Bedford | 27.8.2017 | |
100 Metres Hurdles (84.0cm) | 13.88 0.8 | Croydon H | Caprino, ITA | 28.8.1993 | |
100 Metres Hurdles (76.2cm) | 13.41 1.7 | Croydon H | Loughborough | 9.5.2018 | |
300 Metres Hurdles (76.2cm) | 41.84 | Epsom&Ewell | Bedford | 19.8.2012 | |
400 Metres Hurdles (76.2cm) | 59.99 | Winchester&Dist | Bedford | 19.06.2022 | |
High Jump | 1.89m | Redhill&Reig | Hendon | 2.6.1984 | |
Pole Vault | 4.05m | Sutton&Dist | Pune, IND | 14.10.2008 | |
Long Jump | 6.13m 1.6 | Herne Hill H | Crystal Palace | 28.5.1995 | |
Triple Jump | 12.35m 0.3 | WindsorSE&H | Birmingham | 8.9.2013 | |
Shot Putt (3kg) | 16.04m | South London | Birmingham | 13.7.2024 | |
Shot Putt (4kg) | 13.13m | Croydon H | Crystal Palace | 27.8.1978 | |
Discus (1kg) | 47.35m | Walton AC | Ashford | 16.8.2015 | |
Hammer (3kg) | 54.37m | Walton AC | Hendon | 1.8.2015 | |
Hammer (4kg) | 47.16m | Walton AC | Walton | 4.7.2015 | |
Javelin (500g) | 49.74m | Winchester&Dist | Birmingham | 12.7.2024 | |
Javelin (600g) | 43.34m | Herne Hill H | Battersea Park | 31.7.2005 | |
46.20m * | Guildford&G | Birmingham | 7.8.1993 | ||
Heptathlon (Senior events) | 5216pts | Redhill&Reig | Kamen | 7.7.1985 | |
(15.22, 1.78m, 9.44m, 25.98, 5.79m, 39.28m, 2:27.96) | |||||
Heptathlon (U17W events) | 5102pts | Kingston & Poly | Boston | 17.9.2017 | |
(11.17/+2.5, 1.53m, 12.42m, 25.68/+0.8, 5.56m/+2.0, 27.92m, 2:17.32) | |||||
5123pts w/a | Kingston & Poly | Boston | 17.9.2017 | ||
(11.17/+2.5, 1.53m, 12.42m, 25.68/+0.8, 5.63m/+3.2, 27.92m, 2:17.32) | |||||
3000 Metres Track Walk | 15:38.0 | Jane Harvey | Surrey WC | Caterham | 14.6.1978 |
15:18 (Road) | Jane Harvey | Surrey WC | Brighton | 21.10.1978 |
i | Indoor performance | |
* | Old specification javelin | |
mx | Performance achieved in mixed sex race | |
NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk |
E&OE. If you know of any errors or omissions then please advise Webmaster.