|
|||||||||||||||||||||
|
|
Today's Date:
8 March 2026
|
|
![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
60 Metres | 6.75 | Croydon H | Lee Valley | 11.1.2025 | |
6.75 | Haneil Sloley | Herne Hill H | Sheffield | 7.2.2026 | |
200 Metres | 21.50 | Croydon H | Sheffield | 9.2.2025 | |
400 Metres | 48.37 | HerculesWimb | Sheffield | 11.2.2024 | |
800 Metres | 1:52.81 | Herne Hill H | Lee Valley | 21.1.2024 | |
1500 Metres | 4:02.53 | Guildford&G | Sheffield | 25.2.2017 | |
60 Metres Hurdles (91.4cm / 9.14m) | 7.92 | Herne Hill H | Cosford | 17.3.1985 | |
High Jump | 2.08m | Croydon H | Carshalton | 16.2.2019 | |
Pole Vault | 4.71m | Harrow AC | Uxbridge | 3.3.2019 | |
Long Jump | 7.69m | Reigate Priory | Sheffield | 8.2.2026 | |
Triple Jump | 14.70m | Croydon H | Birmingham | 23.2.2008 | |
Shot Putt (5kg) | 19.07m | Herne Hill H | Loughborough | 15.12.2007 |
| mx | Performance achieved in mixed sex race | |
| NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk | ||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|