|
|||||||||||||||||||||
|
|
Today's Date:
8 March 2026
|
|
![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
60 Metres | 7.44 | HerculesWimb | Sheffield | 7.2.2026 | |
200 Metres | 24.30 | AldershotF&D | Birmingham | 22.2.1998 | |
300 Metres | 38.73 | Shaft.Barnet | Sheffield | 7.2.2026 | |
400 Metres | 55.30 | Guildford&G | Birmingham | 17.2.2018 | |
800 Metres | 2:08.68 | Blkhth&Brom | Lee Valley | 3.2.2016 | |
1500 Metres | 4:33.25 | Crawley AC | Lee Valley | 9.2.2022 | |
1 Mile | 5:02.23 | Epsom & Ewell | Lee Valley | 12.2.2025 | |
3000 Metres | 10:32.11 | AldershotF&D | Ostrava, CZE | 15.2.2025 | |
60 Metres Hurdles (83.8cm / 8.50m) | 8.45 | Croydon H | Sheffield | 24.2.2019 | |
High Jump | 1.88m | WindsorSE&H | Sheffield | 2.3.2014 | |
Pole Vault | 4.00m | Sutton&District | Birmingham | 24.2.2008 | |
Long Jump | 5.96m | WindsorSE&H | Sheffield | 1.3.2014 | |
Triple Jump | 12.40m | Blkhth&Brom | Cardiff | 9.3.2014 | |
Shot Putt (3kg) | 14.78m | South London | Carshalton | 10.3.2024 |
| mx | Performance achieved in mixed sex race | |
| NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk | ||
E&OE. If you know of any errors or omissions then please advise Webmaster.
|