|
|||||||||||||||||||||
|
Today's Date:
16 March 2025
|
|
![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
60 Metres | 6.66 | Croydon H | Lee Valley | 13.1.2018 | |
200 Metres | 21.22 | Blkhth&Brom | Birmingham | 25.2.2007 | |
400 Metres | 46.54 | HerculesWimb | Abbotstown, IRL | 23.2.2025 | |
800 Metres | 1:51.44 | unattached | Pittsburg KS, USA | 11.2.2017 | |
1500 Metres | 3:50.73 | Belgrave H | Cardiff | 11.2.2001 | |
1 Mile | 4:23.26 | Reigate Priory | Pittsburg KS, USA | 10.2.2024 | |
3000 Metres | 8:41.26 | Croydon H | Lee Valley | 4.12.2013 | |
60 Metres Hurdles (99.0cm) | 7.83 | Exeter H | EIS, Sheffield | 26.2.2017 | |
High Jump | 2.15m | Woking AC | Carshalton | 5.3.2005 | |
Pole Vault | 5.05m | Woking AC | Birmingham | 24.2.2013 | |
Long Jump | 7.51m | Exeter H | Sheffield | 9.1.2016 | |
Triple Jump | 15.57 | Blkhth&Brom | Bratislava, SVK | 31.1.2010 | |
Shot Putt (6kg) | 16.78m | Kingston & Poly | Carshalton | 15.2.2004 | |
Shot Putt (6.25kg) | 17.02m | Blackheath H | Birmingham | 22.2.1998 | |
Indoor Heptathlon (U20 events) | 5510pts | Exeter H | Sheffield | 10.1.2016 |
mx | Performance achieved in mixed sex race | |
NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |