|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
100 Metres | 11.16 -0.1 | Herne Hill H | Berlin, GER | 2.9.2018 | |
200 Metres | 23.07 -1.9 | Blkhth&Brom | Grosseto, ITA | 22.7.2017 | |
400 Metres | 52.54 | Croydon H | Salonika, GRE | 10.8.1991 | |
800 Metres | 2:02.0 | Mitcham AC | Middlesborough | 13.8.1977 | |
1000 Metres | 2:38.6 | Mitcham AC | Crystal Palace | 9.9.1977 | |
1500 Metres | 4:14.4 | AldershotF&D | Tallahassee, FL, USA | 13.4.2013 | |
4:14.22mx | AldershotF&D | Watford | 25.6.2012 | ||
1 Mile | 4:34.3 | Mitcham AC | Gateshead | 9.9.1979 | |
3000 Metres | 8:55.1 | AldershotF&D | Birmingham | 26.8.2012 | |
5000 Metres | 15:34.2 | AldershotF&D | Watford | 9.6.2012 | |
1500 Metres Steeplechase (76.2cm) | 4:54.54 | Woking AC | Manchester (SC) | 9.7.2021 | |
2000 Metres Steeplechase (76.2cm) | 6:57.15 | Epsom & Ewell | K2, Crawley | 2.6.2024 | |
3000 Metres Steeplechase (76.2cm) | 10:41.31 | Epsom & Ewell | Birmingham | 19.07.2024 | |
100 Metres Hurdles (84.0cm) | 13.45 1.8 | Croydon H | Belfort, FRA | 6.8.1995 | |
400 Metres Hurdles (76.2cm) | 56.16 | WindsorSE&H | Eugene, USA | 26.7.2014 | |
High Jump | 1.94m | WindsorSE&H | Eugene, USA | 22.7.2014 | |
1.94m | WindsorSE&H | Bedford | 21.6.2015 | ||
1.94m | WindsorSE&H | Rio de Janeiro, BRA | 18.8.2016 | ||
Pole Vault | 4.05m | Sutton&Dist | Pune, IND | 14.10.2008 | |
Long Jump | 6.55m 1.3 | Bromley L | Crystal Palace | 30.7.1983 | |
Triple Jump | 12.60m 0.6 | Epsom&Ewell | Loughborough | 8.6.2003 | |
Shot Putt (4kg) | 14.85m | WindsorSE&H | Gotzis, AUT | 31.5.2014 | |
Discus (1kg) | 49.74m | Mitcham&Sutt | Oxford | 10.5.1992 | |
Hammer (4kg) | 51.76m | Kingston&P | Crystal Palace | 8.7.2012 | |
Javelin (600g) | 52.34m | Herne Hill H | Copthall | 2.9.2007 | |
Heptathlon | 6148pts | WindsorSE&H | Eugene, USA | 23.7.2014 | |
(14.29/+0.3; 1.94m; 14.17m; 24.64/-0.5; 5.90m/-0.4; 41.66m; 2:21.06) | |||||
3000 Metres Track Walk | 14:44.4 | Mitcham&Sutt | Tooting Bec | 26.4.1987 | |
5 Kilometres Walk | 24:53.4 | Mitcham&Sutt | Derby | 25.5.1987 | |
10,000 Metres Track Walk | 50:25.0 | Mitcham&Sutt | Hornchurch | 1.4.1987 | |
49:33:00 (Road) | Mitcham&Sutt | Ham | 14.3.1987 |
i | Indoor performance | |
* | Old specification javelin | |
mx | Performance achieved in mixed sex race | |
NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk |
E&OE. If you know of any errors or omissions then please advise Webmaster.