|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
U15B 200 Metres | 22.88 0.9 | Herne Hill H | Watford | 25.5.2003 | |
SW 100 Metres Hurdles (84.0cm) | 12.96 1.9 | Shaft.Barnet | Stanford, USA | 7.6.2003 | |
U20W Triple Jump | 12.60m 0.6 | Epsom&Ewell | Loughborough | 8.6.2003 | |
SW Discus (1kg) | 61.22m | Belgrave H | Loughborough | 8.6.2003 | |
SW 200 Metres | 22.92 1.6 | WoodGrn+ExL | Lille, FRA | 15.6.2003 | |
SW Pole Vault | 4.10m | Guildford&G | Florence, ITA | 21.6.2003 | |
SW 400 Metres Hurdles (76.2cm) | 54.91 | Shaft.Barnet | Saint-Denis, FRA | 4.7.2003 | |
SW Hammer (4kg) | 54.57m | Epsom&Ewell | Kingston | 5.7.2003 | |
SW 400 Metres Hurdles (76.2cm) | 54.32 | Shaft.Barnet | Zagreb, CRO | 7.7.2003 | |
SW 400 Metres Hurdles (76.2cm) | 54.02 | Shaft.Barnet | Rome, ITA | 11.7.2003 | |
SM 200 Metres | 20.34 0.7 | Belgrave H | Bydgoszcz | 20.7.2003 | |
SW Pole Vault | 4.15m | Guildford&G | Birmingham | 26.7.2003 | |
SW 5 Kilometres Walk | 24:15.0 | HerculesWimb | Birmingham | 26.7.2003 | |
U17W Triple Jump | 12.19m 0.4 | Herne Hill H | Sheffield | 17.8.2003 | |
U15G Javelin (600g) | 34.44m | Herne Hill H | Battersea Park | 6.9.2003 |
E&OE. If you know of any errors or omissions then please advise Webmaster.