|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
U17M 100 Metres | 10.5 manual | Sutton&District | Kingston | 15.5.2004 | |
U17W Javelin (600g) | 38.08m | Herne Hill H | Gateshead | 10.7.2004 | |
SM Discus (2kg) | 64.93m | WoodGrn+ExL | Loughborough | 17.7.2004 | |
U17W Javelin (600g) | 38.23m | Herne Hill H | 17.7.2004 | ||
U17W Javelin (600g) | 38.89m | Herne Hill H | 24.7.2004 | ||
SW 3000 Metres | 8:56.4 | Belgrave H | Stockholm, SWE | 27.7.2004 | |
SW 5000 Metres | 15:14.1 | South London | Heusden-Zolder, BEL | 31.7.2004 | |
U17M 100 Metres | 10.61 -1 | Sutton&District | Abingdon | 8.8.2004 | |
U17W 100 Metres | 11.7 -1.3 | (Arch Ten Sch) | Birmingham | 14.8.2004 | |
U20M Long Jump | 7.62m 1.2 | Belgrave H | Bedford | 21.8.2004 | |
U17M 100 Metres | 10.59 -0.9 | Sutton&District | Ipswich | 22.8.2004 | |
SW Long Jump | 6.80m 1.2 | Herne Hill H | Athens, GRE | 27.8.2004 | |
U17M Triple Jump | 14.32m | Herne Hill H | Kingston | 29.8.2004 | |
U17W Javelin (600g) | 39.46m | Herne Hill H | Carshalton | 29.8.2004 | |
U17W Javelin (600g) | 40.98m | Herne Hill H | Sutton | 11.9.2004 |
E&OE. If you know of any errors or omissions then please advise Webmaster.