|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
U20M 400 Metres | 45.99 | Croydon H | Bellville, RSA | 17.2.2006 | |
U20M 400 Metres | 45.69 | Croydon H | Melbourne, AUS | 20.3.2006 | |
U20M 400 Metres | 45.35 | Croydon H | Melbourne, AUS | 21.3.2006 | |
SM 400 Metres | 45.35 | Croydon H | Melbourne, AUS | 21.3.2006 | |
U15B Shot Putt (4kg) | 17.24m | Herne Hill H | Crawley | 1.4.2006 | |
U15B Shot Putt (4kg) | 17.39m | Herne Hill H | Tonbridge | 17.4.2006 | |
U15B Shot Putt (4kg) | 17.87m | Herne Hill H | Birmingham | 29.5.2006 | |
U15B Shot Putt (4kg) | 18.09m | Herne Hill H | Kingston | 10.6.2006 | |
SW Pole Vault | 4.26m | Belgrave H | Cardiff | 18.6.2006 | |
U20W Javelin (600g) | 43.97m | Herne Hill H | Crystal Palace | 18.6.2006 | |
U15B Shot Putt (4kg) | 18.43m | Herne Hill H | Kingston | 2.7.2006 | |
U20W Javelin (600g) | 45.33m | Herne Hill H | Bedford | 22.7.2006 | |
U20W Heptathlon | 5405pts | Kingston & Poly | Berne, SUI | 23.7.2006 | |
SW Pole Vault | 4.35m | Belgrave H | Crystal Palace | 28.7.2006 | |
U15B 100 Metres | 11.0 1.2 | Croydon H | Birmingham | 5.8.2006 | |
U15B 100 Metres | 11.0 1.2 | Herne Hill H | Birmingham | 5.8.2006 | |
U15G 200 Metres | 24.56 1.4 | Croydon H | Birmingham | 6.8.2006 | |
U15B Shot Putt (4kg) | 18.49m | Herne Hill H | Eton | 26.8.2006 | |
U15B Shot Putt (4kg) | 19.28m | Herne Hill H | Woking | 3.9.2006 |
E&OE. If you know of any errors or omissions then please advise Webmaster.