|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
U20M Triple Jump | 15.37m -0.6 | Croydon H | Cardiff | 5.5.2007 | |
U17W Pole Vault | 3.40m | Sutton&Dist | Kingston | 13.5.2007 | |
U17M Shot Putt (5kg) | 18.56m | Herne Hill H | Canterbury | 20.5.2007 | |
U17W Pole Vault | 3.65m | Sutton&Dist | Ashford | 26.5.2007 | |
U17M Triple Jump | 15.08m 0 | Sutton&Dist | Ashford | 27.5.2007 | |
U17M Shot Putt (5kg) | 18.62m | Herne Hill H | Kingston | 9.6.2007 | |
U17W Pole Vault | 3.70m | Sutton&Dist | Bedford | 10.6.2007 | |
U17M Shot Putt (5kg) | 18.75m | Herne Hill H | Bedford | 10.6.2007 | |
U15G 1500 Metres | 4:37.0 | Woking AC | Bedford | 16.6.2007 | |
U17W Pole Vault | 3.81m | Sutton&Dist | Crystal Palace | 17.6.2007 | |
U20W Pole Vault | 3.81m | Sutton&Dist | Crystal Palace | 17.6.2007 | |
U20M Shot Putt (6kg) | 17.01m | Herne Hill H | Bedford | 24.6.2007 | |
U15B 800 Metres | 1:55.89 | AldershotF&D | Watford | 27.6.2007 | |
U15G 1500 Metres | 4:35.0 | AldershotF&D | Watford | 30.6.2007 | |
SW Javelin (600g) | 49.52m | Herne Hill H | Birmingham | 1.7.2007 | |
U20W Javelin (600g) | 49.52m | Herne Hill H | Birmingham | 1.7.2007 | |
U17W Pole Vault | 3.85m | Sutton&Dist | Norman Park | 29.7.2007 | |
U20W Pole Vault | 3.85m | Sutton&Dist | Norman Park | 29.7.2007 | |
SM Javelin (800g) | 68.80m | Kingston&P | Derby | 4.8.2007 | |
SM High Jump | 2.28m | Belgrave H | Crystal Palace | 25.8.2007 | |
SW Javelin (600g) | 52.34m | Herne Hill H | Copthall | 2.9.2007 | |
U20W Javelin (600g) | 52.34m | Herne Hill H | Copthall | 2.9.2007 | |
U15B 1500 Metres | 4:04.15 | AldershotF&D | Watford | 5.9.2007 | |
U15G Pole Vault | 3.11m | Herne Hill H | Norman Park | 23.9.2007 |
E&OE. If you know of any errors or omissions then please advise Webmaster.