|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
U20W Pole Vault | 4.00m i | Sutton&Dist | Birmingham | 24.2.2008 | |
U17W Pole Vault | 4.00m i | Sutton&Dist | Birmingham | 24.2.2008 | |
U15G 1500 Metres | 4:24.95 | AldershotF&D | Street | 5.05.2008 | |
SM Javelin (800g) | 70.99m | Kingston&P | Bedford | 5.5.2008 | |
U17W 300 Metres | 38.98 | Croydon H | Kingston | 10.5.2008 | |
U15G Hammer (3kg) | 33.26m | Walton AC | Ashford | 25.5.2008 | |
U15G 800 Metres | 02:11.1 | Herne Hill H | Ashford | 25.5.2008 | |
SM 400 Metres | 45.19 | Croydon H | Geneva, SUI | 31.5.2008 | |
U15G Hammer (3kg) | 34.97m | Walton AC | Ewell | 4.6.2008 | |
SM High Jump | 2.30m | Belgrave H | Birmingham | 8.6.2008 | |
U20W Pole Vault | 3.95m | Sutton&Dist | Crystal Palace | 15.6.2008 | |
U17W Pole Vault | 3.95m | Sutton&Dist | Crystal Palace | 15.6.2008 | |
U17W 3000 Metres | 9:33.4 | AldershotF&D | Crystal Palace | 15.6.2008 | |
U15G 3000 Metres | 9:33.4 | AldershotF&D | Crystal Palace | 15.6.2008 | |
SW Long Jump | 6.81m 1.7 | Herne Hill H | Annecy, FRA | 22.6.2008 | |
U15G 400 Metres | 56.4 | Herne Hill H | Tooting Bec | 25.6.2008 | |
U15G 1 Mile | 04:46.9 | AldershotF&D | Solihull | 28.6.2008 | |
SM 400 Metres | 44.83 | Croydon H | Crystal Palace | 26.7.2008 | |
SM 400 Metres | 44.72 | Croydon H | Monaco, MON | 29.7.2008 | |
U15G 3000 Metres | 9:22.80mx | AldershotF&D | Watford | 13.8.2008 | |
SM 400 Metres | 44.6 | Croydon H | Beijing, CHN | 19.8.2008 | |
SW 400 Metres Hurdles (76.2cm) | 53.84 | Shaft.Barnet | Beijing, CHN | 20.8.2008 | |
U17W 300 Metres | 38.91 | AldershotF&D | Bath | 30.8.2008 | |
U17M Shot Putt (5kg) | 18.86m | Herne Hill H | Bath | 31.8.2008 | |
U17M Triple Jump | 15.22m 0.8 | Croydon H | Bath | 31.8.2008 | |
U17W Pole Vault | 4.05m | Sutton&Dist | Pune, IND | 14.10.2008 | |
U20W Pole Vault | 4.05m | Sutton&Dist | Pune, IND | 14.10.2008 |
E&OE. If you know of any errors or omissions then please advise Webmaster.