|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
U17W 3000 Metres | 9:18.4 | AldershotF&D | Kingston | 9.5.2010 | |
SM Triple Jump | 15.93m +0.5 | Newham&ExB | Loughborough | 23.5.2010 | |
U20M Triple Jump | 15.93m 0.5 | Newham&ExB | Loughborough | 23.5.2010 | |
U20W 5000 Metres | 15:56.9 | AldershotF&D | Manchester | 29.5.2010 | |
U17W 5000 Metres | 15:56.9 | AldershotF&D | Manchester | 29.5.2010 | |
U17W 400 Metres | 54.59 | Herne Hill H | Bedford | 20.6.2010 | |
U17M 400 Metres Hurdles (84.0cm) | 53 | Epsom&Ewell | Birmingham | 10.7.2010 | |
U17M 400 Metres | 47.96 | South London | Birmingham | 10.7.2010 | |
U17W Hammer (4kg) | 36.66m | Walton AC | Kingston | 24.7.2010 | |
U15G 300 Metres | 40.8 | Epsom & Ewell | Wimbledon Park | 31.7.2010 | |
U17W Hammer (4kg) | 38.23m | Walton AC | Wimbledon | 31.7.2010 | |
U17W Hammer (4kg) | 38.95m | Walton AC | Ashford | 7.8.2010 | |
U17M Decathlon (U17M events) | 5637pts | Epsom & Ewell | Stoke | 8.8.2010 | |
U17W 3000 Metres | 9:13.93mx | AldershotF&D | Watford | 8.9.2010 | |
U20M 5000 Metres | 14:02.3 | AldershotF&D | Watford | 8.9.2010 |
E&OE. If you know of any errors or omissions then please advise Webmaster.