|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
U15G Hammer (3kg) | 35.16m | Walton AC | Crookham Common | 11.3.2012 | |
U20W Hammer (4kg) | 49.85m | Kingston&P | Kingston | 14.4.2012 | |
U15G Hammer (3kg) | 36.03m | Walton AC | Crawley | 22.4.2012 | |
U20W 1500 Metres Steeplechase (76.2cm) | 5:14.3 | AldershotF&D | Eton | 29.4.2012 | |
SW 1500 Metres Steeplechase (76.2cm) | 5:14.3 | AldershotF&D | Eton | 29.4.2012 | |
U15G Hammer (3kg) | 40.64m | Walton AC | Kingston | 2.5.2012 | |
U20W Hammer (4kg) | 50.83m | Kingston&P | Olympic Park | 7.5.2012 | |
U20W 2000 Metres Steeplechase (76.2cm) | 7:22.5 | AldershotF&D | Milton Keynmes | 19.5.2012 | |
SM Discus (2kg) | 68.24m | Croydon H | Halle, GER | 19.5.2012 | |
U20M Long Jump | 7.70m 1.1 | Crawley AC | Birmingham | 2.6.2012 | |
U20M 400 Metres Hurdles (91.4cm) | 52.26 | WindsorSE&H | Birmingham | 2.6.2012 | |
U15G Pole Vault | 3.35m | Sutton&Dist | Guildford | 2.6.2012 | |
U20M 400 Metres Hurdles (91.4cm) | 52.74 | WindsorSE&H | Birmingham | 2.6.2012 | |
U20M 400 Metres Hurdles (91.4cm) | 52.11 | WindsorSE&H | Birmingham | 3.6.2012 | |
U15G Discus (1kg) | 39.23m | Walton AC | Cheltenham | 4.6.2012 | |
U20W 5000 Metres | 15:34.2 | AldershotF&D | Watford | 9.6.2012 | |
U15G Shot Putt (3kg) | 12.76m (3.25kg) | Herne Hill H | Battersea Park | 16.06.2012 | |
U15G Shot Putt (3.25kg) | 12.76m | Herne Hill H | Battersea Park | 16.6.2012 | |
U15G Javelin (600g) | 35.44m | AldershotF&D | Bracknell | 16.6.2012 | |
U15G Discus (1kg) | 39.80m | Walton AC | Kingston | 16.6.2012 | |
U20W 1500 Metres | 4:14.22mx | AldershotF&D | Watford | 25.6.2012 | |
U15G 200 Metres | 24.54 -0.4 | Croydon H | Gateshead | 7.7.2012 | |
U20W Hammer (4kg) | 51.76m | Kingston&P | Crystal Palace | 8.7.2012 | |
U15G Pole Vault | 3.51m | Sutton&Dist | Watford | 15.7.2012 | |
U20M 110 Metres Hurdles (99.0cm) | 13.94 -0.5 | Herne Hill H | Bromley | 22.7.2012 | |
U17W 300 Metres Hurdles (76.2cm) | 41.84 | Epsom&Ewell | Bedford | 19.8.2012 | |
U17M 100 Metres Hurdles (91.4cm) | 12.97 0.3 | Croydon H | Bedford | 19.8.2012 | |
U20W 1500 Metres | 4:15.4 | AldershotF&D | Watford | 22.8.2012 | |
U20W 3000 Metres | 8:55.1 | AldershotF&D | Birmingham | 26.8.2012 | |
SW 3000 Metres | 8:55.1 | AldershotF&D | Birmingham | 26.8.2012 | |
U15B Hammer (4kg) | 55.71m | Crawley AC | Crawley | 27.8.2012 | |
U15G Hammer (3kg) | 41.73m | Walton AC | Crawley | 27.8.2012 | |
U15B Hammer (4kg) | 55.95m | Crawley AC | Brighton | 7.9.2012 | |
U15B 300 Metres | 37.09 | WindsorSE&H | Manchester (SC) | 9.9.2012 | |
U15B Hammer (4kg) | 57.05m | Crawley AC | Portsmouth | 15.9.2012 |
E&OE. If you know of any errors or omissions then please advise Webmaster.