|
|||||||||||||||||||||
|
|
Today's Date:
11 May 2026
|
|
![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SM 5000 Metres | 13:40.39 | DorkingMV | Seattle, WA, USA | 8.2.2013 | |
U20M 400 Metres | 48.06 | South London | EIS, Sheffield | 9.2.2013 | |
U15G Shot Putt (3.25kg) | 11.96m | Walton AC | Burgess Hill | 09.02.2013 | |
U20W 1 Mile | 4:37.21 | AldershotF&D | Seattle WA, USA | 09.02.2013 | |
U16B Triple Jump | 12.98m | Sutton&District | Carshalton | 17.2.2013 | |
U20M Pole Vault | 5.05m | Woking AC | Birmingham | 24.2.2013 | |
U16G Pole Vault | 3.65m | Sutton&District | Birmingham | 24.2.2013 | |
SM 60 Metres | 6.48 | Croydon H | Gothenburg, SWE | 2.3.2013 | |
U20M 3000 Metres | 8:41.26 | Croydon H | Lee Valley | 4.12.2013 |
E&OE. If you know of any errors or omissions then please advise Webmaster.
|