|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
U15G Hammer (3kg) | 43.83m | Walton AC | Swindon | 16.2.2013 | |
SM 20 Kilometres Walk | 01:23:05 | Belgrave H | Lugano, SUI | 17.3.2013 | |
U15G Hammer (3kg) | 46.05m | Walton AC | Luton | 6.4.2013 | |
U20W 1500 Metres | 4:14.4 | AldershotF&D | Tallahassee, FL, USA | 13.4.2013 | |
U20M 400 Metres Hurdles (91.4cm) | 52.03 | WindsorSE&H | Basildon | 28.4.2013 | |
U15G Discus (1kg) | 40.38m | Walton AC | Kingston | 1.5.2013 | |
SW Heptathlon | 5638pts | Crawley AC | Florence, ITA | 2.5.2013 | |
U20W 400 Metres Hurdles (76.2cm) | 60.06 | WindsorSE&H | Sint Niklaas, BEL | 9.5.2013 | |
U15G 800 Metres | 02:11.0 | Herne Hill H | Milton Keynes | 18.5.2013 | |
U20M Long Jump | 7.70m -0.6 | Croydon H | Loughborough | 19.5.2013 | |
U17M 3000 Metres | 8:21.4 | AldershotF&D | Watford | 29.5.2013 | |
U20M 400 Metres Hurdles (91.4cm) | 51.56 | WindsorSE&H | Oordegem, BEL | 1.6.2013 | |
SW Heptathlon | 5702pts | Crawley AC | Arona, ESP | 2.6.2013 | |
SM 100 Metres | 10.08 -0.1 | Croydon H | Prague, CZE | 10.6.2013 | |
U17M 1500 Metres | 3:52.80 | AldershotF&D | Watford | 12.6.2013 | |
U20W 400 Metres Hurdles (76.2cm) | 59.87 | WindsorSE&H | Bedford | 16.6.2013 | |
SM 100 Metres | 10.05 -1.3 | Croydon H | Birmingham | 30.6.2013 | |
SM 100 Metres | 10.03 0.8 | Croydon H | Birmingham | 30.6.2013 | |
U20M Long Jump | 7.73m 0.9 | Croydon H | Mannheim, GER | 30.6.2013 | |
U20W 400 Metres Hurdles (76.2cm) | 58.88 | WindsorSE&H | Birmingham | 6.7.2013 | |
U17W 100 Metres Hurdles (76.2cm) | 13.71 -1.1 | Croydon H | Donetsk, UKR | 11.7.2013 | |
SM 100 Metres | 9.91 1.1 | Croydon H | Birmingham | 13.7.2013 | |
SM 5 Kilometres Walk | 19:27.4 | Belgrave H | Birmingham | 14.7.2013 | |
U20M 400 Metres Hurdles (91.4cm) | 50.74 | WindsorSE&H | Rieti, ITA | 19.7.2013 | |
U20M Long Jump | 7.82m -0.1 | Croydon H | Rieti, ITA | 19.7.2013 | |
U20M Long Jump | 7.86m -0.3 | Croydon H | Rieti, ITA | 19.7.2013 | |
U20W 400 Metres Hurdles (76.2cm) | 58.64 | WindsorSE&H | Rieti, ITA | 20.7.2013 | |
U17M 1 Mile | 04:15.8 | South London | Oxford | 20.7.2013 | |
U20M 400 Metres Hurdles (91.4cm) | 50.71 | WindsorSE&H | Rieti, ITA | 21.7.2013 | |
U20W 400 Metres Hurdles (76.2cm) | 58.33 | WindsorSE&H | Rieti, ITA | 21.7.2013 | |
U15G Discus (1kg) | 41.30m | Walton AC | Horsham | 4.8.2013 | |
U15G Discus (1kg) | 42.06m | Walton AC | Woking | 7.8.2013 | |
U17M 1500 Metres | 3:51.81 | AldershotF&D | Watford | 7.8.2013 | |
U17W Triple Jump | 12.26m 1.8 | WindsorSE&H | Hendon | 11.8.2013 | |
U15G Hammer (3kg) | 47.94m | Walton AC | Hendon | 11.8.2013 | |
U17W Hammer (4kg) | 39.82m | Walton AC | Oxford | 14.8.2013 | |
U17W 1500 Metres Steeplechase (76.2cm) | 5:15.6 | Kingston & Poly | Carshalton | 7.9.2013 | |
U17W Triple Jump | 12.35m 0.3 | WindsorSE&H | Birmingham | 8.9.2013 |
E&OE. If you know of any errors or omissions then please advise Webmaster.