|
|||||||||||||||||||||
|
Today's Date:
16 March 2025
|
|
![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SW Pentathlon | 4448pts | WindsorSE&H | Nogent sur Oise, FRA | 25.1.2015 | |
U20W Long Jump | 6.13 | WindsorSE&H | Nogent, FRA | 25.01.2015 | |
U15G 300 Metres | 44.22 | Walton AC | Lee Valley | 25.1.2015 | |
SM Triple Jump | 15.84m | Croydon H | Fayetteville AR, USA | 14.2.2015 | |
U20W High Jump | 1.94 | WindsorSE&H | Sheffield | 14.02.2015 | |
SW 1500 Metres | 4:12.18+ | Epsom&Ewell | New York City, USA | 14.2.2015 | |
+ official time en route to 1 Mile | |||||
SM 2 Miles | 08:31.7 | AldershotF&D | Birmingham | 21.2.2015 | |
SM Triple Jump | 16.07m | Croydon H | Geneva OH, USA | 28.2.2015 | |
U15G 800 Metres | 2:13.32 | Guildford&G | Sheffield | 28.02.2015 | |
SW Pentathlon | 4527pts | WindsorSE&H | Prague, CZE | 6.3.2015 | |
(60H: 8.81; HJ 1.92m; SP 13.91m; LJ 6.10m; 800m 2:23.44) | |||||
SW 3000 Metres | 9:04.0 | AldershotF&D | Prague, CZE | 6.3.2015 | |
U20W Pentathlon (SW events) | 4527 | WindsorSE&H | Prague, CZE | 06.03.2015 | |
U17M Indoor Heptathlon (U17 events) | 4939pts | Exeter H | Sheffield | 15.3.2015 | |
(60m 7.05; LJ 6.87m; SP 12.39m; HJ 1.69m; 60H 8.01; PV 3.25m; 1000m 2:53.68) | |||||
SW 5000 Metres | 16:02.6 | Kingston & Poly | (SUI) Notre Dame, US | 5.12.2015 | |
U17W Shot Putt (3kg) | 12.33m | Herne Hill H | Lee Valley | 13.12.2015 |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |