|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
U17W Hammer (3kg) | 51.42m | Walton AC | Eton | 4.4.2015 | |
SW Hammer (4kg) | 56.23m | Kingston&P | Kingston | 11.4.2015 | |
U20W 2000 Metres Steeplechase (76.2cm) | 7:15.7 | Kingston & Poly | Twickenham | 25.4.2015 | |
SW 2000 Metres Steeplechase (76.2cm) | 7:01.48 | AldershotF&D | Bedford | 4.5.2015 | |
U17W Hammer (3kg) | 51.64m | Walton AC | Erith | 16.5.2015 | |
U17W Hammer (3kg) | 53.54m | Walton AC | Kingston | 24.5.2015 | |
U17W Hammer (4kg) | 45.83m | Walton AC | Walton | 30.5.2015 | |
U15B Hammer (4kg) | 57.16m | Walton AC | Kingston | 13.6.2015 | |
U20W High Jump | 1.94m | WindsorSE&H | Bedford | 21.6.2015 | |
SW Hammer (4kg) | 56.64m | Kingston&P | Ewell | 24.6.2015 | |
U17W Hammer (4kg) | 47.16m | Walton AC | Walton | 4.7.2015 | |
U15G Javelin (500g) | 40.93m | unattached | Gateshead | 10.7.2015 | |
U15B Hammer (4kg) | 57.68m | Walton AC | Gateshead | 11.7.2015 | |
U17W Hammer (3kg) | 54.37m | Walton AC | Hendon | 1.8.2015 | |
SW Hammer (4kg) | 57.03m | Kingston&P | Kingston | 15.8.2015 | |
U17W Discus (1kg) | 47.35m | Walton AC | Ashford | 16.8.2015 | |
SW Hammer (4kg) | 58.69m | Kingston&P | Twickenham | 23.8.2015 | |
SM 400 Metres | 44.45 | Croydon H | Beijing, CHN | 23.8.2015 | |
U15B Hammer (4kg) | 59.87m | Walton AC | Crawley | 31.8.2015 | |
U15G Pentathlon | 3462pts 0.4 | Kingston&Poly | Bedford | 20.9.2015 | |
(10.86/+0.2 75H, 10.07m 3kg SP, 1.42m HJ, 5.71m/+0.5 LJ, 2:20.67 800m) |
E&OE. If you know of any errors or omissions then please advise Webmaster.