|
|||||||||||||||||||||
|
Today's Date:
16 March 2025
|
|
![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
U20M Long Jump | 7.51m | Exeter H | Sheffield | 9.1.2016 | |
U15G 300 Metres | 44.12 | Kingston & Poly | Lee Valley | 9.1.2016 | |
U20M Indoor Heptathlon (U20 events) | 5510pts | Exeter H | Sheffield | 10.1.2016 | |
SW 800 Metres | 2:02.15 | Guildford&G | Vienna, AUT | 30.1.2016 | |
U17W 800 Metres | 2:08.68 | Blkhth&Brom | Lee Valley | 3.02.2016 | |
U17W 1500 Metres | 4:35.21 | Blkhth&Brom | Cardiff | 7.02.2016 | |
SM 1 Mile | 3:58.59 | AldershotF&D | Seattle, WA, USA | 13.2.2016 | |
U15G Long Jump | 5.69m | Herne Hill H | EIS Sheffield | 13.02.2016 | |
U20W 60 Metres | 7.33 | Sutton&District | Sheffield | 13.2.2016 | |
U17W Long Jump | 5.85m | Kingston & Poly | Carshalton | 20.02.2016 | |
U17W Shot Putt (3kg) | 13.41m | Herne Hill H | Carshalton | 21.02.2016 |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |