|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
SW Discus (1kg) | 64.22 | Shaft.Barnet | Auckland, NZL | 25.2.2016 | |
SW Discus (1kg) | 65.10m | Shaft.Barnet | Sydney, AUS | 27.2.2016 | |
SW 2000 Metres Steeplechase (76.2cm) | 6:29.53 | Epsom & Ewell | Parliament Hill | 19.3.2016 | |
SW 2000 Metres Steeplechase (91.4cm) | 6:29.53 | Epsom & Ewell | Parliament Hill | 19.3.2016 | |
SW 3000 Metres Steeplechase (76.2cm) | 10:11.3 | Kingston & Poly | Palo Alto CA, USA | 1.4.2016 | |
SW 3000 Metres Steeplechase (76.2cm) | 9:54.82 | Epsom & Ewell | Palo Alto CA, USA | 1.5.2016 | |
U17M 200 Metres | 21.36 1.6 | Crawley AC | Cardiff | 7.5.2016 | |
U20M 110 Metres Hurdles (99.0cm) | 13.76 1.0 | Croydon H | Newham | 25.5.2016 | |
U20W 100 Metres | 11.28 0.9 | Sutton&District | Newham | 5.6.2016 | |
SM 300 Metres | 32.71 | Croydon H | Leiden, NED | 11.6.2016 | |
U17W Javelin (500g) | 46.95m | unattached | Kingston | 11.6.2016 | |
U20W 100 Metres | 11.25 1.6 | Sutton&District | Bedford | 18.6.2016 | |
SW Hammer (4kg) | 59.14m | Kingston & Poly | Kingston | 18.6.2016 | |
U20M 110 Metres Hurdles (99.0cm) | 13.66 1.9 | Croydon H | Bedford | 19.6.2016 | |
SW 3000 Metres Steeplechase (76.2cm) | 9:52.20 | Epsom & Ewell | Birmingham | 26.6.2016 | |
U17W Javelin (500g) | 47.01m | Cambridge H | Ashford | 16.7.2016 | |
U17W 1500 Metres Steeplechase (76.2cm) | 5:13.7 | Herne Hill H | Bromley | 17.7.2016 | |
U20W 100 Metres | 11.17 1.7 | Sutton&District | Bydgoszcz, POL | 20.7.2016 | |
SW 3000 Metres Steeplechase (76.2cm) | 9:51.97 | Epsom & Ewell | Olympic Park, London | 23.7.2016 | |
U20W High Jump | 1.94m | WindsorSE&H | Rio de Janeiro, BRA | 18.8.2016 |
E&OE. If you know of any errors or omissions then please advise Webmaster.