|
|||||||||||||||||||||
|
Today's Date:
16 March 2025
|
|
![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
U20M 1 Mile | 4:24.04 | unattached | Golden CO, USA | 28.1.2017 | |
U20M 800 Metres | 1:51.44 | unattached | Pittsburg KS, USA | 11.2.2017 | |
SW Pole Vault | 4.35m | Sutton&District | EIS, Sheffield | 11.2.2017 | |
U20W 200 Metres | 24.00 | Blkhth&Brom | Sheffield | 12.02.2017 | |
U17W 60 Metres Hurdles (76.2cm) | 8.41 | Kingston & Poly | Carshalton | 18.2.2017 | |
SW Pole Vault | 4.36m | Sutton&District | Carshalton | 19.2.2017 | |
U17W 400 Metres | 56.37 | Guildford&G | Sheffield | 25.02.2017 | |
U17W Long Jump | 5.89m | Herne Hill H | Sheffield | 25.02.2017 | |
U20M 60 Metres Hurdles (99.0cm) | 7.83 | Exeter H | EIS, Sheffield | 26.2.2017 | |
U17W Pentathlon (U17W events) | 3952pts | Kingston & Poly | EIS Sheffield | 12.03.2017 | |
(LJ 5.61m; HJ 1.55m; 60mH 8.68; SP 12.89m; 800m 2:18.52) |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |