|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
SM 100 Metres | 9.90w 4.4 | Sutton&District | Clermont FL, USA | 15.4.2017 | |
U20M Decathlon (U20M events) | 7377pts | Exeter H | Street | 30.4.2017 | |
(10.97/+1.1, 7.19/+1.8, 12.92, 1.96, 49.89, 14.36/-2.9, 35.83, 4.10, 49.87, 4:43.12) | |||||
SW 3000 Metres Steeplechase (76.2cm) | 9:36.75 | Epsom & Ewell | Palo Alto CA, USA | 5.5.2017 | |
U17W 100 Metres Hurdles (76.2cm) | 13.66 0.3 | Kingston & Poly | Lee Valley | 24.5.2017 | |
U20M 100 Metres | 10.21 1 | Croydon H | Bedford | 17.6.2017 | |
SW High Jump | 1.94m | WindsorSE&H | Bedford | 17.6.2017 | |
U17W 100 Metres Hurdles (76.2cm) | 13.61 -0.5 | Kingston & Poly | Bedford | 18.6.2017 | |
SW High Jump | 1.96m | WindsorSE&H | Birmingham | 1.7.2017 | |
SW Hammer (4kg) | 59.76m | Kingston & Poly | Kingston | 2.7.2017 | |
U20M 110 Metres Hurdles (99.0cm) | 13.6 1.6 | Croydon H | Belfast | 5.7.2017 | |
U17W 80 Metres Hurdles (76.2cm) | 11.07 0.2 | Croydon H | Birmingham | 8.7.2017 | |
SW 1 Mile | 4:25.89 | Herne Hill H | Olympic Park, London | 9.7.2017 | |
U20W 200 Metres | 23.07 -1.9 | Blkhth&Brom | Grosseto, ITA | 22.7.2017 | |
U20W 200 Metres | 23.04 -1 | Blkhth&Brom | Grosseto, ITA | 22.7.2017 | |
U20M 110 Metres Hurdles (99.0cm) | 13.48 0.0 | Croydon H | Grosseto, ITA | 22.7.2017 | |
U15B 200 Metres | 22.13 1.3 | HerculesWimb | Bedford | 27.8.2017 | |
U17W 80 Metres Hurdles (76.2cm) | 10.97 0.1 | Kingston & Poly | Bedford | 27.8.2017 | |
SW 3000 Metres Steeplechase (76.2cm) | 9:32.10 | Epsom & Ewell | Zagreb, CRO | 29.8.2017 | |
U17W Heptathlon (U17W events) | 5123pts w/a | Kingston & Poly | Boston | 17.9.2017 | |
(11.17/+2.5, 1.53m, 12.42m, 25.68/+0.8, 5.63m/+3.2, 27.92m, 2:17.32) | |||||
U17W Heptathlon (U17W events) | 5102pts | Kingston & Poly | Boston | 17.9.2017 | |
(11.17/+2.5, 1.53m, 12.42m, 25.68/+0.8, 5.56m/+2.0, 27.92m, 2:17.32) |
E&OE. If you know of any errors or omissions then please advise Webmaster.