|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
SM Triple Jump | 16.13m +0.2 | Blkhth&Brom | San Marcos TX, USA | 31.3.2018 | |
SW Hammer (4kg) | 61.56m | Kingston & Poly | Walton | 14.4.2018 | |
SW Hammer (4kg) | 62.53m | Kingston & Poly | Kingston | 21.4.2018 | |
U17W 100 Metres Hurdles (76.2cm) | 13.41 1.7 | Croydon H | Loughborough | 9.5.2018 | |
U20W 2000 Metres Steeplechase (76.2cm) | 7:05.7 | AldershotF&D | Oxford | 19.5.2018 | |
SW 3000 Metres Steeplechase (76.2cm) | 9:32.08 | Epsom & Ewell | Rome, ITA | 31.5.2018 | |
SM Triple Jump | 16.28m +1.6 | Blkhth&Brom | Bedford | 10.6.2018 | |
U20M Hammer (6kg) | 64.02m | Walton AC | Bedford | 16.6.2018 | |
U20W 3000 Metres Steeplechase (76.2cm) | 10:53.68 | Aldershot&D | Oxford | 30.06.2018 | |
SW High Jump | 1.97m | WindsorSE&H | Birmingham | 30.6.2018 | |
U20W 1500 Metres Steeplechase (76.2cm) | 5:07.1 | Herne Hill H | Birmingham | 14.7.2018 | |
SW 1500 Metres Steeplechase (76.2cm) | 5:07.1 | Herne Hill H | Birmingham | 14.7.2018 | |
U15B 300 Metres | 34.81 | Blkhth&Brom | Birmingham | 14.7.2018 | |
SW 100 Metres | 11.11 0.1 | Sutton&District | Olympic Park, London | 21.7.2018 | |
U17M Decathlon (U17M events) | 6044pts | Walton AC | Manchester (SC) | 5.8.2018 | |
SW 1000 Metres | 2:34.6 | Guildford&G | Birmingham | 18.8.2018 | |
U20W 100 Metres | 11.16 -0.1 | Herne Hill H | Berlin, GER | 2.9.2018 | |
U15G Shot Putt (3kg) | 12.46m | Herne Hill H | Tooting Bec | 29.09.2018 |
E&OE. If you know of any errors or omissions then please advise Webmaster.