|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
U20M Hammer (6kg) | 64.07m | Walton AC | Kingston | 6.4.2019 | |
U17W 1500 Metres Steeplechase (76.2cm) | 5:08.4 | Woking AC | Yeovil | 20.4.2019 | |
U20M Hammer (6kg) | 64.17m | Walton AC | Kingston | 11.5.2019 | |
U17W 1500 Metres Steeplechase (76.2cm) | 5:03.4 | Woking AC | Milton Keynes | 1.6.2019 | |
SW 3000 Metres Steeplechase (76.2cm) | 9:31.68 | Epsom & Ewell | Oslo, NOR | 13.6.2019 | |
SW 100 Metres | 11.09 1.9 | Sutton&District | La Chaux-de-Fonds, S | 30.6.2019 | |
SW Hammer (4kg) | 63.13m | Kingston & Poly | Kingston | 13.7.2019 | |
U20W 1500 Metres Steeplechase (76.2cm) | 5:03.82 | Woking AC | Birmingham | 13.7.2019 | |
SW 1500 Metres Steeplechase (76.2cm) | 5:03.82 | Woking AC | Birmingham | 13.7.2019 | |
U20W 1500 Metres Steeplechase (76.2cm) | 5:02.51 | Woking AC | Swansea | 20.7.2019 | |
SW 1500 Metres Steeplechase (76.2cm) | 5:02.51 | Woking AC | Swansea | 20.7.2019 | |
U17W 1500 Metres Steeplechase (76.2cm) | 5:02.5 | Woking AC | Swansea | 21.7.2019 | |
U17W 2000 Metres Steeplechase (91.4cm) | 07:09.1 | Woking AC | Colchester | 17.8.2019 |
E&OE. If you know of any errors or omissions then please advise Webmaster.