|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
U15G Shot Putt (3kg) | 12.63m | Herne Hill H | Wimbledon Park | 25.04.2021 | |
U20W 1500 Metres Steeplechase (76.2cm) | 5:00.80mx | Woking AC | Yeovil | 8.5.2021 | |
U15G Shot Putt (3kg) | 12.99m | Herne Hill H | Carshalton | 16.05.2021 | |
U20W 1500 Metres Steeplechase (76.2cm) | 5:01.86 | Woking AC | Milton Keynes | 5.6.2021 | |
SW 1500 Metres Steeplechase (76.2cm) | 5:01.86 | Woking AC | Milton Keynes | 5.6.2021 | |
SW 1500 Metres Steeplechase (76.2cm) | 4:54.54 | Woking AC | Manchester (SC) | 9.7.2021 | |
U20W 1500 Metres Steeplechase (76.2cm) | 4:54.54 | Woking AC | Manchester (SC) | 9.7.2021 | |
U15G 300 Metres | 40.36 | Winchester&Dist | Manchester (SC) | 11.07.2021 | |
U20W 3000 Metres Steeplechase (76.2cm) | 10:50.01 | Woking AC | Manchester (SC) | 18.08.2021 | |
SW Hammer (4kg) | 64.06m | ThamesValley | Eton | 28.08.2021 |
E&OE. If you know of any errors or omissions then please advise Webmaster.