|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
U15G Javelin (500g) | 45.44m | Guildford&G | K2 Crawley | 10.04.2023 | |
U20M 3000 Metres | 8:04.53 | AldershotF&D | Birmingham Univ. | 10.5.2023 | |
U15G Javelin (500g) | 46.27m | Guildford&G | Kingston | 14.05.2023 | |
SW 1500 Metres | 4:00.04 | Herne Hill H | Los Angeles CA, USA | 27.05.2023 | |
SW 100 Metres | 11.03 +1.9 | Sutton&District | Stratford (CT) | 29.05.2023 | |
SW 100 Metres | 11.06 +1.3 | Sutton&District | Stratford (CT) | 29.05.2023 | |
SW Pole Vault | 4.50m | Sutton&District | Chorzow, POL | 24.06.2023 | |
U15B 100 Metres | 10.9 | Croydon H | K2 Crawley | 8.7.2023 | |
U17W Shot Putt (3kg) | 14.82m | South London | Grangemouth | 15.7.2023 | |
SW 800 Metres | 1:58.00 | Herne Hill H | London Stadium | 23.07.2023 | |
U15B 200 Metres | 21.91 +1.5 | Croydon H | Lee Valley | 29.7.2023 | |
SW 100 Metres | 11.01 +1.7 | Sutton&District | Loughborough | 29.07.2023 | |
SW 1500 Metres | 3:56.72 | Herne Hill H | Budapest, HUN | 20.08.2023 | |
U15B Javelin (600g) | 52.85m | Walton AC | Birmingham | 26.8.2023 | |
SW 100 Metres | 10.99 0.0 | Sutton&District | Belinzona, SUI | 4.9.2023 |
E&OE. If you know of any errors or omissions then please advise Webmaster.