|
|||||||||||||||||||||
|
Today's Date:
16 March 2025
|
|
![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
U17M 60 Metres | 6.82 | Croydon H | Carshalton | 5.1.2025 | |
U17M 60 Metres | 6.75 | Croydon H | Lee Valley | 11.1.2025 | |
U17M 200 Metres | 21.83 | Croydon H | Lee Valley | 12.1.2025 | |
SM Indoor Heptathlon (SM events) | 5672pts | ThamesValley | Philadelphia PA, USA | 18.1.2025 | |
(60m 7.07; LJ 7.17m; SP 14.58m; HJ 1.94m; 60H 8.46; PV 4.80m; 1000m 2:55.88) | |||||
SM Pole Vault | 5.65m | Harrow AC | Caen, FRA | 31.1.2025 | |
U17W 300 Metres | 39.21 | Shaft.Barnet | Sheffield | 9.02.2025 | |
U20M 400 Metres | 46.80 | HerculesWimb | Sheffield | 9.2.2025 | |
U17M 200 Metres | 21.59 | Croydon H | Sheffield | 9.2.2025 | |
U15B 60 Metres | 6.97 | Blkhth&Brom | Eltham | 16.2.2025 | |
U20M 400 Metres | 46.63 | HerculesWimb | Abbotstown, IRL | 22.2.2025 | |
U20M 400 Metres | 46.54 | HerculesWimb | Abbotstown, IRL | 23.2.2025 | |
SM 400 Metres | 46.54 | HerculesWimb | Abbotstown, IRL | 23.2.2025 |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |