|
|||||||||||||||||||||
|
|
Today's Date:
6 June 2026
|
|
![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
U15B 100 Metres | 10.87 +0.8 | Blkhth&Brom | Gillingham | 12.4.2025 | |
SM Discus (2kg) | 70.76m | Croydon H | Ramona OK, USA | 13.4.2025 | |
U15B 100 Metres | 10.86 +1.9 | Blkhth&Brom | Kingston | 10.5.2025 | |
U15B 100 Metres | 10.82 +1.2 | Blkhth&Brom | Kingston | 10.5.2025 | |
U17M 200 Metres | 21.10 +2.0 | Croydon H | Kingston | 10.5.2025 | |
U18M Javelin 700g (2025 spec) | 45.40m | Woking AC | Kingston | 11.5.2025 | |
U17M 100 Metres | 10.50 +1.2 | Croydon H | Kingston | 11.5.2025 | |
U17W 300 Metres | 38.2 | Shaft.Barnet | Watford | 18.05.2025 | |
SW 100 Metres Hurdles (83.8cm / 8.50m) | 12.88 +1.5 | Blkhth&Brom | Eugene OR, USA | 12.06.2025 | |
U15G Hammer (3kg) | 49.17m | Crawley AC | Crawley | 21.06.2025 | |
U18M 1500 Metres Steeplechase (83.8cm) | 4:17.09 | AldershotF&D | Birmingham | 12.7.2025 | |
SW 3000 Metres | 8:52.33 | Herne Hill H | Watford | 12.07.2025 | |
U16G 100 Metres | 11.75 +0.2 | Croydon H | Birmingham | 12.07.2025 | |
U16G 300 Metres | 38.02 | Shaft.Barnet | Birmingham | 12.7.2025 | |
U18W 300 Metres | 38.02 | Shaft.Barnet | Birmingham | 12.7.2025 | |
U16B Javelin 600g (1999 spec) | 52.93m | Momentum TC | Birmingham | 12.7.2025 | |
U17W 300 Metres | 38.02 | Shaft.Barnet | Birmingham | 12.07.2025 | |
U15B Javelin 600g (1999 spec) | 52.93m | Momentum TC | Birmingham | 12.7.2025 | |
SW 1 Mile | 4:24.71 | Herne Hill H | London Stadium | 19.07.2025 | |
U16B 1 Mile | 4:23.09 | HerculesWimb | Wimbledon | 23.7.2025 | |
U15B 100 Metres | 10.77 +1.9 | Momentum TC | Birmingham | 9.8.2025 | |
SW 100 Metres Hurdles (83.8cm / 8.50m) | 12.77 +1.5 | Blkhth&Brom | Oordegem, BEL | 09.08.2025 | |
SW 5000 Metres | 15:03.37 | Herne Hill H | Oordegem, BEL | 09.08.2025 | |
U16B Pole Vault | 4.60m | Guildford&G | Birmingham | 9.8.2025 | |
U15B 200 Metres | 21.77 -1.1 | Momentum TC | Birmingham | 10.8.2025 | |
U17M Decathlon (U17M events) | 6082pts | Blkhth&Brom | Birmingham | 10.8.2025 | |
| (11.78/-0.9; 6.43/+4.2; 11.67; 1.75; 53.88; 13.89/+0.6; 33.77; 3.40; 44.34; 4:57.43) | |||||
SW High Jump | 2.00m | WindsorSE&H | Zurich, SUI | 27.08.2025 | |
U17M 100 Metres | 10.47 +1.7 | Croydon H | Lee Valley | 30.8.2025 | |
U17M Long Jump | 7.47m +1.3 | Reigate Priory | Milton Keynes | 7.9.2025 | |
U16B Long Jump | 7.47m +1.3 | Reigate Priory | Milton Keynes | 7.9.2025 | |
U17M 200 Metres | 21.08 -1.6 | Croydon H | Stratford (CT) | 14.9.2025 | |
SM 400 Metres Hurdles (91.4cm) | 48.26 | WindsorSE&H | Tokyo, JPN | 15.9.2025 | |
SM 400 Metres Hurdles (91.4cm) | 48.21 | WindsorSE&H | Tokyo, JPN | 17.9.2025 | |
E&OE. If you know of any errors or omissions then please advise Webmaster.
|