|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | |  |
|
Today's Date:
10 December 2025
|
|
| | |  | | SURREY OUTDOOR TRACK & FIELD RANKINGS - 2014 |
Click below for other age groups:-
Under 17 Men
Please note that these rankings are for those athletes who were in the Under 17 Men age group in 2014. We show in brackets after the athlete's name the age group they would have been in if the current age group rules were applied.
(We have been advised by UKA that performances in mixed gender events are not eligible for record purposes nor as qualifying performances for championships. Therefore we will show such performances in italics with an mx suffix. Please note that this does not apply to the Under-13 Age Groups because there are no records for them.)
| Athletes are requested to ensure that their county affiliation is shown correctly on Power of Ten. |
|
| | | | | 400 Metres (Standard: 58.00) | | | 50.88 | 1 | Max Coyle | Reigate Priory AC | Kingston | 14 Jun | | | | | 51.11 | 3r1 | Ocean Schwartz | Holland Sports AC | Woking | 6 Aug | | | | | 51.2 | 2A | Daniel Luke | Croydon Harriers | Stevenage | 1 Jun | | | | | 51.25 | 2 | Harry Spawforth | Guildford & Godalming AC | Basingstoke | 16 Jul | | | | | 51.3 | 1ns | Feysel Nadew (U16) | Herne Hill Harriers | Tooting Bec | 23 Jul | | | | | 51.33 | 1 | Joseph Bouakaze-Khan (U16) | Guildford & Godalming AC | Munich, GER | 22 May | | | | | 51.59 | 2A | Sean Rafique | Windsor, Slough, Eton & Hounslow AC | Bromley | 1 Jun | | | | | 51.6 | | Rob Page | Aldershot, Farnham & District AC | Brighton | 29 Jun | | | | | 51.99 | 2 | Marcelle Rowe | Croydon Harriers | Kingston | 14 Jun | | | | | 52.18 | 4r1 | Daniel Farley (U16) | Woking AC | Woking | 6 Aug | | | | | 52.3 | 2A | Samuel Cheesman (U16) | Guildford & Godalming AC | Bracknell | 18 May | | | | | 52.49 | O | AJ Bennetts (U16) | Belgrave Harriers | Boston, Lincs | 20 Sep | | | | | 52.65 | 4A | Chris Annous (U16) | Herne Hill Harriers | Tooting Bec | 12 Jul | | | | | 53.19 | 1A | Samuel Westerman (U16) | Guildford & Godalming AC | Basingstoke | 14 Sep | | | | | 53.31 | 3h2 | Sam Wattles (U16) | Herne Hill Harriers | Battersea Park | 14 Jun | | | | | 53.47 | 1h1 | Ricardo King | Croydon Harriers | Kingston | 14 Jun | | | | | 53.7 | 1B | Che Louis | Sutton & District AC | Bracknell | 21 Jun | | | | | 53.97 | 4A | Calum Beauchamp (U16) | Walton AC | Bromley | 2 Aug | | | | | 54.10 | 3 | Daniel Harris | Sutton & District AC | Kingston | 25 May | | | | | 54.13 | 3h1 | Craig Rawlings | Sutton & District AC | Kingston | 14 Jun | | | | | 54.3 | 1ns1 | Joshua Bartholomew | Sutton & District AC | Coulsdon | 6 Jul | | | | | 54.32 | 2h2 | Jack Amselem | Epsom & Ewell Harriers | Kingston | 25 May | | | | | 54.5 | 2A | Euan Traynor (U16) | Walton AC | Carshalton | 1 Jun | | | | | 54.5 | 1B | Alex Gooch (U16) | Guildford & Godalming AC | Guildford | 8 Jun | | | | | 54.54 | 2r3 | Matthew Boxall (U16) | Crawley AC | Tonbridge | 5 Aug | | | | | 54.6 | 3A | Harry Reynolds (U16) | Guildford & Godalming AC | Battersea Park | 21 Jun | | | | | 54.67 | 4h1 | Chris Collins | Croydon Harriers | Kingston | 25 May | | | | | 54.7 | 2A | Rian McCawley | Camberley & District AC | Woking | 6 Jul | | | | | 54.81 | 5h2 | Tom Harmsworth (U16) | Sutton & District AC | Kingston | 25 May | | | | | 55.0 | 7A | Blake Moore | Windsor, Slough, Eton & Hounslow AC | Guildford | 8 Jun | | | | | 55.2 | 2r2 | Daniel Ashwood | Dorking Mole Valley AC | Tooting Bec | 27 Apr | | | | | 55.28 | o | Rory Kelly | Woking AC | Carshalton | 13 Sep | | | | | 55.29 | 1r3 | Dougie Smullen (U16) | Sutton & District AC | Tooting Bec | 5 May | | | | | 55.5 | 1 | Kit Streek (U16) | Guildford & Godalming AC | Twickenham | 7 Sep | | | | | 55.6 | 3A | Ross Maxwell (U16) | Camberley & District AC | Crawley | 27 Jul | | | | | 55.66 | 6h2 | Michael Slavin | Sutton & District AC | Kingston | 25 May | | | | | 55.7 | 5A | Alex Meaklim (U16) | Kingston AC & Polytechnic Harriers | Perivale | 27 Apr | | | | | 56.1 | 4A | Joshua Hall (U16) | Kingston AC & Polytechnic Harriers | Carshalton | 1 Jun | | | | | 56.6 | 3ns | James Rady | Holland Sports AC | Coulsdon | 6 Jul | | | | | 57.4 | 5A | Will Planes (U16) | Guildford & Godalming AC | Carshalton | 1 Jun | | | | | 57.41 mx | 2h3 | Alex Thompson (U16) | South London Harriers | Crystal Palace | 19 Jul | | | | | 57.45 | 8r1 | Michelangelo Buter (U16) | Windsor, Slough, Eton & Hounslow AC | Eton | 19 Apr | | | | | 57.6 | 4A | George Marchant (U16) | Aldershot, Farnham & District AC | Crawley | 27 Jul | | | | | 57.94 | 6r3 | Hallam Webb (U15) | Camberley & District AC | Crawley | 16 Jul | | | | | 58.0 | | Tom Fitch (U16) | Aldershot, Farnham & District AC | Bracknell | 18 May | | |
| | | 800 Metres (Standard: 2:18.00) | | | 1:54.43 | 3 | Feysel Nadew (U16) | Herne Hill Harriers | Birmingham | 12 Jul | | | | | 1:55.97 | 2r1 | Harry Spawforth | Guildford & Godalming AC | Basingstoke | 16 Jul | | | | | 1:56.82 | 2r1 | Nathan Inkester | South London Harriers | Lee Valley | 12 Apr | | | | | 1:56.97 | 2 | Edward Olsen | Herne Hill Harriers | Kingston | 24 May | | | | | 1:59.20 | 2B | Joseph Bouakaze-Khan (U16) | Guildford & Godalming AC | Kingston | 14 Jun | | | | | 2:00.00 | 1r1 | Will Bardsley | South London Harriers | Bromley | 11 Aug | | | | | 2:00.6 | 3 | Paul Burgess (U16) | Herne Hill Harriers | Tooting Bec | 23 Jul | | | | | 2:01.07 | 2A | Kieron Connor (U16) | Croydon Harriers | Croydon | 17 May | | | | | 2:01.11 | 2r1 | Harry Reynolds (U16) | Kingston AC & Polytechnic Harriers | Eton | 19 Apr | | | | | 2:01.18 | 5r11 | Matthew Boxall (U16) | Crawley AC | Tonbridge | 3 Jun | | | | | 2:01.27 | 9r22 | Rian McCawley | Camberley & District AC | Watford | 18 Jun | | | | | 2:02.60 | 6r4 | Charlie Wyllie | Dorking Mole Valley AC | Crawley | 20 Apr | | | | | 2:03.22 | 3 | Billy Black | Herne Hill Harriers | Battersea Park | 14 Jun | | | | | 2:04.1 | 1A | Daniel Farley (U16) | Woking AC | Andover | 20 Jul | | | | | 2:04.33 mx | 4r16 | Robert Spalding | Croydon Harriers | Watford | 23 Apr | | | | | 2:04.42 | 6rD | Robert Spalding | Croydon Harriers | Eltham | 28 May | | | | | 2:04.7 | 3B | Calum Beauchamp (U16) | Walton AC | Basingstoke | 12 Jul | | | | | 2:04.76 | 4r1 | Marcelle Rowe | Croydon Harriers | Wimbledon Park | 6 Apr | | | | | 2:04.76 | 1B | Adam Moore | Windsor, Slough, Eton & Hounslow AC | Eton | 29 Jun | | | | | 2:05.0 | 2A | Joshua Bartholomew | Sutton & District AC | Perivale | 27 Apr | | | | | 2:05.4 | 4 | Mohamed Et Taheri | Herne Hill Harriers | Battersea Park | 14 Jun | | | | | 2:05.48 | 4h2 | Samuel Cheesman (U16) | Guildford & Godalming AC | Kingston | 24 May | | | | | 2:05.81 mx | 1r7 | Blake Moore | Windsor, Slough, Eton & Hounslow AC | Watford | 10 Sep | | | | | 2:06.27 | 1r7 | Josiah Pawson (U16) | Reigate Priory AC | Crawley | 25 Jun | | | | | 2:06.3 | 4A | Tom Fitch (U16) | Aldershot, Farnham & District AC | Guildford | 8 Jun | | | | | 2:06.37 mx | 8r2 | Jack Collins | Hercules Wimbledon AC | Tooting Bec | 26 Jul | | | | | 2:06.7 | | Matt Murphy (U16) | Aldershot, Farnham & District AC | Brighton | 29 Jun | | | | | 2:06.8 | 4 | Abel Tadesse (U16) | Herne Hill Harriers | Coulsdon | 29 Jun | | | | | 2:07.06 | 6h2 | Charlie Brackenborough (U16) | Croydon Harriers | Kingston | 24 May | | | | | 2:07.06 | 3h2 | William Harvey (U16) | Guildford & Godalming AC | Kingston | 14 Jun | | | | | 2:07.3 | 4A | Ross Maxwell (U16) | Camberley & District AC | Brighton | 29 Jun | | | | | 2:07.51 | 4h1 | Joshua Hall (U16) | Kingston AC & Polytechnic Harriers | Kingston | 24 May | | | | | 2:07.58 | 5r1 | Chris Cecil (U16) | Kingston AC & Polytechnic Harriers | Mile End | 7 Jul | | | | | 2:07.6 | 3A | Neil Wellard | Kingston AC & Polytechnic Harriers | Perivale | 27 Apr | | | | | 2:07.8 | 4ns | Imran Nadew (U16) | Herne Hill Harriers | Tooting Bec | 23 Jul | | | | | 2:07.89 | 5h1 | Alex Thompson (U16) | South London Harriers | Kingston | 24 May | | | | | 2:09.74 mx | 3r7 | Harry Grace (U16) | Aldershot, Farnham & District AC | Watford | 10 Sep | | | | | 2:09.9 | 2B | George Marchant (U16) | Aldershot, Farnham & District AC | Guildford | 8 Jun | | | | | 2:10.32 | 2r5 | Oliver Baker | Dorking Mole Valley AC | Crawley | 20 Apr | | | | | 2:10.40 | 4 | Blake Moore | Windsor, Slough, Eton & Hounslow AC | Bracknell | 29 Mar | | | | | 2:11.2 | 9 | Josh Knight | Holland Sports AC | Coulsdon | 29 Jun | | | | | 2:11.45 | 4h3 | James Lyne (U16) | South London Harriers | Kingston | 24 May | | | | | 2:11.84 | 3r3 | Jack Collins | Hercules Wimbledon AC | Wimbledon Park | 6 Apr | | | | | 2:12.46 | 7h2 | Ben Charnock (U16) | Sutton & District AC | Kingston | 14 Jun | | | | | 2:13.49 | 5h3 | Matthew Gibbons (U16) | Hercules Wimbledon AC | Kingston | 24 May | | | | | 2:13.78 | 7h1 | Tom Singhgolden (U16) | Herne Hill Harriers | Kingston | 24 May | | | | | 2:14.1 | 2B | Craig Rawlings | Sutton & District AC | Carshalton | 1 Jun | | | | | 2:14.3 | 3A | Luke Wakeling | Croydon Harriers | Harrow | 27 Jul | | | | | 2:14.32 | 6h3 | Jamie Brown | Tonbridge AC | Kingston | 24 May | | | | | 2:17.1 | 2B | Ashley Harvell (U16) | Camberley & District AC | Southampton | 27 Apr | | |
| | | 1500 Metres (Standard: 4:55.00) | | | 4:05.16 | 11r18 | Rian McCawley | Camberley & District AC | Watford | 2 Jul | | | | | 4:05.52 | 1 | Harry Spawforth | Guildford & Godalming AC | Kingston | 14 Jun | | | | | 4:11.50 mx | 7r15 | Charlie Wyllie | Dorking Mole Valley AC | Watford | 30 Jul | | | | | 4:13.63 | 1 | Edward Olsen | Herne Hill Harriers | Kingston | 25 May | | | | | 4:14.23 | 1 | Joseph Bouakaze-Khan (U16) | Guildford & Godalming AC | Munich, GER | 22 May | | | | | 4:16.21 | 1r1 | Harry Reynolds (U16) | Kingston AC & Polytechnic Harriers | Wimbledon Park | 6 Apr | | | | | 4:16.26 mx | 15r15 | Neil Wellard | Kingston AC & Polytechnic Harriers | Watford | 30 Jul | | | | | 4:17.01 | 1 | Paul Burgess (U16) | Herne Hill Harriers | Battersea Park | 14 Jun | | | | | 4:17.49 | 3 | William Bardsley | South London Harriers | Kingston | 14 Jun | | | | | 4:19.65 | | Nathan Gibson | Aldershot, Farnham & District AC | Watford | 4 Jun | | | | | 4:20.74 mx | 9r14 | Samuel Cheesman (U16) | Guildford & Godalming AC | Watford | 30 Jul | | | | | 4:21.86 | 7A | Adam Moore | Windsor, Slough, Eton & Hounslow AC | Birmingham | 7 Sep | | | | | 4:22.8 | 1B | Calum Beauchamp (U16) | Walton AC | Basingstoke | 12 Jul | | | | | 4:23.5 | 9 | Abel Tadesse (U16) | Herne Hill Harriers | Tooting Bec | 23 Jul | | | | | 4:24.25 | 4 | James Lyne (U16) | South London Harriers | Kingston | 14 Jun | | | | | 4:24.87 mx | 12r13 | Matthew Tolefree (U16) | Woking AC | Watford | 2 Jul | | | | | 4:24.91 mx | 13r13 | Adam Tolefree (U16) | Woking AC | Watford | 2 Jul | | | | | 4:24.97 | 5 | Matt Murphy (U16) | Aldershot, Farnham & District AC | Kingston | 14 Jun | | | | | 4:25.35 | 3h1 | Tom Fitch (U16) | Aldershot, Farnham & District AC | Kingston | 25 May | | | | | 4:25.91 | 4h1 | Nathan Bekele | Herne Hill Harriers | Kingston | 25 May | | | | | 4:26.7 | 2A | Kieron Connor (U16) | Croydon Harriers | Stevenage | 1 Jun | | | | | 4:26.82 | 1r2 | Omar Harhara (U16) | Croydon Harriers | Wimbledon Park | 6 Apr | | | | | 4:27.12 | 5h1 | Josh Knight | Holland Sports AC | Kingston | 25 May | | | | | 4:27.33 | 5r1 | Joshua Bartholomew | Sutton & District AC | Wimbledon Park | 6 Apr | | | | | 4:27.4 | 1ns | Josiah Pawson (U16) | Reigate Priory AC | Walton | 8 Jun | | | | | 4:27.46 | 9r1 | Jack Collins | Hercules Wimbledon AC | Wimbledon Park | 20 Aug | | | | | 4:27.77 | 2A | Robert Spalding | Croydon Harriers | Newham | 27 Apr | | | | | 4:27.97 | 6r1 | Imran Nadew (U16) | Herne Hill Harriers | Wimbledon Park | 6 Apr | | | | | 4:29.21 | 6A | Sam Westerman | Guildford & Godalming AC | Kingston | 14 Jun | | | | | 4:31.87 | 2ns | Matthew Gibbons (U16) | Hercules Wimbledon AC | Tooting Bec | 12 Jul | | | | | 4:32.83 mx | 4r3 | Matthew Boxall (U16) | Crawley AC | Crawley | 16 Jul | | | | | 4:33.41 mx | 17r13 | Harry Grace (U16) | Aldershot, Farnham & District AC | Watford | 30 Jul | | | | | 4:33.87 | 7h1 | Chris Cecil (U16) | Kingston AC & Polytechnic Harriers | Kingston | 25 May | | | | | 4:34.19 | 3r2 | Alex Thompson (U16) | South London Harriers | Wimbledon Park | 6 Apr | | | | | 4:34.94 | 2 | Blake Moore | Windsor, Slough, Eton & Hounslow AC | Bracknell | 29 Mar | | | | | 4:35.05 | 8h1 | William Harvey (U16) | Guildford & Godalming AC | Kingston | 25 May | | | | | 4:35.18 | 9h1 | Tom Singhgolden (U16) | Herne Hill Harriers | Kingston | 25 May | | | | | 4:36.02 | 11 | Henry McCann (U16) | Reigate Priory AC | Kingston | 14 Jun | | | | | 4:37.5 | 3B | Luke Wakeling | Croydon Harriers | Stevenage | 2 Aug | | | | | 4:42.27 | O | Ocean Schwartz | Holland Sports AC | Boston, Lincs | 21 Sep | | | | | 4:45.3 | 2B | Ethan Forster | Camberley & District AC | Guildford | 8 Jun | | | | | 4:47.14 mx | 6r7 | Harry Critchley | Aldershot, Farnham & District AC | Watford | 7 May | | | | | 4:50.54 | 6r2 | Seb Hudspith (U16) | Hercules Wimbledon AC | Wimbledon Park | 6 Apr | | | | | 4:50.78 | 7r2 | Dane Lawrence (U16) | Croydon Harriers | Wimbledon Park | 6 Apr | | | | | 4:51.4 | 5B | James Whipman | Guildford & Godalming AC | Guildford | 8 Jun | | | | | 4:51.9 | 3ns | Daniel Haughton (U16) | Sutton & District AC | Coulsdon | 6 Jul | | | | | 4.53.06 | o | Alex Gurteen (U16) | Epsom & Ewell Harriers | Carshalton | 14 Sep | | |
| | | 1 Mile (Standard: 5:55.0) | | | 4:33.27 | 1 | Rian McCawley | Camberley & District AC | Mile End | 7 Jul | | | | | 4:41.68 | 8 | Edward Olsen | Belgrave Harriers | Wimbledon Park | 6 Apr | | |
| | | | | 100 Metres Hurdles (91.4cm) (Standard: 17.00) | | | 13.28/+1.9 | 1h1 | Robert Sakala | Croydon Harriers | Birmingham | 11 Jul | | | | | 13.50/+0.7 | 2 | Adam Ssali | Herne Hill Harriers | Kingston | 24 May | | | | | 13.93/+1.7 | O | Dylan Carlsson-Smith | Shaftesbury Barnet Harriers | Boston, Lincs | 21 Sep | | | | | 13.98/+1.0 | 3 | Rory Kelly | Woking AC | Kingston | 14 Jun | | | | | 14.18/+1.7 | O | AJ Bennetts (U16) | Belgrave Harriers | Boston, Lincs | 21 Sep | | | | | 14.3 | 1A | Alex Parkinson | Kingston AC & Polytechnic Harriers | Guildford | 27 Jul | | | | | 14.45/+1.0 | 5 | Harry Binnion | Woking AC | Kingston | 14 Jun | | | | | 14.67 | 2 | Andrei Smirnov (U16) | Hercules Wimbledon AC | Battersea Park | 14 Jun | | | | | 14.8 | 2B | Mityrae Brooks | Croydon Harriers | Harrow | 27 Jul | | | | | 14.82/+0.1 | 7 | Darren Meaklim (U16) | Kingston AC & Polytechnic Harriers | Crystal Palace | 17 Aug | | | | | 14.94/+0.7 | 5 | Alex Wall | Camberley & District AC | Kingston | 24 May | | | | | 15.23/+1.7 | O | Ocean Schwartz | Holland Sports AC | Boston, Lincs | 21 Sep | | | | | 15.47/+0.5 | 5h1 | Toby McRae | Guildford & Godalming AC | Kingston | 14 Jun | | | | | 15.63/+1.2 | o | Chris Annous (U16) | Herne Hill Harriers | Lee Valley | 29 Jun | | | | | 15.7 | 4A | David Bishop | Crawley AC | Woking | 1 Jun | | | | | 16.1 | 5B | Lewis Sullivan | Croydon Harriers | Stevenage | 1 Jun | | |
| | | | Pole Vault (Standard: 2.20m [7ft3in]) | | | 4.30 | 4 | Dylan Carlsson-Smith | Shaftesbury Barnet Harriers | Birmingham | 11 Jul | | | | | 3.05 | 3A | Sam Haswell | Croydon Harriers | Croydon | 29 Jun | | | | | 3.00 | 3B | Liam Fennell | Croydon Harriers | Croydon | 12 Jul | | | | | 2.60 | 1 | Will Gwynne | Kingston AC & Polytechnic Harriers | Kingston | 24 May | | |
| | | | | | | |
Go to Top of Page
|
E&OE.
NOTES These rankings are produced from the information held in our rankings database. For each performance we hold the athlete's name and their club. For some athletes we also hold their date of birth which allows us to verify the age group they were in at the time of achieving the performance. For those athletes we are able to create a "Profile" which shows, on one screen, all the performance data we hold for that athlete and this is shown as a link from the athlete's name. At no time do we display the date of birth of any living athlete.
SEND UPDATES FOR RANKINGS TO ONE OF THE FOLLOWING CONTACTS:-
WHEN SENDING E-MAILS PLEASE USE A MEANINGFUL SUBJECT (eg SURREY RANKINGS) - OTHERWISE YOUR MESSAGE MAY BE TREATED AS SPAM AND COULD BE REJECTED. IT IS IMPORTANT THAT YOU USE THE E-MAIL ADDRESSES SHOWN ABOVE SO THAT WE CAN RE-DIRECT THEM IF NECESSARY. ALSO, PLEASE ENSURE THAT YOU INCLUDE ALL OF THE FOLLOWING DETAILS FOR EACH PERFORMANCE:-(1) Event; (2) Age Group; (3) Athlete's First Name & Last Name; (4) Athlete's Club and/or School; (5) the Performance and (6) the Date and Venue when and where it was achieved.
|