| Under-15 Boys 100 Metres |
| 11.1 | Raymond Burke | Croydon Harriers | Battersea Park | 25/08/1984 |
| 11.0/1.2 | Dijon Archer | Herne Hill Harriers | Birmingham | 05/08/2006 |
| 11.0/1.2 | Ehi Oboite | Croydon Harriers | Birmingham | 05/08/2006 |
| 11.0 | Zanson Plummer | Herne Hill Harriers | Walthamstow | 19/06/2011 |
| 10.91/0.7 | Tyrese Johnson | Croydon Harriers | Birmingham | 12/07/2014 |
| 10.9 | Farrell Fabusiwa | Croydon Harriers | K2 Crawley | 08/07/2023 |
| 10.87/+0.8 | Piers Spencer-Simms | Blackheath & Bromley Harriers AC | Gillingham | 12/04/2025 |
| 10.86/+1.9 | Piers Spencer-Simms | Blackheath & Bromley Harriers AC | Kingston | 10/05/2025 |
| 10.82/+1.2 | Piers Spencer-Simms | Blackheath & Bromley Harriers AC | Kingston | 10/05/2025 |
| 10.77/+1.9 | Grindan Abrahams | Momentum Track Club | Birmingham | 09/08/2025 |
| KEY |
| | i Indoor performance | |
| | * Old specification javelin | |
| | mx Performance achieved in mixed sex race | |
| NOTE. A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. |