| Under-17 Women 1500 Metres Steeplechase (76.2cm) |
| 5:15.6 | Phoebe Law | Kingston AC & Polytechnic Harriers | Carshalton | 07/09/2013 |
| 5:14.4 | Kathryn Ditton | Windsor, Slough, Eton & Hounslow AC | Bromley | 01/06/2014 |
| 5:13.7 | Katie Balme | Herne Hill Harriers | Bromley | 17/07/2016 |
| 5:08.4 | Martha Collings | Woking AC | Yeovil | 20/04/2019 |
| 5:03.4 | Martha Collings | Woking AC | Milton Keynes | 01/06/2019 |
| 5:02.5 | Martha Collings | Woking AC | Swansea | 21/07/2019 |
| 4:59.11 | Lottie Quinn | Aldershot, Farnham & District AC | Birmingham | 13/07/2024 |
| KEY |
| | i Indoor performance | |
| | * Old specification javelin | |
| | mx Performance achieved in mixed sex race | |
| NOTE. A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. |