|
||||||
|
Today's Date:
9 October 2024
|
|
100 Metres | 10.54 +1.2 | Croydon H | Walton | 10.8.2024 | |
10.5 manual | Sutton&District | Kingston | 15.5.2004 | ||
200 Metres | 21.36 1.6 | Crawley AC | Cardiff | 7.5.2016 | |
400 Metres | 47.96 | South London | Birmingham | 10.7.2010 | |
800 Metres | 01:51.1 | WindsorSE&H | Twickenham | 3.6.2009 | |
1500 Metres | 3:48.17 | Sutton&District | Loughborough | 22.6.2024 | |
1 Mile | 04:15.8 | South London | Oxford | 20.7.2013 | |
3000 Metres | 8:19.46 | WindsorSE&H | Street | 1.6.2024 | |
5000 Metres | 14:54.6 | PolytechnicH | Crystal Palace | 5.7.1975 | |
1500 Metres Steeplechase | 04:15.3 | Epsom&Ewell | Kirkby | 26.7.1975 | |
2000 Metres Steeplechase (91.4cm) | 05:55.0 | Epsom&Ewell | Ewell | 23.8.1975 | |
100 Metres Hurdles (91.4cm) | 12.84 +1.8 | Guildford&G | Bedford | 18.9.2022 | |
12.8 manual | Herne Hill H | Southwark Park | 28.7.1985 | ||
400 Metres Hurdles (84.0cm) | 52.72 | Epsom&Ewell | Cardiff | 16.7.2011 | |
High Jump | 2.15m | Herne Hill H | Crystal Palace | 14.7.1979 | |
Pole Vault | 4.80m | Surrey AC | Hendon | 14.9.1980 | |
Long Jump | 7.47m 1.6 | Croydon H | Nottingham | 13.7.2002 | |
Triple Jump | 15.22m 0.8 | Croydon H | Bath | 31.8.2008 | |
Shot Putt (5kg) | 18.86m | Herne Hill H | Bath | 31.8.2008 | |
Discus (1.5kg) | 62.22m | Blackheath H | Bath | 10.7.1995 | |
Hammer (5kg) | 67.64m | Sutton&Cheam | West London | 22.9.1985 | |
Javelin (700g) | 62.86m | Sutton&Dist | Telford | 8.7.1994 | |
Octathlon | 5158pts | Guildford&G | Worcester | 25.8.1996 | |
Decathlon (U17M events) | 6044pts | Walton AC | Manchester (SC) | 5.8.2018 | |
3000 Metres Track Walk | 12:44.0 | Surrey WC | Crystal Palace | 11.10.1978 |
i | Indoor performance | |
* | Old specification javelin | |
mx | Performance achieved in mixed sex race | |
NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk |
E&OE. If you know of any errors or omissions then please advise Webmaster.